Brands of medicines listed on the PBS that have increased their brand premium on 1 August 2012
Download an Excel version of this page (XLS 179KB)
| Brand with surcharge change and link medicine information | Amount consumer will save if they choose a brand with no price surcharge | Brands with no price surcharge | Drug | Form and strength | Used For |
|---|---|---|---|---|---|
| Accupril | $1.95 | Acquin 10 | Quinapril | Tablet 10 mg (as hydrochloride) | High blood pressure, heart failure |
| Acquin Aspen 10 | |||||
| APO-Quinapril | |||||
| Aquinafil | |||||
| Pharmacor Quinapril 10 | |||||
| Qpril 10 | |||||
| Quinapril generichealth | |||||
| Quinapril Pfizer | |||||
| Accupril | $1.95 | Acquin 20 | Quinapril | Tablet 20 mg (as hydrochloride) | High blood pressure, heart failure |
| Acquin Aspen 20 | |||||
| APO-Quinapril | |||||
| Aquinafil | |||||
| Pharmacor Quinapril 20 | |||||
| Qpril 20 | |||||
| Quinapril generichealth | |||||
| Quinapril Pfizer | |||||
| Quinapril Sandoz | |||||
| Quinapril-GA | |||||
| Accupril | $1.95 | Acquin 5 | Quinapril | Tablet 5 mg (as hydrochloride) | High blood pressure, heart failure |
| Acquin Aspen 5 | |||||
| APO-Quinapril | |||||
| Aquinafil | |||||
| Pharmacor Quinapril 5 | |||||
| Qpril 5 | |||||
| Quinapril generichealth | |||||
| Quinapril Pfizer | |||||
| Quinapril Sandoz | |||||
| Amaryl | $2.81 | APO-Glimepiride | Glimepiride | Tablet 1 mg | Type 2 Diabetes |
| Aylide 1 | |||||
| Diapride 1 | |||||
| Dimirel | |||||
| Glimepiride GA 1 | |||||
| Glimepiride Sandoz | |||||
| Pharmacor Glimepiride 1 | |||||
| Amaryl | $2.81 | APO-Glimepiride | Glimepiride | Tablet 2 mg | Type 2 Diabetes |
| Aylide 2 | |||||
| Diapride 2 | |||||
| Dimirel | |||||
| Glimepiride GA 2 | |||||
| Glimepiride Sandoz | |||||
| Pharmacor Glimepiride 2 | |||||
| Amaryl | $2.80 | APO-Glimepiride | Glimepiride | Tablet 3 mg | Type 2 Diabetes |
| Aylide 3 | |||||
| Diapride 3 | |||||
| Dimirel | |||||
| Glimepiride GA 3 | |||||
| Glimepiride Sandoz | |||||
| Pharmacor Glimepiride 3 | |||||
| Amaryl | $2.80 | APO-Glimepiride | Glimepiride | Tablet 4 mg | Type 2 Diabetes |
| Aylide 4 | |||||
| Diapride 4 | |||||
| Dimirel | |||||
| Glimepiride GA 4 | |||||
| Glimepiride Sandoz | |||||
| Pharmacor Glimepiride 4 | |||||
| Avanza | $3.50 | Aurozapine 30 | Mirtazapine | Tablet 30 mg | Depression |
| Axit 30 | |||||
| Chem mart Mirtazapine | |||||
| GenRx Mirtazapine | |||||
| Mirtazapine GH | |||||
| Mirtazapine Sandoz | |||||
| Mirtazapine-DP | |||||
| Mirtazon | |||||
| Terry White Chemists Mirtazapine | |||||
| Avanza | $3.51 | APO-Mirtazapine | Mirtazapine | Tablet 45 mg | Depression |
| Aurozapine 45 | |||||
| Axit 45 | |||||
| Chem mart Mirtazapine | |||||
| Mirtazapine GH | |||||
| Mirtazapine Sandoz | |||||
| Mirtazon | |||||
| Terry White Chemists Mirtazapine | |||||
| Capoten | $6.92 | Captopril Sandoz | Captopril | Tablet 25 mg | High blood pressure, heart failure |
| GenRx Captopril | |||||
| Zedace | |||||
| Capoten | $5.38 | Captopril Sandoz | Captopril | Tablet 50 mg | High blood pressure, heart failure |
| GenRx Captopril | |||||
| Zedace | |||||
| Ceclor | $4.83 | Aclor 125 | Cefaclor | Powder for oral suspension 125 mg (as monohydrate) per 5 mL, 100 mL | Antibiotic |
| Cefaclor Sandoz | |||||
| Chem mart Cefaclor | |||||
| GenRx Cefaclor | |||||
| Keflor | |||||
| Ozcef | |||||
| Terry White Chemists Cefaclor | |||||
| Ceclor | $5.08 | Aclor 250 | Cefaclor | Powder for oral suspension 250 mg (as monohydrate) per 5 mL, 75 mL | Antibiotic |
| Cefaclor Sandoz | |||||
| Chem mart Cefaclor | |||||
| GenRx Cefaclor | |||||
| Keflor | |||||
| Ozcef | |||||
| Terry White Chemists Cefaclor | |||||
| Ceclor CD | $6.16 | Cefaclor GH | Cefaclor | Tablet (sustained release) 375 mg (as monohydrate) | Antibiotic |
| Cefaclor-GA | |||||
| Chem mart Cefaclor CD | |||||
| GenRx Cefaclor CD | |||||
| Karlor CD | |||||
| Keflor CD | |||||
| Ozcef | |||||
| Terry White Chemists Cefaclor CD | |||||
| Cipramil | $4.45 | A-Citalopram | Citalopram | Tablet 20 mg (as hydrobromide) | Depression |
| APO-Citalopram | |||||
| Auro-Citalopram 20 | |||||
| Celapram | |||||
| Celica | |||||
| Chem mart Citalopram | |||||
| Ciazil | |||||
| Citalopram 20 | |||||
| Citalopram generichealth | |||||
| Citalopram Pfizer | |||||
| Citalopram Sandoz | |||||
| Citalopram-G | |||||
| GenRx Citalopram | |||||
| Pharmacor Citalo 20 | |||||
| Talam | |||||
| Terry White Chemist Citalopram | |||||
| Depo-Medrol | $0.96 | Depo-Nisolone | Methylprednisolone | Inejction containing methylpredisolone acetate 40 mg in 1 mL | Anti-inflammatory |
| Doryx | $11.44 | Mayne Pharma Doxycycline | Doxycycline | Capsule 100 mg (as hydrochloride) (containing enteric coated pellets) Max Quantity 28 | Antibiotic |
| Doryx | $2.91 | Mayne Pharma Doxycycline | Doxycycline | Capsule 100 mg (as hydrochloride) (containing enteric coated pellets) Max Quantity 7 | Antibiotic |
| Doryx | $2.91 | Mayne Pharma Doxycycline | Doxycycline | Capsule 50 mg (as hydrochloride) (containing enteric coated pellets) | Antibiotic |
| Duratears | $2.54 | Poly Visc | Paraffin | Eye ointment, compound, containing white soft paraffin with liquid paraffin 3.5 g | Eye lubricant |
| Eryc | $2.91 | Mayne Pharma Erythromycin | Erythromycin | Capsule 250 mg (containing enteric coated pellets) | Antibiotic |
| Feldene-D | $2.95 | Mobilis D-20 | Piroxicam | Dispersible tablet 20 mg | Antiinflammatory / antirheumatic products |
| Fosamax Once Weekly | $2.50 | Adronat | Alendronate | Tablet 70 mg (as alendronate sodium) | Osteoporosis |
| Alendro Once Weekly | |||||
| Alendrobell 70mg | |||||
| Alendronate Sando | |||||
| Alendronate-GA | |||||
| APO-Alendronate | |||||
| Chem mart Alendronate 70mg | |||||
| Densate 70 | |||||
| Ossmax 70mg | |||||
| Terry White Chemists Alendronate 70mg | |||||
| Gopten | $3.00 | APO-Trandolapril | Trandolapril | Capsule 2 mg | High blood pressure |
| Dolapril 2 | |||||
| Tranalpha | |||||
| Trandolapril generichealth | |||||
| Trandolapril-DP | |||||
| Gopten | $3.00 | APO-Trandolapril | Trandolapril | Capsule 4 mg | High blood pressure |
| Dolapril 4 | |||||
| Tranalpha | |||||
| Trandolapril generichealth | |||||
| Trandolapril-DP | |||||
| Isoptin 180 SR | $3.50 | Cordilox 180 SR | Verapamil | Tablet containing verapamil hydrochloride 180 mg (sustained release) | Calcium channel blocker |
| Isoptin SR | $3.50 | Cordilox SR | Verapamil | Tablet containing verapamil hydrochloride 240 mg (sustained release) | Calcium channel blocker |
| Keflex | $5.65 | Cefalexin Sandoz | Cephalexin | Capsule 500 mg (anhydrous) | Antibiotic |
| Cephalexin generichealth | |||||
| Cephalexin-PS | |||||
| Cephatrust 500 | |||||
| Chem mart Cephalexin | |||||
| Cilex | |||||
| GenRx Cephalexin | |||||
| Ialex | |||||
| Ibilex 500 | |||||
| Pharmacor Cephalexin 500 | |||||
| Rancef | |||||
| Terry White Chemists Cephalexin | |||||
| Keflex | $3.94 | Cefalexin Sandoz | Cephalexin | Capusle 250 mg (anhydrous) | Antibiotic |
| Cephalexin generichealth | |||||
| Cephalexin-PS | |||||
| Cephatrust 250 | |||||
| Chem mart Cephalexin | |||||
| Cilex, GenRx Cephalexin | |||||
| Ialex | |||||
| Ibilex 250 | |||||
| Pharmacor Cephalexin 250 | |||||
| Rancef | |||||
| Terry White Chemists Cephalexin | |||||
| Keflex | $4.34 | APO-Cephalexin | Cephalexin | Granules for oral suspension 125 mg per 5 mL, 100 mL | Antibiotic |
| Cefalexin Sandoz | |||||
| Chem mart Cephalexin | |||||
| Cilex | |||||
| GenRx Cephalexin | |||||
| Ialex | |||||
| Ibilex 125 | |||||
| Terry White Chemists Cephalexin | |||||
| Keflex | $5.58 | APO-Cephalexin | Cephalexin | Granules for oral suspension 250 mg per 5 mL, 100 mL | Antibiotic |
| Cefalexin Sandoz | |||||
| Chem mart Cephalexin | |||||
| Cilex | |||||
| GenRx Cephalexin | |||||
| Ialex | |||||
| Ibilex 250 | |||||
| Terry White Chemists Cephalexin | |||||
| Lasix | $2.40 | Chem mart Frusemide | Frusemide | Tablet 40 mg | Fluid retention |
| Frusax | |||||
| Frusemide Sandoz | |||||
| Frusemide-PS | |||||
| Frusid | |||||
| GenRx Frusemide | |||||
| Terry White Chemists Frusemide | |||||
| Uremide | |||||
| Urex | |||||
| Lasix-M | $1.92 | Chem mart Frusemide | Frusemide | Tablet 20 mg | Fluid retention |
| Frusemide-PS | |||||
| Frusid | |||||
| GenRx Frusemide | |||||
| Terry White Chemists Frusemide | |||||
| Lipex 10 | $3.33 | APO-Simvastatin | Simvastatin | Tablet 10 mg | High cholesterol |
| Auro-Simvastatin 10 | |||||
| Chem mart Simvastatin | |||||
| GenRx Simvastatin | |||||
| Pharmacor Simvastatin 10 | |||||
| Ransim | |||||
| Simvacor 10 | |||||
| Simvahexal | |||||
| Simvar 10 | |||||
| Simvastatin generichealth | |||||
| Simvastatin Pfizer | |||||
| Simvastatin Sandoz | |||||
| Simvastatin Winthrop | |||||
| Simvastatin-DP | |||||
| Simvastatin – DRLA | |||||
| Simvastatin-GA 10 | |||||
| Simvastatin-Spirit 10 | |||||
| Synthon Simvastatin | |||||
| Terry White Chemists Simvastatin | |||||
| Zimstat | |||||
| Zocor | |||||
| Lipex 20 | $3.31 | APO-Simvastatin | Simvastatin | Tablet 20 mg | High cholesterol |
| Auro-Simvastatin 20 | |||||
| Chem mart Simvastatin | |||||
| GenRx Simvastatin | |||||
| Pharmacor Simvastatin 20 | |||||
| Ransim | |||||
| Simvacor 20 | |||||
| Simvahexal | |||||
| Simvar 20 | |||||
| Simvastatin generichealth | |||||
| Simvastatin Pfizer | |||||
| Simvastatin Sandoz | |||||
| Simvastatin Winthrop | |||||
| Simvastatin-DP | |||||
| Simvastatin – DRLA | |||||
| Simvastatin-GA 20 | |||||
| Simvastatin-Spirit 20 | |||||
| Synthon Simvastatin | |||||
| Terry White Chemists Simvastatin | |||||
| Zimstat | |||||
| Zocor | |||||
| Lipex 40 | $3.32 | APO-Simvastatin | Simvastatin | Tablet 40 mg | High cholesterol |
| Auro-Simvastatin 40 | |||||
| Chem mart Simvastatin | |||||
| GenRx Simvastatin | |||||
| Pharmacor Simvastatin 40 | |||||
| Ransim | |||||
| Simvacor 40 | |||||
| Simvar 40 | |||||
| Simvastatin generichealth | |||||
| Simvastatin Pfizer | |||||
| Simvastatin Sandoz | |||||
| Simvastatin Winthrop | |||||
| Simvastatin-DP | |||||
| Simvastatin-DRLA | |||||
| SimvastatinGA 40 | |||||
| Synthon Simvastatin | |||||
| Terry White Chemists Simvastatin | |||||
| Zimstat | |||||
| Zocor | |||||
| Lipex 80 | $3.32 | APO-Simvastatin | Simvastatin | Tablet 80 mg | High cholesterol |
| Auro-Simvastatin 80 | |||||
| Chem mart Simvastatin | |||||
| GenRx Simvastatin | |||||
| Pharmacor Simvastatin 80 | |||||
| Ransim | |||||
| Simvacor 80 | |||||
| Simvar 80 | |||||
| Simvastatin generichealth | |||||
| Simvastatin Pfizer | |||||
| Simvastatin Sandoz | |||||
| Simvastatin Winthrop | |||||
| Simvastatin-DP | |||||
| Simvastatin-DRLA | |||||
| SimvastatinGA 80 | |||||
| Synthon Simvastatin | |||||
| Terry White Chemists Simvastatin | |||||
| Zimstat | |||||
| Zocor | |||||
| Neurontin | $1.95 | APO-Gabapentin | Gabapentin | Capsule 100 mg | Epilepsy |
| DBL Gabapentin | |||||
| Gabatine 100 | |||||
| Nupentin 100 | |||||
| Neurontin | $1.95 | DBL Gabapentin | Gabapentin | Capsule 300 mg | Epilepsy |
| Gabapentin 300 | |||||
| Gabapentin Sandoz | |||||
| Gabapentin-GA | |||||
| Gabatine 300 | |||||
| Gantin | |||||
| GenRx Gabapentin | |||||
| Nupentin 300 | |||||
| Neurontin | $1.95 | DBL Gabapentin | Gabapentin | Capsule 400 mg | Epilepsy |
| Gabapentin 400 | |||||
| Gabapentin Sandoz | |||||
| Gabatine 400 | |||||
| Gantin | |||||
| GenRx Gabapentin | |||||
| Nupentin 400 | |||||
| Neurontin | $1.96 | Gabaran | Gabapentin | Tablet 600 mg | Epilepsy |
| Gabatine 600 | |||||
| GenRx Gabapentin | |||||
| Nupentin Tabs | |||||
| Pharmacor Gabapentin 600 | |||||
| Neurontin | $1.95 | Gabaran | Gabapentin | Tablet 800 mg | Epilepsy |
| Gabatine 800 | |||||
| Gantin | |||||
| GenRx Gabapentin | |||||
| Nupentin Tabs | |||||
| Pharmacor Gabapentin 800 | |||||
| Normison | $2.05 | APO-Temazepam | Temazepam | Tablet 10 mg Max Quantity 25 | Insomnia |
| Temaze | |||||
| Temtabs | |||||
| Normison | $4.10 | APO-Temazepam | Temazepam | Tablet 10 mg Max Quantity 50 | Insomnia |
| Temaze | |||||
| Temtabs | |||||
| Noroxin | $3.91 | Chem mart Norfloxacin | Norfloxacin | Tablet 400 mg | Antibiotic |
| GenRx Norfloxacin | |||||
| Norfloxacin Sandoz | |||||
| Norfloxacin-GA | |||||
| Norfloxacin-P | |||||
| Nufloxib | |||||
| Roxin | |||||
| Terry White Chemists Norfloxacin | |||||
| Norvasc | $5.50 | Amlodipine generichealth | Amlodipine | Tablet 10 mg (as besylate) | High blood pressure |
| Amlodipine Pfizer | |||||
| Amlodipine Sandoz | |||||
| Amlodipine-DRL | |||||
| Amlodipine-GA | |||||
| APO-Amlodipine | |||||
| Auro-Amlodipine 10 | |||||
| Chem mart Amlodipine | |||||
| Nordip | |||||
| Norvapine | |||||
| Ozlodip | |||||
| Pharmacor Amlodipine 10 | |||||
| Terry White Chemists Amlodipine | |||||
| Norvasc | $3.75 | Amlodipine generichealth | Amlodipine | Tablet 5 mg (as besylate) | High blood pressure |
| Amlodipine Pfizer | |||||
| Amlodipine Sandoz | |||||
| Amlodipine-DRLA | |||||
| Amlodipine-GA | |||||
| APO-Amlodipine | |||||
| Auro-Amlodipine 5 | |||||
| Chem mart Amlodipine | |||||
| Nordip | |||||
| Norvapine | |||||
| Ozlodip | |||||
| Pharmacor Amlodipine 5 | |||||
| Terry White Chemists Amlodipine | |||||
| Panadeine Forte | $2.80 | APO- Paracetamol/Codeine 500/30 | Codeine with Paracetamol | Tablet containing codeine phosphate 30 mg with paracetamol 500 mg Max Quantity 20 | Pain relief |
| Codalgin Forte | |||||
| Codapane Forte | |||||
| Comfarol Forte | |||||
| Prodeine Forte | |||||
| Panadeine Forte | $8.40 | APO- Paracetamol/Codeine 500/30 | Codeine with Paracetamol | Tablet containing codeine phosphate 30 mg with paracetamol 500 mg Max Quantity 60 | Pain relief |
| Codalgin Forte | |||||
| Codapane Forte | |||||
| Comfarol Forte | |||||
| Prodeine Forte | |||||
| Pravachol | $4.00 | APO-Pravastatin | Pravastatin | Tablet containing pravastatin sodium 10 mg | High cholesterol |
| Chem mart Pravastatin | |||||
| Cholstat 10 | |||||
| GenRx Pravastatin | |||||
| Lipostat 10 | |||||
| Pharmacor Pravastat 10 | |||||
| Pravastatin Actavis 10 | |||||
| Pravastatin generichealth | |||||
| Pravastatin Sandoz | |||||
| Pravastatin Winthrop | |||||
| Pravastatin-GA 10 | |||||
| Pravastatin-PS | |||||
| Terry White Chemists Pravastatin | |||||
| Pravachol | $3.99 | APO-Pravastatin | Pravastatin | Tablet containing pravastatin sodium 20 mg | High cholesterol |
| Chem mart Pravastatin | |||||
| Cholstat 20 | |||||
| Cholvastin | |||||
| GenRx Pravastatin | |||||
| Lipostat 20 | |||||
| Pharmacor Pravastat 20 | |||||
| Pravastatin Actavis 20 | |||||
| Pravastatin generichealth | |||||
| Pravastatin Sandoz | |||||
| Pravastatin Winthrop | |||||
| Pravastatin-GA 20 | |||||
| Pravastatin-PS | |||||
| Terry White Chemists Pravastatin | |||||
| Pravachol | $4.26 | APO-Pravastatin | Pravastatin | Tablet containing pravastatin sodium 40 mg | High cholesterol |
| Chem mart Pravastatin | |||||
| Cholstat 40 | |||||
| Cholvastin | |||||
| GenRx Pravastatin | |||||
| Lipostat 40 | |||||
| Pharmacor Pravastat 40 | |||||
| Pravastatin Actavis 40 | |||||
| Pravastatin generichealth | |||||
| Pravastatin Sandoz | |||||
| Pravastatin Winthrop | |||||
| Pravastatin-GA 40 | |||||
| Pravastatin-PS | |||||
| Terry White Chemists Pravastatin | |||||
| Pravachol | $4.25 | APO-Pravastatin | Pravastatin | Tablet containing pravastatin sodium 80 mg | High cholesterol |
| Chem mart Pravastatin | |||||
| Lipostat 80 | |||||
| Pravastatin generichealth | |||||
| Pravastatin Sandoz | |||||
| Pravastatin-GA 80 | |||||
| Pravastatin-PS | |||||
| Terry White Chemists Pravastatin | |||||
| Prinivil 10 | $3.76 | APO-Lisinopril | Lisinopril | Tablet 10 mg | High blood pressure, heart failure |
| Chem mart Lisinopril | |||||
| Fibsol 10 | |||||
| GenRx Lisinopril | |||||
| Lisinopril 10 | |||||
| Lisinopril generichealth | |||||
| Lisinopril Ranbaxy | |||||
| Lisinopril Sandoz | |||||
| Lisinopril-DRLA | |||||
| Lisinopril-GA | |||||
| Lisinopril-PS | |||||
| Lisodur | |||||
| Terry White Chemists Lisinopril | |||||
| Prinivil 20 | $3.75 | APO-Lisinopril | Lisinopril | Tablet 20 mg | High blood pressure, heart failure |
| Chem mart Lisinopril | |||||
| Fibsol 20 | |||||
| GenRx Lisinopril | |||||
| Lisinopril 20 | |||||
| Lisinopril generichealth | |||||
| Lisinopril Ranbaxy | |||||
| Lisinopril Sandoz | |||||
| Lisinopril-DRLA | |||||
| Lisinopril-GA | |||||
| Lisinopril-PS | |||||
| Lisodur | |||||
| Terry White Chemists Lisinopril | |||||
| Prinivil 5 | $3.74 | APO-Lisinopril | Lisinopril | Tablet 5 mg | High blood pressure, heart failure |
| Chem mart Lisinopril | |||||
| Fibsol 5 | |||||
| GenRx Lisinopril | |||||
| Lisinopril 5 | |||||
| Lisinopril generichealth | |||||
| Lisinopril Ranbaxy | |||||
| Lisinopril Sandoz | |||||
| Lisinopril-DRLA | |||||
| Lisinopril-GA | |||||
| Lisinopril-PS | |||||
| Lisodur | |||||
| Terry White Chemists Lisinopril | |||||
| Provera | $1.95 | Medroxyprogesterone Sandoz | Medroxyprogesterone | Tablet containing medroxyprogesterone acetate 10 mg | Hormone therapy |
| Ralovera | |||||
| Provera | $1.95 | Ralovera | Medroxyprogesterone | Tablet containing medroxyprogesterone acetate 5 mg | Hormone therapy |
| Redipred | $2.36 | PredMix | Prednisolone | Oral solution 5 mg (as sodium phosphate) in 100 mL | Corticosteroids |
| Renitec | $4.65 | Acetec | Enalapril | Tablet containing enalapril maleate 10 mg | High blood pressure, heart failure |
| Auspril | |||||
| Chem mart Enalapril | |||||
| Enalapril generichealth | |||||
| Enalapril Sandoz | |||||
| Enalapril-GA | |||||
| Enalapril-PS | |||||
| GenRx Enalapril | |||||
| Terry White Chemists Enalapril | |||||
| Renitec 20 | $4.66 | Acetec | Enalapril | Tablet containing enalapril maleate 20 mg | High blood pressure, heart failure |
| Auspril | |||||
| Chem mart Enalapril | |||||
| Enalapril generichealth | |||||
| Enalapril Sandoz | |||||
| Enalapril-GA | |||||
| Enalapril-PS | |||||
| GenRx Enalapril | |||||
| Terry White Chemists Enalapril | |||||
| Renitec M | $4.66 | Acetec | Enalapril | Tablet containing enalapril maleate 5 mg | High blood pressure, heart failure |
| Auspril | |||||
| Chem mart Enalapril | |||||
| Enalapril generichealth | |||||
| Enalapril Sandoz | |||||
| Enalapril-GA | |||||
| Enalapril-PS | |||||
| GenRx Enalapril | |||||
| Terry White Chemists Enalapril | |||||
| Rulide | $2.61 | APO-Roxithromycin | Roxithromycin | Tablet 150mg | Antibiotic |
| Biaxsig | |||||
| Chem mart Roxithromycin | |||||
| Roxar 150 | |||||
| Roximycin | |||||
| Roxithromycin Sandoz | |||||
| Roxithromycin-GA | |||||
| Roxithromycin-PS | |||||
| Terry White Chemists Roxithromycin | |||||
| Rulide | $2.61 | APO-Roxithromycin | Roxithromycin | Tablet 300 mg | Antibiotic |
| Biaxsig | |||||
| Chem mart Roxithromycin | |||||
| Roxar 300 | |||||
| Roximycin | |||||
| Roxithromycin Sandoz | |||||
| Roxithromycin-GA | |||||
| Roxithromycin-PS | |||||
| Terry White Chemists Roxithromycin | |||||
| Sinequan | $1.95 | Deptran 10 | Doxepin | Capsule 10 mg (as hydrochloride) | Depression |
| Sinequan | $1.95 | Deptran 25 | Doxepin | Capsule 25 mg (as hydrochloride) | Antidepressant |
| Sotacor | $4.99 | GenRx Sotalol | Sotalol | Tablet containing sotalol hydrochloride 80 mg | Cardiac arrhythmia (irregular heartbeat) |
| Solavert | |||||
| Sotalol Sandoz | |||||
| Sotacor | $5.00 | Cardol | Sotalol | Tablet containing sotalol hydrochloride 160 mg | Cardiac arrhythmia (irregular heartbeat) |
| Chem mart Sotalol | |||||
| GenRx Sotalol | |||||
| Solavert | |||||
| Sotalol Sandoz | |||||
| Terry White Chemists Sotalol | |||||
| Tears Naturale | $2.04 | Poly-Tears | Hypromellose with Dextran | Eye drops containing 3 mg hypromellose 4500 with 1 mg dextran 70 per mL, 15 mL | Eye lubricant |
| Tramal | $2.41 | APO-Tramadol | Tramadol | Capsule containing tramadol hydrochloride 50 mg | Pain relief |
| Chem mart Tramadol | |||||
| GA Tramadol 50mg | |||||
| GenRx Tramadol | |||||
| Lodam 50 | |||||
| Terry White Chemists Tramadol | |||||
| Tramadol Sandoz | |||||
| Tramedo, Zydol | |||||
| Tramal SR 100 | $4.50 | APO-Tramadol SR | Tramadol | Tablet (sustained release) containing tramadol hydrochloride 100 mg | Pain relief |
| Chem mart Tramadol SR | |||||
| GA Tramadol SR 100mg | |||||
| Lodam SR 100 | |||||
| Terry White Chemists Tramadol SR | |||||
| Tramadol Sandoz SR | |||||
| Tramedo SR 100 | |||||
| Zydol SR 100 | |||||
| Tramal SR 150 | $5.37 | APO-Tramadol SR | Tramadol | Tablet (sustained release) containing tramadol hydrochloride 150 mg | Pain relief |
| Chem mart Tramadol SR | |||||
| GA Tramadol SR 150mg | |||||
| Lodam SR 150 | |||||
| Terry White Chemists Tramadol SR | |||||
| Tramadol Sandoz SR | |||||
| Tramedo SR 150 | |||||
| Zydol SR 150 | |||||
| Tramal SR 200 | $6.09 | APO-Tramadol SR | Tramadol | Tablet (sustained release) containing tramadol hydrochloride 200 mg | Pain relief |
| Chem mart Tramadol SR | |||||
| GA Tramadol SR 200mg | |||||
| Lodam SR 200 | |||||
| Terry White Chemists Tramadol SR | |||||
| Tramadol Sandoz SR | |||||
| Tramedo SR 200 | |||||
| Zydol SR 200 | |||||
| Vibra-Tabs | $1.95 | Doxy-50 | Doxycycline | Tablet 50 mg (as hydrochloride) | Antibiotic |
| Doxylin 50 | |||||
| Xanax | $1.95 | Alprax 1 | Alprazolam | Tablet 1 mg | Anxiety |
| Alprazolam Sandoz | |||||
| Chem mart Alprazolam | |||||
| GenRx Alprazolam | |||||
| Kalma 1 | |||||
| Ralozam | |||||
| Terry White Chemists Alprazolam | |||||
| Xanax | $1.96 | Alprax 0.25 | Alprazolam | Tablet 250 micrograms | Anxiety |
| Alprazolam Sandoz | |||||
| Kalma 0.25 | |||||
| Xanax | $1.95 | Alprax 0.5 | Alprazolam | Tablet 500 micrograms | Anxiety |
| Alprazolam Sandoz | |||||
| Kalma 0.5 | |||||
| Xanax Tri-score | $1.96 | Alprax 2 | Alprazolam | Tablet 2 mg | Anxiety |
| Alprazolam Sandoz | |||||
| Chem mart Alprazolam | |||||
| GenRx Alprazolam | |||||
| Kalma 2 | |||||
| Ralozam | |||||
| Terry White Chemists Alprazolam | |||||
| Zocor | $3.32 | Simvahexal | Simvastatin | Tablet 5 mg | High cholesterol |
| Simvastatin Sandoz | |||||
| Zimstat | |||||
| Zoloft | $1.95 | Auro-Sertraline 100 | Sertraline | Tablet 100 mg (as hydrochloride) | Depression, anxiety |
| Chem mart Sertraline | |||||
| Eleva 100 | |||||
| GenRx Sertraline | |||||
| Sertra 100 | |||||
| Sertracor 100 | |||||
| Sertraline 100 | |||||
| Sertraline generichealth | |||||
| Sertraline Pfizer | |||||
| Sertraline Sandoz | |||||
| Sertraline-DRLA | |||||
| Sertraline-GA | |||||
| Setrona | |||||
| Terry White Chemists Sertraline | |||||
| Zoloft | $1.95 | Auro-Sertraline 50 | Sertraline | Tablet 50 mg (as hydrochloride) | Depression, anxiety |
| Chem mart Sertraline | |||||
| Eleva 50 | |||||
| GenRx Sertraline | |||||
| Sertra 50 | |||||
| Sertracor 50 | |||||
| Sertraline 50 | |||||
| Sertraline generichealth | |||||
| Sertraline Pfizer | |||||
| Sertraline Sandoz | |||||
| Sertraline-DRLA | |||||
| Sertraline-GA | |||||
| Setrona | |||||
| Terry White Chemists Sertraline | |||||
| Xydep 5 |




