Australian Statistics on Medicines 2010
Table 1a - Nervous System
N01 - ANAESTHETICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANAESTHETICS ANAESTHETICS, GENERAL OPIOID ANAESTHETICS |
|||||||
| N01AH01 | FENTANYL | ||||||
| A | 14186 | Ampoule 100ug/2 5 | — | — | 561 | — | |
| ANAESTHETICS, LOCAL | |||||||
| AMIDES | |||||||
| N01BB02 | LIGNOCAINE HYDROCHLORIDE | ||||||
| A | 15900 | Ampoule 2% 2mL 50 | — | — | 120 | — | |
| N01BB52 | LIGNOCAINE with ADRENALINE | ||||||
| A | 15905 | Vial 2% 20mL 5 | — | — | 164 | — | |
N02 - ANALGESICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANALGESICS OPIOIDS NATURAL OPIUM ALKALOIDS |
|||||||
| N02AA59 | CODEINE with ASPIRIN | ||||||
| A | 10090 | Tablet soluble 8mg-300mg 20 | — | — | 4,216 | — | |
| A | 10091 | Tablet soluble 8mg-300mg 100 | — | — | 452 | — | |
| A | 10466 | Tablet soluble 8mg-500mg 24 | — | — | 786 | — | |
| A | 21158 | Tablet soluble 9.5mg-500mg 24 | — | — | 522 | — | |
| A | 21174 | Tablet soluble 8mg-300mg 40 | — | — | 548 | — | |
| P | 4061R | Tablet soluble 8mg-300mg 50 | — | — | 1,753 | 25,370 | |
| N02AA59 | CODEINE with PARACETAMOL | ||||||
| A | 11705 | Capsule 8mg-500mg 50 | — | — | 3,978 | — | |
| A | 11706 | Tablet 8mg-500mg 100 | — | — | 14,134 | — | |
| A | 11755 | Tablet soluble 8mg-500mg 24 | — | — | 2,895 | — | |
| P | 1215Y | Tablet 30mg-500mg 20 | — | — | 2,532,289 | 20,737,079 | |
| A | 12670 | Tablet 8mg-500mg 20 | — | — | 125 | — | |
| A | 12736 | Tablet 30mg-500mg 50 | — | — | 1,898 | — | |
| A | 14788 | Tablet 8mg-500mg 100 | — | — | 879 | — | |
| A | 17212 | Tablet 9.6mg-500mg 48 | — | — | 1,376 | — | |
| A | 17267 | Caplet 8mg-500mg 48 | — | — | 3,486 | — | |
| A | 17819 | Tablet 8mg-500mg 24 | — | — | 4,467 | — | |
| A | 17820 | Tablet 8mg-500mg 48 | — | — | 6,138 | — | |
| A | 18373 | Tablet 8mg-500mg 24 | — | — | 12,012 | — | |
| A | 18374 | Tablet 8mg-500mg 48 | — | — | 541 | — | |
| A | 18375 | Tablet 8mg-500mg 50 | — | — | 241 | — | |
| A | 18376 | Tablet 8mg-500mg 96 | — | — | 634 | — | |
| A | 18377 | Tablet 8mg-500mg 100 | — | — | 1,668 | — | |
| A | 18378 | Tabsule 8mg-500mg 24 | — | — | 862 | — | |
| A | 18380 | Tabsule 8mg-500mg 96 | — | — | 110 | — | |
| A | 18734 | Tablet 15mg-500mg 12 | — | — | 41,751 | — | |
| A | 19039 | Caplet 8mg-500mg 24 | — | — | 8,505 | — | |
| A | 19041 | Tablet 8mg-500mg 24 | — | — | 17,520 | — | |
| A | 20658 | Tablet 10mg-500mg 48 | — | — | 193 | — | |
| A | 21096 | Tablet 9.6mg-500mg 36 | — | — | 634 | — | |
| A | 21097 | Tablet 9.6mg-500mg 24 | — | — | 9,517 | — | |
| A | 21098 | Tablet 9.6mg-500mg 12 | — | — | 487 | — | |
| A | 21111 | Tablet 10mg-500mg 40 | — | — | 7,019 | — | |
| A | 21112 | Tabsule 10mg-500mg 40 | — | — | 250 | — | |
| A | 21113 | Tablet 10mg-500mg 40 | — | — | 398 | — | |
| A | 21146 | Tablet 10mg-500mg 40 | — | — | 425 | — | |
| A | 21168 | Tablet 8mg-500mg 40 | — | — | 187 | — | |
| A | 21173 | Tablet 8mg-500mg 40 | — | — | 424 | — | |
| A | 21224 | Tablet 10mg-500mg 40 | — | — | 138 | — | |
| A | 21225 | Caplet 8mg-500mg 40 | — | — | 2,481 | — | |
| A | 21226 | Tablet 8mg-500mg 40 | — | — | 9,462 | — | |
N02 - ANALGESICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANALGESICS OPIOIDS |
|||||||
| A | 21227 | Caplet 15mg-500mg 24 | — | — | 6,621 | — | |
| A | 21240 | Tablet 10mg-500mg 24 | — | — | 265 | — | |
| P | 3316M | Tablet 30mg-500mg 20 | — | — | 150,246 | 1,212,413 | |
| P | 4170L | Tablet 15mg-500mg 20 | — | — | 14,451 | 190,187 | |
| P | 4171M | Tablet 8mg-500mg | — | — | 19,885 | 263,519 | |
| P | 8785J | Tablet 30mg-500mg 60 | — | — | 993,983 | 17,398,031 | |
| N02AA08 | DIHYDROCODEINE | ||||||
| A | 11785 | Linctus 200mL 1 | — | — | 10,174 | — | |
| A | 12825 | Linctus 100mL 1 | — | — | 5,818 | — | |
| N02AA03 | HYDROMORPHONE | ||||||
| P | 8420E | Injection 2mg in 1mL 5 | 4.00 | MG | 3,548 | 173,811 | |
| P | 8421F | Injection 10mg in 1mL 5 | 4.00 | MG | 2,865 | 288,170 | |
| P | 8422G | Injection 50mg in 5mL 5 | 4.00 | MG | 2,147 | 304,537 | |
| P | 8423H | Injection 500mg in 50mL | 4.00 | MG | 193 | 19,106 | |
| P | 8424J | Oral liquid 1mg per mL 473mL | 20.00 | MG | 4,634 | 353,611 | |
| P | 8541M | Tablet 2mg 20 | 20.00 | MG | 2,249 | 56,563 | |
| P | 8542N | Tablet 4mg | 20.00 | MG | 2,307 | 88,474 | |
| P | 8543P | Tablet 8mg | 20.00 | MG | 2,565 | 222,311 | |
| P | 9299K | Tablet 4mg (modified release) 10 | 20.00 | MG | 6,307 | 221,215 | |
| P | 9406C | Tablet 8mg (modified release) 10 | 20.00 | MG | 9,020 | 427,476 | |
| P | 9407D | Tablet 16mg (modified release) 10 | 20.00 | MG | 7,787 | 535,885 | |
| P | 9408E | Tablet 32mg (modified release) 10 | 20.00 | MG | 4,571 | 535,427 | |
| P | 9409F | Tablet 64mg (modified release) 10 | 20.00 | MG | 2,534 | 745,708 | |
| N02AA01 | MORPHINE | ||||||
| A | 13087 | Ampoule 5mg/mL 5 | 30.00 | MG | 3,168 | — | |
| A | 14931 | Capsule 20mg (sustained release) | 100.00 | MG | 138 | — | |
| A | 15415 | Mixture 200mL 1mg per mL | 100.00 | MG | 398 | — | |
| P | 1607N | Injection 120mg in 1.5mL | 30.00 | MG | 2,929 | 414,685 | |
| P | 1644M | Injection 10mg in 1mL | 30.00 | MG | 68,269 | 1,169,060 | |
| P | 1645N | Injection 15mg in 1mL | 30.00 | MG | 13,097 | 313,153 | |
| P | 1646P | Tablet 30mg | 100.00 | MG | 12,270 | 269,195 | |
| P | 1647Q | Injection 30mg in 1mL | 30.00 | MG | 26,747 | 975,036 | |
| P | 1653B | Tablet 10mg (controlled release) | 100.00 | MG | 74,573 | 2,057,720 | |
| P | 1654C | Tablet 30mg (controlled release) | 100.00 | MG | 79,899 | 4,162,242 | |
| P | 1655D | Tablet 60mg (controlled release) | 100.00 | MG | 62,864 | 5,251,476 | |
| P | 1656E | Tablet 100mg (controlled release) | 100.00 | MG | 56,937 | 6,755,862 | |
| A | 19608 | Injection 10mg in 1mL | 30.00 | MG | 123 | — | |
| A | 19620 | Injection 15mg in 1mL | 30.00 | MG | 114 | — | |
| P | 2122Q | Oral solution 2mg per mL 200mL | 100.00 | MG | 17,940 | 327,105 | |
| P | 2123R | Oral solution 5mg per mL 200mL | 100.00 | MG | 28,563 | 617,346 | |
| P | 2124T | Oral solution 10mg per mL 200mL | 100.00 | MG | 29,334 | 935,787 | |
| P | 2839K | Capsule 20mg (sustained release) | 100.00 | MG | 49,895 | 1,958,565 | |
| P | 2840L | Capsule 50mg (sustained release) | 100.00 | MG | 41,369 | 2,556,125 | |
N02 - ANALGESICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANALGESICS OPIOIDS |
|||||||
| P | 2841M | Capsule 100mg (sustained release) | 100.00 | MG | 31,114 | 3,733,899 | |
| P | 3479D | Injection 15mg in 1mL | 30.00 | MG | 8,730 | 126,671 | |
| P | 3480E | Injection 30mg in 1mL | 30.00 | MG | 3,840 | 61,343 | |
| P | 8035X | Tablet 5mg (controlled release) | 100.00 | MG | 28,156 | 533,111 | |
| P | 8146R | Sachet 30mg (controlled release) | 100.00 | MG | 1,122 | 95,495 | |
| P | 8305D | Sachet 60mg granules for oral suspn | 100.00 | MG | 902 | 88,105 | |
| P | 8306E | Sachet 100mg granules for oral suspn | 100.00 | MG | 384 | 56,958 | |
| P | 8349K | Capsule 10mg (sustained release) 20 | 100.00 | MG | 22,680 | 558,349 | |
| P | 8453X | Tablet 200mg (controlled release) | 100.00 | MG | 718 | 243,986 | |
| P | 8489T | Tablet 15mg (controlled release) 20 | 100.00 | MG | 35,966 | 1,121,557 | |
| P | 8490W | Sachet 20mg granules for oral suspn 20 | 100.00 | MG | 2,629 | 212,607 | |
| P | 8491X | Capsule 30mg (controlled release) 10 | 100.00 | MG | 2,354 | 75,793 | |
| P | 8492Y | Capsule 60mg (controlled release) 10 | 100.00 | MG | 3,101 | 157,188 | |
| P | 8493B | Capsule 90mg (controlled release) 10 | 100.00 | MG | 2,518 | 184,513 | |
| P | 8494C | Capsule 120mg (controlled release) 10 | 100.00 | MG | 3,265 | 398,906 | |
| P | 8669G | Tablet 10mg 20 | 100.00 | MG | 1,062 | 16,943 | |
| P | 8670H | Tablet 20mg 20 | 100.00 | MG | 812 | 16,763 | |
| N02AA05 | OXYCODONE | ||||||
| P | 2481N | Suppository 30mg | 30.00 | MG | 9,844 | 887,243 | |
| P | 2622B | Tablet 5mg | 75.00 | MG | 1,085,921 | 15,495,646 | |
| P | 5195K | Tablet 5mg | 75.00 | MG | 1,123 | 13,702 | |
| P | 8385H | Tablet 10mg (controlled release) 20 | 75.00 | MG | 392,123 | 11,840,367 | |
| P | 8386J | Tablet 20mg (controlled release) 20 | 75.00 | MG | 334,317 | 17,689,338 | |
| P | 8387K | Tablet 40mg (controlled release) 20 | 75.00 | MG | 219,120 | 18,949,128 | |
| P | 8388L | Tablet 80mg (controlled release) 20 | 75.00 | MG | 126,427 | 17,403,019 | |
| P | 8464L | Capsule 5mg 20 | 75.00 | MG | 81,185 | 1,138,359 | |
| P | 8501K | Capsule 10mg 20 | 75.00 | MG | 108,966 | 2,343,355 | |
| P | 8502L | Capsule 20mg 20 | 75.00 | MG | 77,057 | 2,916,308 | |
| P | 8644Y | Oral solution 5mg per 5mL 250mL | 75.00 | MG | 10,027 | 275,381 | |
| P | 8681X | Tablet 5mg (controlled release) 20 | 75.00 | MG | 203,043 | 5,405,529 | |
| P | 9399Q | Tablet 15mg (controlled release) 20 | 75.00 | MG | 60,631 | 2,426,466 | |
| P | 9400R | Tablet 30mg (controlled release) 20 | 75.00 | MG | 78,023 | 5,451,747 | |
| PHENYLPIPERIDINE DERIVATIVES | |||||||
| N02AB03 | FENTANYL | ||||||
| P | 5401G | Lozenge 200ug 3 | 0.60 | MG | 783 | 225,109 | |
| P | 5402H | Lozenge 400ug 3 | 0.60 | MG | 330 | 107,076 | |
| P | 5407N | Lozenges 200ug (as citrate) 3 20 | 0.60 | MG | 270 | 198,432 | |
| P | 5408P | Lozenges 400ug (as citrate) 3 20 | 0.60 | MG | 204 | 151,864 | |
| P | 5413X | Lozenge 200ug 3 | 0.60 | MG | 366 | 312,566 | |
| P | 5414Y | Lozenge 400ug 3 | 0.60 | MG | 371 | 343,329 | |
| P | 5415B | Lozenge 600ug 3 | 0.60 | MG | 115 | 104,710 | |
| P | 5416C | Lozenge 800ug 3 | 0.60 | MG | 145 | 164,758 | |
| P | 8878G | Transdermal patch 2.1mg (12ug per hour) 5 | 1.20 | MG | 155,692 | 8,624,655 | |
N02 - ANALGESICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANALGESICS OPIOIDS |
|||||||
| P | 8891Y | Transdermal patch 4.2mg (25ug per hour) 5 | 1.20 | MG | 177,366 | 12,258,905 | |
| P | 8892B | Transdermal patch 8.4mg (50ug per hour) 5 | 1.20 | MG | 110,947 | 13,464,219 | |
| P | 8893C | Transdermal patch 12.6mg (75ug per hour) 5 | 1.20 | MG | 55,704 | 9,262,902 | |
| P | 8894D | Transdermal patch 16.8mg (100ug per hour) 5 | 1.20 | MG | 55,315 | 12,686,214 | |
| N02AB02 | PETHIDINE HYDROCHLORIDE | ||||||
| A | 15888 | Injection 100mg in 2mL 10 | 0.40 | GM | 2,389 | — | |
| A | 18990 | Injection 100mg in 2mL | 0.40 | GM | 6,385 | — | |
| A | 19593 | Injection 50mg in 1mL | 0.40 | GM | 887 | — | |
| A | 19982 | Injection 100mg in 2mL 5 | 0.40 | GM | 9,329 | — | |
| DIPHENYLPROPYLAMINE DERIVATIVES | |||||||
| N02AC04 | DEXTROPROPOXYPHENE NAPSYLATE | ||||||
| P | 4081T | Capsule 100mg | 0.30 | GM | 21,791 | 598,380 | |
| N02AC54 | DEXTROPROPOXYPHENE with PARACETAMOL | ||||||
| A | 16347 | Capsule 32.5mg 325mg 20 | — | — | 100,434 | — | |
| A | 16444 | Tablet 32.5mg 325mg 20 | — | — | 359,383 | — | |
| A | 16650 | Tablet 32.5mg 325mg 20 | — | — | 19,651 | — | |
| ORIPAVINE DERIVATIVES | |||||||
| N02AE01 | BUPRENORPHINE | ||||||
| A | 15207 | Tablets 2mg (slow release) | 1.20 | MG | 586 | — | |
| P | 8865N | Trans patch 5mg (release approx 5ug per hour) 2 | 1.20 | MG | 410,107 | 12,865,004 | |
| P | 8866P | Trans patch 10mg (release approx 10ug per hour) | 1.20 | MG | 395,448 | 20,340,215 | |
| P | 8867Q | Trans patch 20mg (release approx 20ug per hour) | 1.20 | MG | 226,826 | 17,965,382 | |
| OTHER OPIOIDS | |||||||
| N02AX02 | TRAMADOL | ||||||
| P | 2527B | Tablet 50mg (twice daily sustained release) 20 | 0.30 | GM | 129,264 | 2,103,105 | |
| P | 3484J | Injection 100mg in 2mL 5 | 0.30 | GM | 15,656 | 223,774 | |
| P | 5232J | Capsule 50mg 20 | 0.30 | GM | 663 | 6,070 | |
| P | 5234L | Tablet 100mg (twice daily sustained release) 20 | 0.30 | GM | 226 | 3,093 | |
| P | 5236N | Tablet 200mg (twice daily sustained release) 20 | 0.30 | GM | 259 | 4,813 | |
| P | 8455B | Capsule 50mg 20 | 0.30 | GM | 134,910 | 1,249,008 | |
| P | 8523N | Tablet 100mg (twice daily sustained release) 20 | 0.30 | GM | 437,055 | 9,069,541 | |
| P | 8524P | Tablet 150mg (twice daily sustained release) 20 | 0.30 | GM | 214,572 | 6,011,786 | |
| P | 8525Q | Tablet 200mg (twice daily sustained release) 20 | 0.30 | GM | 380,246 | 12,667,176 | |
| P | 8582Q | Injection 100mg in 2mL 5 | 0.30 | GM | 10,582 | 150,680 | |
| P | 8611F | Capsule 50mg 20 | 0.30 | GM | 831,434 | 7,629,153 | |
| P | 8843K | Oral drops 100mg per mL 10mL | 0.30 | GM | 3,389 | 78,823 | |
| P | 9199E | Tablet 100mg (once a day extended release) | 0.30 | GM | 23,423 | 457,990 | |
| P | 9200F | Tablet 200mg (once a day extended release) 10 | 0.30 | GM | 25,975 | 750,563 | |
| P | 9201G | Tablet 300mg (once a day extended release) 10 | 0.30 | GM | 14,716 | 552,656 | |
| OTHER ANALGESICS AND ANTIPYRETICS | |||||||
| SALICYLIC ACID DERIVATIVES | |||||||
| N02BA01 | ASPIRIN | ||||||
| P | 1010E | Tablet 300mg (dispersible) | 3.00 | GM | 102,362 | 874,747 | |
N02 - ANALGESICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANALGESICS OTHER ANALGESICS AND ANTIPYRETICS ANILIDES |
|||||||
| N02BE51 | METOCLOPRAMIDE and PARACETAMOL | ||||||
| A | 18386 | Tablet 5mg/500mg 24 | — | — | 303 | — | |
| A | 19053 | Tablet 5mg/500mg 8 | — | — | 2,368 | — | |
| A | 19575 | Capsule 5mg/500mg 10 | — | — | 1,715 | — | |
| N02BE01 | PARACETAMOL | ||||||
| A | 11515 | Tablet 500mg 50 | 3.00 | GM | 1,192 | — | |
| A | 11516 | Tablet 500mg 100 | 3.00 | GM | 268 | — | |
| A | 11517 | Tab-sol 500mg 24 | 3.00 | GM | 214 | — | |
| P | 1746X | Tablet 500mg | 3.00 | GM | 555,142 | 4,640,151 | |
| P | 1747Y | Mixture 120mg per 5mL 100mL | 3.00 | GM | 11,511 | 108,256 | |
| P | 1770E | Elixir 240mg per 5mL 200mL | 3.00 | GM | 101,256 | 1,290,613 | |
| P | 5196L | Tablet 500mg | 3.00 | GM | 221 | 1,793 | |
| P | 5319Y | Suppositories 500mg 24 | 3.00 | GM | 1,832 | 103,566 | |
| P | 5320B | Suppositories 500mg 24 | 3.00 | GM | 743 | 44,789 | |
| P | 5343F | Tablet 665mg (modified release) 9 6 | 3.00 | GM | 1,637 | 27,105 | |
| P | 5344G | Tablet 665mg (modified release) 9 6 | 3.00 | GM | 439 | 7,121 | |
| P | 8784H | Tablet 500mg 300 | 3.00 | GM | 1,211,799 | 14,883,678 | |
| P | 8814X | Tablet 665mg (modified release) 1 92 | 3.00 | GM | 2,977,467 | 49,264,227 | |
| N02BE51 | PARACETAMOL with CODEINE with DOXYLAMINE | ||||||
| A | 10870 | Tablet 24 | — | — | 5,335 | — | |
| A | 12600 | Tablet 20 | — | — | 45,772 | — | |
| A | 12932 | Capsule 24 | — | — | 1,717 | — | |
| A | 13102 | Tablet 20 | — | — | 159,513 | — | |
| A | 13200 | Capsule 20 | — | — | 182 | — | |
| A | 13823 | Capsule 20 | — | — | 1,392 | — | |
| A | 14177 | Tablet 20 | — | — | 44,907 | — | |
| A | 14187 | Tablet 20 | — | — | 536 | — | |
| A | 15650 | Caplet 500mg-8mg-5mg | — | — | 10,164 | — | |
| A | 17268 | Tablet 500mg-9.6mg-5.1mg 20 | — | — | 4,058 | — | |
| A | 21244 | Tablet 450mg 9.75mg 5mg 24 | — | — | 328 | — | |
| A | 21251 | Tablet 450mg 9.75mg 5mg 24 | — | — | 212 | — | |
| N02BE51 | PARACETAMOL with PROMETHAZINE with CODEINE | ||||||
| A | 14779 | Syrup 200mL 1 | — | — | 3,173 | — | |
| A | 18358 | Syrup 120mg-6.5mg-5mg in 5mL 100mL | — | — | 2,545 | — | |
| OTHERS ANALGESICS AND ANTIPYRETICS | |||||||
| N02BG09 | METHOXYFLURANE | ||||||
| P | 3489P | Liquid for inhalation 999.9mg per g, 3mL (with inhaler) | — | — | 9,585 | 429,222 | |
| ANTIMIGRAINE PREPARATIONS | |||||||
| ERGOT ALKALOIDS | |||||||
| N02CA01 | DIHYDROERGOTAMINE | ||||||
| P | 1323P | Injection 1mg in 1mL | 4.00 | MG | 1,522 | 38,195 | |
| P | 3460D | Injection 1mg in 1mL | 4.00 | MG | 4,757 | 81,095 | |
N02 - ANALGESICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANALGESICS ANTIMIGRAINE PREPARATIONS |
|||||||
| N02CA52 | ERGOTAMINE TARTRATE with CAFFEINE | ||||||
| A | 18569 | Suppositories 2mg-100mg 5 | — | — | 18,463 | — | |
| N02CA52 | ERGOTAMINE with CAFFEINE | ||||||
| A | 13550 | Tablet 1mg-100mg 20 | — | — | 489 | — | |
| N02CA04 | METHYSERGIDE | ||||||
| P | 2826R | Tablet 1mg | 4.00 | MG | 7,314 | 341,470 | |
| SELECTIVE 5HT RECEPTOR AGONISTS | |||||||
| N02CC06 | ELETRIPTAN | ||||||
| P | 5290K | Tablet 40mg (as hydrobromide) 4 | 40.00 | MG | 975 | 23,735 | |
| P | 5291L | Tablet 80mg (as hydrobromide) 4 | 40.00 | MG | 384 | 9,123 | |
| N02CC02 | NARATRIPTAN | ||||||
| P | 8298R | Tablet 2.5mg (as hydrochloride) 4 (2 upto Feb06) | 2.50 | MG | 86,841 | 2,239,666 | |
| P | 9734H | Tablet 2.5mg (as hydrochloride) 4 | 2.50 | MG | 6,251 | 177,129 | |
| N02CC04 | RIZATRIPTAN | ||||||
| P | 9313E | Wafer 10mg (as benzoate) | 10.00 | MG | 36,209 | 902,366 | |
| N02CC01 | SUMATRIPTAN | ||||||
| A | 14181 | Tablet 100mg | 50.00 | MG | 14,187 | — | |
| A | 15987 | Nasal Spray 10mg per dose 2 | 20.00 | MG | 1,317 | — | |
| A | 16720 | Injection 6mg in 0.5mL refill | 6.00 | MG | 1,405 | — | |
| A | 16730 | Injection 6mg in 0.5mL | 6.00 | MG | 119 | — | |
| A | 19640 | Tablet 100mg 2 | 50.00 | MG | 279 | — | |
| A | 19998 | Tablet 100mg 2 | 50.00 | MG | 208 | — | |
| A | 20306 | Tablet 100mg 4 | 50.00 | MG | 528 | — | |
| A | 20307 | Tablet 50mg 2 | 50.00 | MG | 179 | — | |
| P | 8144P | Tablet 50mg (base) 4 (2 upto Feb06) | 50.00 | MG | 363,768 | 9,008,650 | |
| P | 8341B | Nasal Spray 20mg per dose 2 | 20.00 | MG | 84,748 | 1,652,744 | |
| P | 8885P | Tablet (fast disintegrating) 50mg (as succinate) 4 | 50.00 | MG | 40,801 | 1,006,275 | |
| N02CC03 | ZOLMITRIPTAN | ||||||
| P | 8266C | Tablet 2.5mg 4 (2 upto Feb06) | 2.50 | MG | 127,772 | 3,291,430 | |
| P | 9736K | Tablet 2.5mg 4 | 2.50 | MG | 13,795 | 381,706 | |
| OTHER ANTIMIGRAINE PREPARATIONS | |||||||
| N02CX01 | PIZOTIFEN MALATE | ||||||
| P | 3074T | Tablet 500ug (base) | 1.50 | MG | 130,754 | 2,963,940 | |
N03 - ANTIEPILEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANTIEPILEPTICS ANTIEPILEPTICS BARBITURATES AND DERIVATIVES |
|||||||
| N03AA02 | PHENOBARBITONE | ||||||
| P | 1850J | Tablet 30mg | 0.10 | GM | 14,762 | 227,503 | |
| P | 1853M | Injection 200mg in 1mL | 0.10 | GM | 130 | 7,457 | |
| A | 18751 | Elixir 15mg/5mL 100mL | 100.00 | MG | 174 | — | |
| N03AA03 | PRIMIDONE | ||||||
| P | 1939C | Tablet 250mg | 1.25 | GM | 15,853 | 1,319,272 | |
| HYDANTOIN DERIVATIVES | |||||||
| N03AB02 | PHENYTOIN | ||||||
| P | 1249R | Tablet 50mg | 0.30 | GM | 6,587 | 223,499 | |
| P | 1873N | Capsule 30mg | 0.30 | GM | 19,943 | 577,722 | |
| P | 1874P | Capsule 100mg | 0.30 | GM | 144,376 | 4,324,250 | |
| P | 2692Q | Paediatric oral suspension 30mg per 5mL 500mL | 0.30 | GM | 9,879 | 304,899 | |
| SUCCINIMIDE DERIVATIVES | |||||||
| N03AD01 | ETHOSUXIMIDE | ||||||
| P | 1413J | Capsule 250mg | 1.25 | GM | 3,011 | 163,120 | |
| P | 1414K | Paediatric syrup 250mg per 5mL 250mL | 1.25 | GM | 2,960 | 96,233 | |
| BENZODIAZEPINE DERIVATIVES | |||||||
| N03AE01 | CLONAZEPAM | ||||||
| P | 1805B | Tablet 500ug | 8.00 | MG | 33,662 | 673,085 | |
| P | 1806C | Tablet 2mg | 8.00 | MG | 30,340 | 966,507 | |
| P | 1807D | Injection 1mg in 2mL (set containing solution) | 8.00 | MG | 2,478 | 61,296 | |
| P | 1808E | Paediatric oral drops 2.5mg in 1mL 10mL | 8.00 | MG | 5,548 | 94,847 | |
| P | 3478C | Oral liquid 2.5mg per mL 10mL | 8.00 | MG | 1,620 | 17,385 | |
| P | 5337X | Tablet 500ug | 8.00 | MG | 30,895 | 511,747 | |
| P | 5338Y | Tablet 2mg | 8.00 | MG | 5,993 | 150,947 | |
| P | 5339B | Oral liquid 2.5mg per mL 10mL | 8.00 | MG | 8,545 | 134,500 | |
| P | 5340C | Tablet 500ug | 8.00 | MG | 15,328 | 243,452 | |
| P | 5341D | Tablet 2mg | 8.00 | MG | 5,945 | 158,457 | |
| P | 5342E | Oral liquid 2.5mg per mL 10mL | 8.00 | MG | 815 | 13,011 | |
| CARBOXAMIDE DERIVATIVES | |||||||
| N03AF01 | CARBAMAZEPINE | ||||||
| P | 2419H | Tablet 200mg | 1.00 | GM | 121,613 | 3,665,244 | |
| P | 2422L | Tablet 100mg | 1.00 | GM | 52,591 | 998,697 | |
| P | 2426Q | Tablet 200mg (controlled release) | 1.00 | GM | 73,759 | 2,257,158 | |
| P | 2427R | Oral suspension 100mg per 5mL 300mL | 1.00 | GM | 24,023 | 695,037 | |
| P | 2431Y | Tablet 400mg (controlled release) | 1.00 | GM | 54,776 | 2,785,728 | |
| P | 5039F | Tablet 100mg | 1.00 | GM | 111 | 1,898 | |
| N03AF02 | OXCARBAZEPINE | ||||||
| P | 8584T | Tablet 150mg 100 | 1.00 | GM | 1,903 | 144,226 | |
| P | 8585W | Tablet 300mg 100 | 1.00 | GM | 7,140 | 903,734 | |
| P | 8586X | Tablet 600mg 100 | 1.00 | GM | 4,746 | 945,585 | |
| P | 8588B | Oral suspension 60mg per mL 250mL | 1.00 | GM | 1,136 | 162,166 | |
N03 - ANTIEPILEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANTIEPILEPTICS ANTIEPILEPTICS FATTY ACID DERIVATIVES |
|||||||
| N03AG01 | SODIUM VALPROATE | ||||||
| P | 2289L | Tablet 200mg (enteric coated) 200 | 1.50 | GM | 278,359 | 9,097,697 | |
| P | 2290M | Tablet 500mg (enteric coated) 200 | 1.50 | GM | 321,778 | 18,030,741 | |
| P | 2293Q | Oral liquid 200mg per 5mL 300 mL | 1.50 | GM | 56,709 | 2,216,697 | |
| P | 2294R | Crushable tablet 100mg | 1.50 | GM | 59,176 | 2,001,298 | |
| P | 2295T | Syrup 200mg per 5mL 300mL | 1.50 | GM | 16,285 | 638,991 | |
| N03AG06 | TIAGABINE | ||||||
| P | 8221Q | Tablet 5mg (base) | 30.00 | MG | 745 | 64,641 | |
| P | 8222R | Tablet 10mg (base) | 30.00 | MG | 915 | 149,484 | |
| P | 8223T | Tablet 15mg (base) | 30.00 | MG | 339 | 66,743 | |
| N03AG04 | VIGABATRIN | ||||||
| P | 2667J | Tablet 500mg 120 | 2.00 | GM | 7,749 | 1,068,355 | |
| P | 2668K | Oral powder sachet 500mg | 2.00 | GM | 2,271 | 227,886 | |
| OTHER ANTIEPILEPTICS | |||||||
| N03AX12 | GABAPENTIN | ||||||
