Australian Statistics on Medicines 2010
Table 1b - Nervous System continued
N04 - ANTI-PARKINSON DRUGS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| NERVOUS SYSTEM ANTI-PARKINSON DRUGS ANTICHOLINERGIC AGENTS TERTIARY AMINES WITH CARBON CHAIN |
|||||||
| N04AA01 | BENZHEXOL HYDROCHLORIDE | ||||||
| P | 1109J | Tablet 2mg | 10.00 | MG | 11,406 | 172,439 | |
| P | 1110K | Tablet 5mg | 10.00 | MG | 4,705 | 102,709 | |
| N04AA02 | BIPERIDEN HYDROCHLORIDE | ||||||
| P | 2544X | Tablet 2mg | 10.00 | MG | 12,561 | 257,068 | |
| ETHERS OF TROPINE OR TROPINE DERIVATIVES | |||||||
| N04AC01 | BENZTROPINE MESYLATE | ||||||
| P | 2362H | Tablet 2mg 60 | 2.00 | MG | 58,867 | 745,508 | |
| P | 3038X | Injection 2mg in 2mL | 2.00 | MG | 896 | 92,181 | |
| P | 3457Y | Injection 2mg in 2mL | 2.00 | MG | 10,291 | 766,183 | |
| DOPAMINERGIC AGENTS | |||||||
| DOPA AND DOPA DERIVATIVES | |||||||
| N04BA02 | LEVODOPA with BENSERAZIDE | ||||||
| P | 2225D | Capsule 100mg-25mg | 0.60 | GM | 37,625 | 1,530,142 | |
| P | 2226E | Capsule 200mg-50mg | 0.60 | GM | 20,070 | 1,071,671 | |
| P | 2227F | Capsule 50mg-12.5mg | 0.60 | GM | 22,570 | 527,555 | |
| P | 2228G | Tablet 200mg-50mg | 0.60 | GM | 43,010 | 2,372,405 | |
| P | 2229H | Tablet 100mg-25mg | 0.60 | GM | 61,539 | 2,582,720 | |
| P | 2231K | Capsule 100mg-25mg (sustained release) | 0.60 | GM | 19,525 | 894,437 | |
| P | 8218M | Dispersible tablet 50mg-12.5mg | 0.60 | GM | 7,366 | 183,307 | |
| P | 8219N | Dispersible tablet 100mg-12.5mg | 0.60 | GM | 9,013 | 408,341 | |
| N04BA02 | LEVODOPA with CARBIDOPA | ||||||
| P | 1242J | Tablet 100mg-25mg | 0.60 | GM | 198,324 | 8,578,670 | |
| P | 1245M | Tablet 250mg-25mg | 0.60 | GM | 47,054 | 2,280,992 | |
| P | 1255C | Tablet 200mg-50mg 100 | 0.60 | GM | 15,523 | 1,132,194 | |
| N04BA03 | LEVODOPA with CARBIDOPA and ENTACAPONE | ||||||
| P | 9344T | Tablet 75mg-18.75mg-200mg 200 | 0.45 | GM | 330 | 107,238 | |
| P | 9345W | Tablet 125mg-31.25mg-200mg 200 | 0.45 | GM | 847 | 295,614 | |
| N04BA03 | LEVODOPA,DECARBOXYLASE INHIBITOR and COMT INHIBITOR | ||||||
| P | 8797B | Tablet 50mg-12.5mg-200mg | 0.45 | GM | 2,053 | 636,415 | |
| P | 8798C | Tablet 100mg-25mg-200mg | 0.45 | GM | 13,562 | 4,581,579 | |
| P | 8799D | Tablet 150mg-37.5mg-200mg | 0.45 | GM | 12,351 | 4,555,903 | |
| P | 9292C | Tablet 200mg-50mg-200mg 200 | 0.45 | GM | 5,977 | 2,346,258 | |
| ADAMANTANE DERIVATIVES | |||||||
| N04BB01 | AMANTADINE HYDROCHLORIDE | ||||||
| P | 3016R | Capsule 100mg | 0.20 | GM | 15,224 | 673,854 | |
| DOPAMINE AGONISTS | |||||||
| N04BC07 | APOMORPHINE | ||||||
| P | 9607P | Injection 20mg in 2mL 5 | 20.00 | MG | 413 | 863,458 | |
| P | 9640J | Injection 50mg in 5mL 5 | 20.00 | MG | 318 | 636,610 | |
| N04BC01 | BROMOCRIPTINE MESYLATE | ||||||
| P | 1443Y | Capsule 2.5mg (base) | 40.00 | MG | 8,039 | 288,726 | |
N04 - ANTI-PARKINSON DRUGS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
ANTI-PARKINSON DRUGS DOPAMINERGIC AGENTS |
|||||||
| P | 1445C | Capsule 10mg | 40.00 | MG | 690 | 112,024 | |
| P | 1446D | Capsule 5mg | 40.00 | MG | 3,110 | 174,264 | |
| N04BC06 | CABERGOLINE | ||||||
| P | 8393R | Tablet 1mg 30 | 3.00 | MG | 15,174 | 1,005,917 | |
| P | 8394T | Tablet 2mg 30 | 3.00 | MG | 15,607 | 1,502,600 | |
| N04BC02 | PERGOLIDE | ||||||
| P | 2808T | Tablet 50ug (base) | 3.00 | MG | 529 | 34,663 | |
| P | 2809W | Tablet 250ug (base) | 3.00 | MG | 2,039 | 140,700 | |
| P | 2810X | Tablet 1mg (base) | 3.00 | MG | 995 | 245,976 | |
| N04BC05 | PRAMIPEXOLE | ||||||
| P | 3418X | Tablet 0.375mg | 2.50 | MG | 1,389 | 31,054 | |
| P | 3419Y | Tablet 0.75mg 30 | 2.50 | MG | 2,388 | 90,902 | |
| P | 3420B | Tablet 1.5mg 30 | 2.50 | MG | 2,362 | 156,993 | |
| P | 3421C | Tablet 3mg 30 | 2.50 | MG | 1,384 | 190,254 | |
| P | 3422D | Tablet 4.5mg (extended release) 30 | 2.50 | MG | 702 | 142,748 | |
| P | 9151P | Tablet 125ug 30 | 2.50 | MG | 6,407 | 88,766 | |
| P | 9152Q | Tablet 250ug 100 | 2.50 | MG | 44,208 | 1,909,857 | |
| P | 9153R | Tablet 1mg 100 | 2.50 | MG | 28,669 | 4,454,846 | |
| P | 9393J | Tablet 125ug 30 | 2.50 | MG | 38,333 | 450,615 | |
| P | 9394K | Tablet 250ug 100 | 2.50 | MG | 19,266 | 793,161 | |
| N04BC04 | ROPINIROLE | ||||||
| A | 18889 | Tablet 0.5mg 28 | 6.00 | MG | 6,346 | — | |
| A | 18890 | Tablet 2mg 28 | 6.00 | MG | 1,573 | — | |
| MONOAMINE OXIDASE TYPE B INHIBITORS | |||||||
| N04BD01 | SELEGILINE HYDROCHLORIDE | ||||||
| P | 1973W | Tablet 5mg 100 | 5.00 | MG | 5,957 | 322,907 | |
| OTHER DOPAMINERGIC AGENTS | |||||||
| N04BX02 | ENTACAPONE | ||||||
| P | 8367J | Tablet 200mg | 1.00 | GM | 14,586 | 4,104,786 | |
N05 - PSYCHOLEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
PSYCHOLEPTICS ANTIPSYCHOTICS PHENOTHIAZINE WITH DIMETHYLAMINOPROPYL GROUP |
|||||||
| N05AA01 | CHLORPROMAZINE HYDROCHLORIDE | ||||||
| P | 1195X | Injection 50mg in 2mL | 0.10 | GM | 646 | 11,734 | |
| P | 1196Y | Tablet 10mg | 0.30 | GM | 9,040 | 94,733 | |
| P | 1197B | Tablet 25mg | 0.30 | GM | 36,568 | 406,727 | |
| P | 1199D | Tablet 100mg | 0.30 | GM | 25,288 | 445,761 | |
| P | 1201F | Mixture 25mg per 5mL 100mL | 0.30 | GM | 5,334 | 94,671 | |
| P | 3455W | Injection 50mg in 2mL | 0.10 | GM | 3,300 | 60,883 | |
| PHENOTHIAZINE WITH PIPERAZINE STRUCTURE | |||||||
| N05AB02 | FLUPHENAZINE DECANOATE | ||||||
| P | 1001Q | Injection 50mg in 2mL | 1.00 | MG | 3,810 | 143,346 | |
| P | 1046C | Injection 12.5mg in 0.5mL | 1.00 | MG | 1,978 | 37,972 | |
| P | 3098C | Injection 25mg in 1mL | 1.00 | MG | 3,954 | 103,812 | |
| N05AB04 | PROCHLORPERAZINE | ||||||
| A | 21180 | Suppositories 5mg 10 | 100.00 | MG | 661 | — | |
| P | 2369Q | Injection 12.5mg in 1mL | 50.00 | MG | 5,786 | 109,891 | |
| P | 2893G | Tablet 5mg | 100.00 | MG | 799,671 | 8,333,104 | |
| P | 2895J | Suppositories 25mg 5 | 100.00 | MG | 18,654 | 455,172 | |
| P | 3477B | Injection 12.5mg in 1mL | 50.00 | MG | 9,939 | 166,525 | |
| P | 5205Y | Tablet 5mg | 100.00 | MG | 147 | 1,435 | |
| N05AB06 | TRIFLUOPERAZINE HYDROCHLORIDE | ||||||
| P | 2185B | Tablet 1mg (base) | 20.00 | MG | 12,058 | 160,462 | |
| P | 2186C | Tablet 5mg (base) | 20.00 | MG | 13,489 | 193,604 | |
| P | 2386N | Tablet 2mg (base) | 20.00 | MG | 7,413 | 101,081 | |
| PHENOTHIAZINE WITH PIPERIDINE STRUCTURE | |||||||
| N05AC01 | PERICYAZINE | ||||||
| P | 3052P | Tablet 2.5mg | 50.00 | MG | 33,302 | 346,980 | |
| P | 3053Q | Tablet 10mg | 50.00 | MG | 15,387 | 223,266 | |
| BUTYROPHENONE DERIVATIVES | |||||||
| N05AD01 | HALOPERIDOL | ||||||
| P | 2761H | Tablet 500ug 100 | 8.00 | MG | 43,914 | 439,992 | |
| P | 2763K | Oral liquid 2mg per mL 100 mL | 8.00 | MG | 1,640 | 28,622 | |
| P | 2765M | I.M. injection equivalent to 50mg haloperidol | 3.30 | MG | 2,166 | 57,588 | |
| P | 2766N | I.M. injection equivalent to 150mg haloperidol | 3.30 | MG | 1,760 | 80,760 | |
| P | 2767P | Tablet 1.5mg | 8.00 | MG | 13,037 | 136,971 | |
| P | 2768Q | Injection 5mg in 1mL | 8.00 | MG | 9,055 | 213,596 | |
| P | 2770T | Tablet 5mg | 8.00 | MG | 18,057 | 204,576 | |
| P | 3456X | Injection 5mg in 1mL | 8.00 | MG | 3,981 | 87,737 | |
| INDOLE DERIVATIVES | |||||||
| N05AE04 | ZIPRASIDONE | ||||||
| A | 19954 | Capsule 20mg 60 | 80.00 | MG | 25,691 | — | |
| P | 9070J | Capsule 20mg 60 | 80.00 | MG | 6,045 | 564,009 | |
| P | 9071K | Capsule 40mg 60 | 80.00 | MG | 11,009 | 2,000,410 | |
N05 - PSYCHOLEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
PSYCHOLEPTICS ANTIPSYCHOTICS |
|||||||
| P | 9072L | Capsule 60mg 60 | 80.00 | MG | 4,847 | 1,276,607 | |
| P | 9073M | Capsule 80mg 60 | 80.00 | MG | 13,213 | 4,578,287 | |
| THIOXANTHENE DERIVATIVES | |||||||
| N05AF01 | FLUPENTHIXOL | ||||||
| P | 2255Q | Injection oily I.M. 20mg in 1mL | 4.00 | MG | 4,489 | 85,535 | |
| P | 2256R | Injection oily I.M. 40mg in 1mL | 4.00 | MG | 4,101 | 106,911 | |
| P | 2257T | Injection oily I.M. 100mg in 1mL | 4.00 | MG | 5,272 | 233,261 | |
| N05AF05 | ZUCLOPENTHIXOL | ||||||
| A | 15616 | Tablet 10mg 100 | 30.00 | MG | 336 | — | |
| P | 8097E | Oily I.M. injection 200mg in 1mL 5 | 15.00 | MG | 27,592 | 694,313 | |
| DIPHENYLBUTYLPIPERIDINE DERIVATIVES | |||||||
| N05AG02 | PIMOZIDE | ||||||
| A | 11421 | Tablet 2mg 50 | 4.00 | MG | 197 | — | |
| DIAZEPINES, OXAZEPINES, THIAZEPINES AND OXEPINES | |||||||
| N05AH02 | CLOZAPINE | ||||||
| P | 6101D | Tablet 25mg 100 | 0.30 | GM | 6,255 | 365,159 | |
| P | 6102E | Tablet 100mg 100 | 0.30 | GM | 29,752 | 9,166,101 | |
| P | 6417R | Tablet 50mg 100 | 0.30 | GM | 8,309 | 625,615 | |
| P | 6418T | Tablet 200mg 100 | 0.30 | GM | 18,109 | 6,870,141 | |
| N05AH03 | OLANZAPINE | ||||||
| P | 8170B | Tablet 2.5mg 30 | 10.00 | MG | 164,970 | 9,544,358 | |
| P | 8185T | Tablet 5mg 30 | 10.00 | MG | 265,840 | 29,500,577 | |
| P | 8186W | Tablet 7.5mg 30 | 10.00 | MG | 65,452 | 11,878,802 | |
| P | 8187X | Tablet 10mg 30 | 10.00 | MG | 342,921 | 94,996,540 | |
| P | 8433W | Wafer 5mg 28 | 10.00 | MG | 57,019 | 6,406,186 | |
| P | 8434X | Wafer 10mg 28 | 10.00 | MG | 70,564 | 19,811,546 | |
| P | 9294E | Powder for injection 210mg (as pamoate monohydrate) with diluent 2 | 10.00 | MG | 139 | 67,473 | |
| P | 9295F | Powder for injection 300mg (as pamoate monohydrate) with diluent 2 | 10.00 | MG | 230 | 168,142 | |
| P | 9303P | Powder for injection 405mg (as pamoate monohydrate) with diluent 2 | 10.00 | MG | 140 | 70,236 | |
| N05AH04 | QUETIAPINE | ||||||
| P | 8456C | Tablet 25mg (base) 60 | 0.40 | GM | 248,642 | 14,371,132 | |
| P | 8457D | Tablet 100mg (base) 90 | 0.40 | GM | 145,631 | 20,458,119 | |
| P | 8458E | Tablet 200mg (base) 60 | 0.40 | GM | 124,501 | 27,449,648 | |
| P | 8580N | Tablet 300mg (base) 60 | 0.40 | GM | 91,964 | 28,457,028 | |
| P | 9202H | Tablet (modified release) equivalent to 50mg | 0.40 | GM | 37,886 | 3,953,725 | |
| P | 9203J | Tablet (modified release) equivalent to 200mg 60 | 0.40 | GM | 19,761 | 3,848,052 | |
| P | 9204K | Tablet (modified release) equivalent to 300mg 60 | 0.40 | GM | 22,025 | 6,255,384 | |
| P | 9205L | Tablet (modified release) equivalent to 400mg 60 | 0.40 | GM | 18,778 | 6,972,563 | |
| BENZAMIDES | |||||||
| N05AL05 | AMISULPRIDE | ||||||
| P | 8594H | Tablet 100mg 30 | 0.40 | GM | 21,236 | 876,178 | |
| P | 8595J | Tablet 200mg 60 | 0.40 | GM | 29,589 | 3,746,137 | |
| P | 8596K | Tablet 400mg 60 | 0.40 | GM | 33,125 | 7,441,879 | |
N05 - PSYCHOLEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
PSYCHOLEPTICS ANTIPSYCHOTICS |
|||||||
| P | 8736T | Oral solution 100mg per mL 60mL 2 | 0.40 | GM | 303 | 52,476 | |
| LITHIUM | |||||||
| N05AN01 | LITHIUM CARBONATE | ||||||
| P | 3059B | Tablet 250mg 200 | 889.00 | MG | 99,638 | 1,672,496 | |
| P | 8290H | Tablet 450mg (slow release) 200 | 889.00 | MG | 40,666 | 1,343,160 | |
| OTHER ANTIPSYCHOTICS | |||||||
| N05AX12 | ARIPIPRAZOLE | ||||||
| A | 19165 | Tablet 5mg 30 | 15.00 | MG | 242 | — | |
| P | 8717T | Tablet 10mg 30 | 15.00 | MG | 47,325 | 7,547,093 | |
| P | 8718W | Tablet 15mg 30 | 15.00 | MG | 30,661 | 7,029,255 | |
| P | 8719X | Tablet 20mg 30 | 15.00 | MG | 21,326 | 5,871,145 | |
| P | 8720Y | Tablet 30mg 30 | 15.00 | MG | 25,856 | 8,535,264 | |
| N05AX13 | PALIPERIDONE | ||||||
| P | 9140C | Tablet 3mg (prolonged release) 28 | 6.00 | MG | 9,830 | 1,657,753 | |
| P | 9141D | Tablet 6mg (prolonged release) 28 | 6.00 | MG | 14,028 | 2,683,892 | |
| P | 9142E | Tablet 9mg (prolonged release) 28 | 6.00 | MG | 4,948 | 1,127,061 | |
| N05AX08 | RISPERIDONE | ||||||
| P | 3169T | Tablet 1mg | 5.00 | MG | 77,444 | 4,167,340 | |
| P | 3170W | Tablet 2mg | 5.00 | MG | 55,009 | 6,279,971 | |
| P | 3171X | Tablet 3mg | 5.00 | MG | 33,308 | 5,595,553 | |
| P | 3172Y | Tablet 4mg | 5.00 | MG | 28,024 | 6,313,495 | |
| P | 8100H | Oral solution 1mg per mL 100mL | 5.00 | MG | 5,426 | 674,390 | |
| P | 8780D | Pdr for I.M. injection 25mg/2mL diluent syringe | 2.70 | MG | 42,998 | 13,291,837 | |
| P | 8781E | Pdr for I.M. injection 37.5mg/2mL diluent syringe | 2.70 | MG | 42,275 | 17,397,951 | |
| P | 8782F | Pdr for I.M. injection 50mg/2mL diluent syringe | 2.70 | MG | 54,947 | 26,716,152 | |
| P | 8787L | Tablet 0.5mg 60 | 5.00 | MG | 100,882 | 3,154,390 | |
| P | 8788M | Tablet 0.5mg (orally disintegrating) 56 | 5.00 | MG | 22,667 | 775,842 | |
| P | 8789N | Tablet 1mg 60 | 5.00 | MG | 66,976 | 3,581,896 | |
| P | 8790P | Tablet 1mg (orally disintegrating) 56 | 5.00 | MG | 8,688 | 516,342 | |
| P | 8792R | Tablet 1mg (orally disintegrating) 56 | 5.00 | MG | 7,309 | 427,300 | |
| P | 8794W | Tablet 2mg (orally disintegrating) 56 | 5.00 | MG | 6,322 | 678,941 | |
| P | 8869T | Tablet 0.5mg 60 | 5.00 | MG | 70,968 | 2,210,279 | |
| P | 8870W | Tablet 0.5mg (orally disintegrating) 56 | 5.00 | MG | 12,072 | 408,197 | |
| P | 9075P | Tablet 3mg (orally disintegrating) 56 | 5.00 | MG | 2,810 | 408,360 | |
| P | 9076Q | Tablet 4mg (orally disintegrating) 56 | 5.00 | MG | 2,096 | 396,913 | |
| P | 9079W | Tablet 2mg 60 | 5.00 | MG | 22,515 | 2,494,530 | |
| P | 9080X | Tablet 2mg (orally disintegrating) 56 | 5.00 | MG | 2,208 | 239,018 | |
| P | 9293D | Oral solution 1mg per mL 100mL 1 | 5.00 | MG | 6,768 | 816,262 | |
| ANXIOLYTICS | |||||||
| BENZODIAZEPINE DERIVATIVES | |||||||
| N05BA12 | ALPRAZOLAM | ||||||
| P | 2130D | Tablet 250ug | 1.00 | MG | 86,308 | 888,055 | |
| P | 2131E | Tablet 500ug | 1.00 | MG | 186,500 | 2,435,024 | |
N05 - PSYCHOLEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
PSYCHOLEPTICS ANXIOLYTICS |
|||||||
| P | 2132F | Tablet 1mg | 1.00 | MG | 222,591 | 4,130,974 | |
| P | 8118G | Tablet 2mg | 1.00 | MG | 191,227 | 4,916,331 | |
| N05BA08 | BROMAZEPAM | ||||||
| P | 4150K | Tablet 3mg | 10.00 | MG | 12,514 | 339,909 | |
| P | 4151L | Tablet 6mg | 10.00 | MG | 22,637 | 741,150 | |
| N05BA09 | CLOBAZAM | ||||||
| A | 10898 | Tablet 10mg 50 | 20.00 | MG | 23,491 | — | |
| N05BA01 | DIAZEPAM | ||||||
| A | 15450 | Elixir 0.1% 100mL | 10.00 | MG | 1,045 | — | |
| A | 20925 | Tablet 2mg 50 | 10.00 | MG | 3,027 | — | |
| A | 20929 | Tablet 5mg 50 | 10.00 | MG | 2,304 | — | |
| P | 2558P | Injection 10mg in 2mL | 10.00 | MG | 4,607 | 61,958 | |
| P | 3161J | Tablet 2mg | 10.00 | MG | 251,865 | 1,958,602 | |
| P | 3162K | Tablet 5mg | 10.00 | MG | 1,956,315 | 15,498,724 | |
| P | 3458B | Injection 10mg in 2mL | 10.00 | MG | 11,919 | 146,437 | |
| P | 5071X | Tablet 2mg | 10.00 | MG | 352 | 2,648 | |
| P | 5072Y | Tablet 5mg | 10.00 | MG | 3,769 | 28,318 | |
| P | 5355W | Tablet 2mg 50 | 10.00 | MG | 569 | 4,942 | |
| P | 5356X | Tablet 5mg 50 | 10.00 | MG | 2,620 | 24,253 | |
| P | 5357Y | Tablet 2mg 50 | 10.00 | MG | 133 | 781 | |
| P | 5358B | Tablet 5mg 50 | 10.00 | MG | 1,968 | 17,783 | |
| N05BA06 | LORAZEPAM | ||||||
| A | 13807 | Tablet 1mg 50 | 2.50 | MG | 83,268 | — | |
| A | 13808 | Tablet 2.5mg 50 | 2.50 | MG | 33,184 | — | |
| N05BA04 | OXAZEPAM | ||||||
| P | 3132W | Tablet 15mg | 50.00 | MG | 243,649 | 1,850,496 | |
| P | 3133X | Tablet 30mg | 50.00 | MG | 995,625 | 7,745,354 | |
| P | 3134Y | Tablet 15mg | 50.00 | MG | 10,656 | 98,863 | |
| P | 3135B | Tablet 30mg | 50.00 | MG | 11,876 | 113,471 | |
| P | 5371Q | Tablet 15mg 50 | 50.00 | MG | 413 | 3,720 | |
| P | 5372R | Tablet 30mg 50 | 50.00 | MG | 976 | 9,287 | |
| P | 5374W | Tablet 30mg 50 | 50.00 | MG | 940 | 10,297 | |
| AZASPIRODECANEDIONE DERIVATIVES | |||||||
| N05BE01 | BUSPIRONE HYDROCHLORIDE | ||||||
| P | 4144D | Tablet 5mg 50 | 30.00 | MG | 1,554 | 78,954 | |
| P | 4145E | Tablet 10mg 50 | 30.00 | MG | 2,034 | 183,733 | |
| HYPNOTICS AND SEDATIVES | |||||||
| ALDEHYDES AND DERIVATIVES | |||||||
| N05CC01 | CHLORAL HYDRATE | ||||||
| A | 18744 | Syrup 1g/10mL 200mL | 1.00 | GM | 204 | — | |
| BENZODIAZEPINE DERIVATIVES | |||||||
| N05CD03 | FLUNITRAZEPAM | ||||||
| P | 4216X | Tablet 1mg 30 | 1.00 | MG | 38,382 | 682,333 | |
N05 - PSYCHOLEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
PSYCHOLEPTICS HYPNOTICS AND SEDATIVES |
|||||||
| N05CD08 | MIDAZOLAM | ||||||
| A | 11021 | Ampoule 15mg/3mL 5 | 15.00 | MG | 393 | — | |
| A | 12645 | Ampoule 5mg/mL 10 | 15.00 | MG | 17,249 | — | |
| A | 13771 | Ampoule 5mg/mL 10 | 15.00 | MG | 525 | — | |
| A | 17973 | Ampoule 5mg/mL 5 | 15.00 | MG | 175 | — | |
| A | 18505 | Ampoule 5mg/mL 10 | 15.00 | MG | 3,277 | — | |
| N05CD02 | NITRAZEPAM | ||||||
| P | 2723H | Tablet 5mg 25 | 5.00 | MG | 526,612 | 4,154,159 | |
| P | 2732T | Tablet 5mg 50 | 5.00 | MG | 10,620 | 105,797 | |
| P | 5359C | Tablet 5mg 50 | 5.00 | MG | 823 | 7,931 | |
| P | 5360D | Tablet 5mg 50 | 5.00 | MG | 449 | 4,381 | |
| N05CD07 | TEMAZEPAM | ||||||
| P | 2088X | Tablet 10mg | 20.00 | MG | 62,352 | 570,108 | |
| P | 2089Y | Tablet 10mg 25 | 20.00 | MG | 2,498,377 | 19,253,388 | |
| P | 5221T | Tablet 10mg | 20.00 | MG | 1,177 | 8,916 | |
| P | 5375X | Tablet 10mg 50 | 20.00 | MG | 4,758 | 43,702 | |
| P | 5376Y | Tablet 10mg 50 | 20.00 | MG | 1,074 | 10,143 | |
| N05CD05 | TRIAZOLAM | ||||||
| A | 13374 | Tablet 0.125mg 50 | 0.25 | MG | 6,761 | — | |
| BENZODIAZEPINE RELATED DRUGS | |||||||
| N05CF02 | ZOLPIDEM | ||||||
| A | 16809 | Tablet 10mg 7 | 10.00 | MG | 9,841 | — | |
| A | 17644 | Tablet 10mg 20 | 10.00 | MG | 926 | — | |
| A | 19763 | Tablet 6.25mg 21 | 10.00 | MG | 223 | — | |
| A | 19765 | Tablet 12.5mg 21 | 10.00 | MG | 397 | — | |
| A | 19797 | Tablet 10mg 7 | 10.00 | MG | 264 | — | |
| A | 19803 | Tablet 10mg 7 | 10.00 | MG | 16,444 | — | |
| A | 19817 | Tablet 10mg 7 | 10.00 | MG | 2,198 | — | |
| A | 20114 | Tablet 10mg 20 | 10.00 | MG | 233 | — | |
| A | 20115 | Tablet 10mg 7 | 10.00 | MG | 126 | — | |
| A | 20286 | Tablet 10mg 14 | 10.00 | MG | 10,703 | — | |
| A | 20288 | Tablet 10mg 14 | 10.00 | MG | 29,099 | — | |
| A | 20289 | Tablet 10mg 14 | 10.00 | MG | 115,292 | — | |
| A | 20290 | Tablet controlled release 6.25mg 14 | 10.00 | MG | 9,332 | — | |
| A | 20291 | Tablet controlled release 12.5mg 14 | 10.00 | MG | 86,838 | — | |
| A | 20305 | Tablet 10mg 14 | 10.00 | MG | 114,493 | — | |
| A | 20311 | Tablet 10mg 14 | 10.00 | MG | 7,059 | — | |
| A | 20393 | Tablet 10mg 14 | 10.00 | MG | 7,373 | — | |
| A | 20454 | Tablet 10mg 14 | 10.00 | MG | 525 | — | |
| A | 20466 | Tablet 10mg 14 | 10.00 | MG | 11,864 | — | |
| N05CF01 | ZOPICLONE | ||||||
| A | 14925 | Tablet 7.5mg 10 | 7.50 | MG | 14,884 | — | |
| P | 4522B | Tablet 7.5mg | 7.50 | MG | 119,383 | 3,066,474 | |
| N05CH01 MELATONIN | |||||||
| A | 21037 | Tablet prolonged release 2mg 21 | 2.00 | MG | 40,568 | — | |
N06 - PSYCHOANALEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
|
NERVOUS SYSTEM
PSYCHOANALEPTICS ANTIDEPRESSANTS NON SELECTIVE MONOAMINE REUPTAKE INHIBITORS |
|||||||
| N06AA09 | AMITRIPTYLINE HYDROCHLORIDE | ||||||
| P | 2417F | Tablet 10mg 50 | 75.00 | MG | 505,287 | 4,271,014 | |
| P | 2418G | Tablet 25mg 50 | 75.00 | MG | 568,927 | 4,911,238 | |
| P | 2429W | Tablet 50mg 50 | 75.00 | MG | 459,281 | 4,260,622 | |
| N06AA04 | CLOMIPRAMINE HYDROCHLORIDE | ||||||
| P | 1561E | Tablet 25mg 50 | 100.00 | MG | 62,760 | 2,049,040 | |
| N06AA16 | DOTHIEPIN HYDROCHLORIDE | ||||||
| P | 1357K | Capsule 25mg 50 | 150.00 | MG | 211,958 | 1,928,069 | |
| P | 1358L | Tablet 75mg 50 | 150.00 | MG | 305,780 | 3,064,651 | |
| N06AA12 | DOXEPIN HYDROCHLORIDE | ||||||
| P | 1011F | Capsule 10mg (base) 50 | 100.00 | MG | 62,138 | 559,893 | |
| P | 1012G | Tablet 50mg (base) 50 | 100.00 | MG | 121,219 | 1,278,971 | |
| P | 1013H | Capsule 25mg (base) 50 | 100.00 | MG | 131,720 | 1,295,562 | |
| N06AA02 | IMIPRAMINE HYDROCHLORIDE | ||||||
| P | 2420J | Tablet 10mg 50 | 100.00 | MG | 34,191 | 296,203 | |
| P | 2421K | Tablet 25mg 50 | 100.00 | MG | 97,508 | 955,516 | |
| N06AA10 | NORTRIPTYLINE HYDROCHLORIDE | ||||||
| P | 2522R | Tablet 10mg (base) 50 | 75.00 | MG | 25,633 | 358,533 | |
| P | 2523T | Tablet 25mg (base) 50 | 75.00 | MG | 75,151 | 1,546,062 | |
| N06AA06 | TRIMIPRAMINE MALEATE | ||||||
| A | 16468 | Capsule 50mg 50 | 150.00 | MG | 7,415 | — | |
| SELECTIVE SEROTONIN REUPTAKE INHIBITORS | |||||||
| N06AB04 | CITALOPRAM | ||||||
| P | 8220P | Tablet 20mg (base) 28 | 20.00 | MG | 1,379,220 | 38,980,953 | |
| P | 8702B | Tablet 10mg (base) 28 | 20.00 | MG | 55,773 | 970,520 | |
| P | 8703C | Tablet 40mg (base) 28 | 20.00 | MG | 148,356 | 5,341,944 | |
| N06AB10 | ESCITALOPRAM | ||||||
