PARACETAMOL
| Source | Repatriation Pharmaceutical Benefits |
| Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 10582YMP | PARACETAMOLR paracetamol 500 mg tablet, 100 (PI, CMI) |
||||||
| Available brands | |||||||
| APO-Paracetamola | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| Febridola | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| Panamaxa | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| Paracetamol (Sandoz)a | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| Paracetamol Sandoz Pharmaa | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| Paralgina | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| PHARMACY CARE PARACETAMOLa | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
| Wagner Health Paracetamola | 1 | 100 | 1 | $15.46 | $7.70 | $7.70 | |
PARACETAMOL
| Source | Repatriation Pharmaceutical Benefits |
| Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 10585DMP | PARACETAMOLR paracetamol 500 mg tablet, 100 (PI, CMI) |
||||||
| Available brands | |||||||
| APO-Paracetamola | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| Febridola | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| Panamaxa | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| Paracetamol (Sandoz)a | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| Paracetamol Sandoz Pharmaa | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| Paralgina | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| PHARMACY CARE PARACETAMOLa | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
| Wagner Health Paracetamola | 3 | 300 | 4 | $18.81 | $7.70 | $7.70 | |
PARACETAMOL
| Source | Repatriation Pharmaceutical Benefits |
| Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 10599WMP | PARACETAMOLR paracetamol 48 mg/mL oral liquid, 200 mL (PI, CMI) |
||||||
| Available brands | |||||||
| Panamax 240 Elixira | 1 | 1 | 2 | $17.64 | $7.70 | $7.70 | |
| Trust for Kids Paracetamol 6 to 12 yearsa | 1 | 1 | 2 | $17.64 | $7.70 | $7.70 | |
PARACETAMOL
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1746XMPNP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
1 | 100 | 1 | $15.46 | $16.94 | $20.39 |
| Available brands | |||||||
| APO-Paracetamola | |||||||
| Febridola | |||||||
| PHARMACY CARE PARACETAMOLa | |||||||
| Panamaxa | |||||||
| Paracetamol (Sandoz)a | |||||||
| Paracetamol Sandoz Pharmaa | |||||||
| Paralgina | |||||||
| Wagner Health Paracetamola |
PARACETAMOL
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1770EMPNP | PARACETAMOL paracetamol 48 mg/mL oral liquid, 200 mL (PI, CMI) |
1 | 1 | 2 | $17.64 | $19.12 | $22.57 |
| Available brands | |||||||
| Panamax 240 Elixir |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




