PROPRANOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13386MMPNP | PROPRANOLOL propranolol hydrochloride 10 mg tablet, 100 (PI, CMI) | 2 | 200 | 5 | $20.38 | $21.86 | $25.31 | 
| Available brands | |||||||
| APO-Propranolola | |||||||
| PROPRANOLOL-WGRa | |||||||
| Deralin 10a * Additional charge for this brand is 
                        $5.98B | 2 | 200 | 5 | $26.36 | $21.86 | $31.29 | |
| Inderala * Additional charge for this brand is 
                        $16.96B | 2 | 200 | 5 | $37.34 | $21.86 | $42.27 | 
PROPRANOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13542RMPNP | PROPRANOLOL propranolol hydrochloride 40 mg tablet, 100 (PI, CMI) | 2 | 200 | 5 | $20.92 | $22.40 | $25.85 | 
| Available brands | |||||||
| APO-Propranolola | |||||||
| PROPRANOLOL-WGRa | |||||||
| Deralin 40a * Additional charge for this brand is 
                        $5.98B | 2 | 200 | 5 | $26.90 | $22.40 | $31.83 | |
| Inderala * Additional charge for this brand is 
                        $16.96B | 2 | 200 | 5 | $37.88 | $22.40 | $42.81 | 
PROPRANOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2565BMPNP | PROPRANOLOL propranolol hydrochloride 10 mg tablet, 100 (PI, CMI) | 1 | 100 | 5 | $17.08 | $18.56 | $22.01 | 
| Available brands | |||||||
| APO-Propranolola | |||||||
| PROPRANOLOL-WGRa | |||||||
| Deralin 10a * Additional charge for this brand is 
                        $2.99B | 1 | 100 | 5 | $20.07 | $18.56 | $25.00 | |
| Inderala * Additional charge for this brand is 
                        $8.48B | 1 | 100 | 5 | $25.56 | $18.56 | $30.49 | 
PROPRANOLOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2566CMPNP | PROPRANOLOL propranolol hydrochloride 40 mg tablet, 100 (PI, CMI) | 1 | 100 | 5 | $17.35 | $18.83 | $22.28 | 
| Available brands | |||||||
| APO-Propranolola | |||||||
| PROPRANOLOL-WGRa | |||||||
| Deralin 40a * Additional charge for this brand is 
                        $2.99B | 1 | 100 | 5 | $20.34 | $18.83 | $25.27 | |
| Inderala * Additional charge for this brand is 
                        $8.48B | 1 | 100 | 5 | $25.83 | $18.83 | $30.76 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




