LENALIDOMIDE
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14616GMP | LENALIDOMIDE lenalidomide 20 mg capsule, 21 (PI, CMI) | 1 | 21 | 2 | $757.74 | $31.60 | $31.60 | 
| Available brands | |||||||
| Lenalidea | |||||||
| Lenalidomide Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




