PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3050MMPNP | PERINDOPRIL perindopril erbumine 2 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.50 | $17.98 | $21.43 |
Available brands | |||||||
APO-Perindoprila | |||||||
Blooms the Chemist Perindoprila | |||||||
Idaprex 2a | |||||||
PERINDOPRIL-WGRa | |||||||
PERISYLa | |||||||
Perindoa |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3051NMPNP | PERINDOPRIL perindopril erbumine 4 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $17.19 | $18.67 | $22.12 |
Available brands | |||||||
APO-Perindoprila | |||||||
Blooms the Chemist Perindoprila | |||||||
Idaprex 4a | |||||||
PERINDOPRIL-WGRa | |||||||
PERISYLa | |||||||
Perindoa |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8704DMPNP | PERINDOPRIL perindopril erbumine 8 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $18.09 | $19.57 | $23.02 |
Available brands | |||||||
APO-Perindoprila | |||||||
Blooms the Chemist Perindoprila | |||||||
Idaprex 8a | |||||||
PERINDOPRIL-WGRa | |||||||
PERISYLa | |||||||
Perindoa |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner