QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 5458GMPNP | QUETIAPINE quetiapine 150 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $24.06 | $25.54 | $28.99 |
| Available brands | |||||||
| APX-Quetiapine XRa | |||||||
| Quetia XRa | |||||||
| Quetiapine Sandoz XRa | |||||||
| Tevatiapine XRa | |||||||
| Seroquel XRa * Additional charge for this brand is
$15.48B
|
1 | 60 | 5 | $39.54 | $25.54 | $44.47 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8456CMPNP | QUETIAPINE quetiapine 25 mg tablet, 60 (PI, CMI) |
1 | 60 | 0 | $18.20 | $19.68 | $23.13 |
| Available brands | |||||||
| APX-QUETIAPINEa | |||||||
| Blooms The Chemist Quetiapinea | |||||||
| Kaptana | |||||||
| Pharmacor Quetiapine 25a | |||||||
| QUETIAPINE-WGRa | |||||||
| Quetia 25a | |||||||
| Quetiapine RBXa | |||||||
| Quetiapine Sandoz Pharmaa | |||||||
| Syqueta | |||||||
| Seroquela * Additional charge for this brand is
$11.00B
|
1 | 60 | 0 | $29.20 | $19.68 | $34.13 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8457DMPNP | QUETIAPINE quetiapine 100 mg tablet, 90 (PI, CMI) |
1 | 90 | 5 | $24.06 | $25.54 | $28.99 |
| Available brands | |||||||
| APX-QUETIAPINEa | |||||||
| Blooms The Chemist Quetiapinea | |||||||
| Kaptana | |||||||
| Pharmacor Quetiapine 100a | |||||||
| QUETIAPINE-WGRa | |||||||
| Quetia 100a | |||||||
| Quetiapine RBXa | |||||||
| Quetiapine Sandoz Pharmaa | |||||||
| Syqueta | |||||||
| Seroquela * Additional charge for this brand is
$9.45B
|
1 | 90 | 5 | $33.51 | $25.54 | $38.44 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8458EMPNP | QUETIAPINE quetiapine 200 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $27.78 | $29.26 | $31.60 |
| Available brands | |||||||
| APX-QUETIAPINEa | |||||||
| Blooms The Chemist Quetiapinea | |||||||
| Kaptana | |||||||
| Pharmacor Quetiapine 200a | |||||||
| QUETIAPINE-WGRa | |||||||
| Quetia 200a | |||||||
| Quetiapine RBXa | |||||||
| Quetiapine Sandoz Pharmaa | |||||||
| Syqueta | |||||||
| Seroquela * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $37.23 | $29.26 | $41.05 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8580NMPNP | QUETIAPINE quetiapine 300 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $34.33 | $31.60 | $31.60 |
| Available brands | |||||||
| APX-QUETIAPINEa | |||||||
| Blooms The Chemist Quetiapinea | |||||||
| Kaptana | |||||||
| Pharmacor Quetiapine 300a | |||||||
| QUETIAPINE-WGRa | |||||||
| Quetia 300a | |||||||
| Quetiapine RBXa | |||||||
| Quetiapine Sandoz Pharmaa | |||||||
| Syqueta | |||||||
| Seroquela * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $43.78 | $31.60 | $41.05 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9202HMPNP | QUETIAPINE quetiapine 50 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $21.05 | $22.53 | $25.98 |
| Available brands | |||||||
| APX-Quetiapine XRa | |||||||
| QUETIAPINE-AS XRa | |||||||
| Quetia XRa | |||||||
| Quetiapine Sandoz XRa | |||||||
| Tevatiapine XRa | |||||||
| Seroquel XRa * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $30.50 | $22.53 | $35.43 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9203JMPNP | QUETIAPINE quetiapine 200 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $34.92 | $31.60 | $31.60 |
| Available brands | |||||||
| APX-Quetiapine XRa | |||||||
| QUETIAPINE-AS XRa | |||||||
| Quetia XRa | |||||||
| Quetiapine Sandoz XRa | |||||||
| Tevatiapine XRa | |||||||
| Seroquel XRa * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $44.37 | $31.60 | $41.05 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9204KMPNP | QUETIAPINE quetiapine 300 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $40.92 | $31.60 | $31.60 |
| Available brands | |||||||
| APX-Quetiapine XRa | |||||||
| QUETIAPINE-AS XRa | |||||||
| Quetia XRa | |||||||
| Quetiapine Sandoz XRa | |||||||
| Tevatiapine XRa | |||||||
| Seroquel XRa * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $50.37 | $31.60 | $41.05 |
QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9205LMPNP | QUETIAPINE quetiapine 400 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $50.78 | $31.60 | $31.60 |
| Available brands | |||||||
| APX-Quetiapine XRa | |||||||
| QUETIAPINE-AS XRa | |||||||
| Quetia XRa | |||||||
| Quetiapine Sandoz XRa | |||||||
| Tevatiapine XRa | |||||||
| Seroquel XRa * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $60.23 | $31.60 | $41.05 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




