| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Temazepamtemazepam 10 mg tablet, 25 | 1 | 25 | 0 | |
|
|
Tramadoltramadol hydrochloride 50 mg capsule, 20 | 0.5 | 10 | 0 | |
|
|
Tramadoltramadol hydrochloride 50 mg capsule, 20 | 1 | 20 | 0 | |
|
|
Tramadoltramadol hydrochloride 100 mg/2 mL injection, 5 x 2 mL ampoules | 1 | 5 | 0 | |
|
|
Tramadoltramadol hydrochloride 100 mg/mL oral liquid, 10 mL | 1 | 1 | 0 | |
|
|
Triamcinolonetriamcinolone acetonide 10 mg/mL injection, 5 x 1 mL ampoules | 1 | 5 | 0 | |
|
|
Trimethoprim + sulfamethoxazoletrimethoprim 40 mg/5 mL + sulfamethoxazole 200 mg/5 mL oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Trimethoprim + sulfamethoxazoletrimethoprim 160 mg + sulfamethoxazole 800 mg tablet, 10 | 1 | 10 | 0 |
Last updated
1 June 2026
