ALLOPURINOL
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > ANTIGOUT PREPARATIONS > ANTIGOUT PREPARATIONS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
2600WMPNP | ALLOPURINOL allopurinol 100 mg tablet, 200 (PI, CMI) |
1 | 200 | 2 | $17.07 | $18.38 | $21.67 |
Available brands | |||||||
Allopurinol APOTEXa | |||||||
Allopurinol Sandoza | |||||||
Allosiga | |||||||
NOUMED ALLOPURINOLa | |||||||
Progout 100a | |||||||
Zyloprima * Additional charge for this brand is
$5.55B
|
1 | 200 | 2 | $22.62 | $18.38 | $27.22 |
ALLOPURINOL
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > ANTIGOUT PREPARATIONS > ANTIGOUT PREPARATIONS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
2604CMPNP | ALLOPURINOL allopurinol 300 mg tablet, 60 (PI, CMI) |
1 | 60 | 2 | $16.05 | $17.36 | $20.65 |
Available brands | |||||||
Allopurinol APOTEXa | |||||||
Allopurinol Sandoza | |||||||
Allosiga | |||||||
NOUMED ALLOPURINOLa | |||||||
Progout 300a | |||||||
Zyloprima * Additional charge for this brand is
$5.49B
|
1 | 60 | 2 | $21.54 | $17.36 | $26.14 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner