Browse by Changes
Summary of Changes – 1 August 2025
Page last updated: 1 August 2025
Previous versions of the Summary of Changes are available in PDF in the Publications Archive.
- Additions
- Deletions
- Alterations
- Supply Only
- Advance Notices
- Palliative Care
- Highly Specialised Drugs Program (Private Hospital)
- Highly Specialised Drugs Program (Public Hospital)
- Highly Specialised Drugs Program (Community Access)
- Repatriation Pharmaceutical Benefits
- Efficient Funding of Chemotherapy (Private Hospital)
- Efficient Funding of Chemotherapy (Public Hospital)
- Related Pharmaceutical Benefits for Public Hospital use
General Pharmaceutical Benefits
Additions
Addition – Item
14931W | DROSPIRENONE, drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 3 x 28 (Slinda) |
14941J | DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 3 x 28 (Bella, Rosie, YANA) |
14954C | DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 28 (Bella, Rosie, YANA) |
14876Y | FOSLEVODOPA + FOSCARBIDOPA, foslevodopa 2.4 g/10 mL + foscarbidopa 120 mg/10 mL injection, 7 x 10 mL vials (Vyalev) |
14886L | FOSLEVODOPA + FOSCARBIDOPA, foslevodopa 2.4 g/10 mL + foscarbidopa 120 mg/10 mL injection, 7 x 10 mL vials (Vyalev) |
14887M | FOSLEVODOPA + FOSCARBIDOPA, foslevodopa 2.4 g/10 mL + foscarbidopa 120 mg/10 mL injection, 7 x 10 mL vials (Vyalev) |
14896B | FOSLEVODOPA + FOSCARBIDOPA, foslevodopa 2.4 g/10 mL + foscarbidopa 120 mg/10 mL injection, 7 x 10 mL vials (Vyalev) |
14877B | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14879D | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14890Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14891R | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14892T | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14898D | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14899E | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14908P | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14909Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14916C | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14933Y | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14944M | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma) |
14878C | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14893W | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14897C | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14907N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14917D | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14918E | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14926N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14934B | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14935C | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
14943L | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma) |
Addition – Brand
2698B | ZYRON, NB – ABIRATERONE, abiraterone acetate 250 mg tablet, 120 |
11206T | ZYRON, NB – ABIRATERONE, abiraterone acetate 500 mg tablet, 60 |
9320M | Dabigatran Viatris, AF – DABIGATRAN, dabigatran etexilate 75 mg capsule, 60 |
13523R | Dabigatran Viatris, AF – DABIGATRAN, dabigatran etexilate 110 mg capsule, 60 |
2753X | Dabigatran Viatris, AF – DABIGATRAN, dabigatran etexilate 110 mg capsule, 60 |
9321N | Dabigatran Viatris, AF – DABIGATRAN, dabigatran etexilate 110 mg capsule, 60 |
13489Y | Dabigatran Viatris, AF – DABIGATRAN, dabigatran etexilate 150 mg capsule, 60 |
2769R | Dabigatran Viatris, AF – DABIGATRAN, dabigatran etexilate 150 mg capsule, 60 |
5457F | Jubbonti, SZ – DENOSUMAB, denosumab 60 mg/mL injection, 1 mL syringe |
10061M | Wyost, SZ – DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial |
5110Y | Wyost, SZ – DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial |
14711G | Isabelle, GQ – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 28 |
14711G | Rosalee, SZ – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 28 |
14711G | Yelena, XT – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 28 |
14725B | Isabelle, GQ – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 3 x 28 |
14725B | Rosalee, SZ – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 3 x 28 |
14725B | Yelena, XT – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 3 x 28 |
14349F | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 10 mg tablet, 28 |
14519E | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 10 mg tablet, 28 |
8700X | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 10 mg tablet, 28 |
9432K | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 10 mg tablet, 28 |
14415Q | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 20 mg tablet, 28 |
14416R | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 20 mg tablet, 28 |
8701Y | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 20 mg tablet, 28 |
9433L | ESCITALOPRAM-WGR, WG – ESCITALOPRAM, escitalopram 20 mg tablet, 28 |
11621P | Isotretinoin Dr.Reddy's, RZ – ISOTRETINOIN, isotretinoin 20 mg capsule, 30 |
2592K | Isotretinoin Dr.Reddy's, RZ – ISOTRETINOIN, isotretinoin 20 mg capsule, 60 |
13463N | Relaban, NB – RIVAROXABAN, rivaroxaban 15 mg tablet, 28 |
2691P | Relaban, NB – RIVAROXABAN, rivaroxaban 15 mg tablet, 28 |
13462M | Relaban, NB – RIVAROXABAN, rivaroxaban 20 mg tablet, 28 |
2268J | Relaban, NB – RIVAROXABAN, rivaroxaban 20 mg tablet, 28 |
10551H | Rizatriptan-Au, DZ – RIZATRIPTAN, rizatriptan 10 mg orally disintegrating tablet, 2 |
13261Y | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
13273N | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
13789R | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
13805N | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
5469W | Varenicline Lupin, GQ – VARENICLINE, varenicline 1 mg tablet, 56 |
9129L | Varenicline Lupin, GQ – VARENICLINE, varenicline 1 mg tablet, 56 |
9128K | Varenicline Lupin, GQ – VARENICLINE, varenicline 500 microgram tablet [11] (&) varenicline 1 mg tablet [42], 53 |
Addition – Equivalence Indicator
5457F | Prolia, AN – DENOSUMAB, denosumab 60 mg/mL injection, 1 mL syringe |
10061M | Xgeva, AN – DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial |
5110Y | Xgeva, AN – DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial |
14711G | Yasmin, BN – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 28 |
14725B | Yasmin, BN – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 3 x 28 |
14709E | Yaz, BN – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 3 x 28 |
14710F | Yaz, BN – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 28 |
13261Y | Stelara, JC – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
13273N | Stelara, JC – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
13789R | Stelara, JC – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
13805N | Stelara, JC – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
Addition – Note
5457F | DENOSUMAB, denosumab 60 mg/mL injection, 1 mL syringe (Jubbonti, Prolia) |
10061M | DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial (Wyost, Xgeva) |
5110Y | DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial (Wyost, Xgeva) |
14709E | DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 3 x 28 (Yaz) |
14710F | DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 28 (Yaz) |
Deletions
Deletion – Item
11329G | AFATINIB, afatinib 50 mg tablet, 28 (Giotrif) |
11342Y | AFATINIB, afatinib 50 mg tablet, 28 (Giotrif) |
14194C | MORPHINE, morphine hydrochloride trihydrate 10 mg/mL oral liquid, 200 mL (RA-Morph (NZ)) |
14204N | MORPHINE, morphine hydrochloride trihydrate 10 mg/mL oral liquid, 200 mL (RA-Morph (NZ)) |
8589C | QUINAPRIL + HYDROCHLOROTHIAZIDE, quinapril 10 mg + hydrochlorothiazide 12.5 mg tablet, 30 (Accuretic 10/12.5mg) |
8590D | QUINAPRIL + HYDROCHLOROTHIAZIDE, quinapril 20 mg + hydrochlorothiazide 12.5 mg tablet, 30 (Accuretic 20/12.5mg) |
14636H | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil fumarate 300 mg + emtricitabine 200 mg tablet, 30 (Emtricitabine and Tenofovir Disoproxil Fumarate 200 mg/300 mg Tablets (Laurus Labs, USA)) |
10622C | YELLOW JACKET VENOM, yellow jacket venom 550 microgram injection [1 vial] (&) inert substance diluent [9 mL vial], 1 pack (Hymenoptera Yellow Jacket Venom) |
Deletion – Brand
1052J | Aciclovir APOTEX, TY – ACICLOVIR, aciclovir 800 mg tablet, 35 |
8878G | Durogesic 12, JC – FENTANYL, fentanyl 12 microgram/hour patch, 5 |
8891Y | Durogesic 25, JC – FENTANYL, fentanyl 25 microgram/hour patch, 5 |
8892B | Durogesic 50, JC – FENTANYL, fentanyl 50 microgram/hour patch, 5 |
8893C | Durogesic 75, JC – FENTANYL, fentanyl 75 microgram/hour patch, 5 |
8894D | Durogesic 100, JC – FENTANYL, fentanyl 100 microgram/hour patch, 5 |
8729K | Granisetron-AFT, AE – GRANISETRON, granisetron 3 mg/3 mL injection, 3 mL ampoule |
8730L | Granisetron-AFT, AE – GRANISETRON, granisetron 3 mg/3 mL injection, 3 mL ampoule |
14526M | Montelukast Mylan, AF – MONTELUKAST, montelukast 4 mg chewable tablet, 28 |
8627C | Montelukast Mylan, AF – MONTELUKAST, montelukast 4 mg chewable tablet, 28 |
10005N | Olmekar HCT 20/5/12.5, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 20 mg + amlodipine 5 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
13481M | Olmekar HCT 20/5/12.5, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 20 mg + amlodipine 5 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
13512E | Olmekar HCT 40/5/25, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 5 mg + hydrochlorothiazide 25 mg tablet, 30 |
13513F | Olmekar HCT 40/5/12.5, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 5 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
2864R | Olmekar HCT 40/5/25, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 5 mg + hydrochlorothiazide 25 mg tablet, 30 |
2880N | Olmekar HCT 40/5/12.5, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 5 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
13482N | Olmekar HCT 40/10/12.5, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 10 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
14002Y | Olmekar HCT 40/10/25, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 10 mg + hydrochlorothiazide 25 mg tablet, 30 |
2836G | Olmekar HCT 40/10/12.5, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 10 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
2953K | Olmekar HCT 40/10/25, RF – OLMESARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE, olmesartan medoxomil 40 mg + amlodipine 10 mg + hydrochlorothiazide 25 mg tablet, 30 |
14367E | Noumed Paroxetine, VO – PAROXETINE, paroxetine 20 mg tablet, 30 |
2242B | Noumed Paroxetine, VO – PAROXETINE, paroxetine 20 mg tablet, 30 |
Deletion – Equivalence Indicator
8729K | Kytril, IX – GRANISETRON, granisetron 3 mg/3 mL injection, 3 mL ampoule |
8730L | Kytril, IX – GRANISETRON, granisetron 3 mg/3 mL injection, 3 mL ampoule |
Deletion – Note
14275H | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
14747E | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
14750H | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 2 x 0.4 mL syringes (Abrilada) |
14221L | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
14591Y | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
14251C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Abrilada, Amgevita, Hadlima, Hyrimoz) |
14261N | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
14297L | CABOZANTINIB, cabozantinib 20 mg tablet, 30 (Cabometyx) |
14254F | CABOZANTINIB, cabozantinib 40 mg tablet, 30 (Cabometyx) |
14237H | CABOZANTINIB, cabozantinib 60 mg tablet, 30 (Cabometyx) |
11276L | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil fumarate 300 mg + emtricitabine 200 mg tablet, 30 (CIPLA TENOFOVIR + EMTRICITABINE 300/200, TENOFOVIR/EMTRICITABINE 300/200 APX, TENOFOVIR/EMTRICITABINE 300/200 ARX) |
11296M | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil maleate 300 mg + emtricitabine 200 mg tablet, 30 (Tenofovir Disoproxil Emtricitabine Viatris 300/200) |
12542D | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil succinate 301 mg + emtricitabine 200 mg tablet, 30 (Tenofovir/Emtricitabine Sandoz 301/200) |
12662K | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
12664M | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
13789R | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
Deletion – Restriction
14275H | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
14747E | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
14750H | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 2 x 0.4 mL syringes (Abrilada) |
14221L | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
14591Y | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
14251C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Abrilada, Amgevita, Hadlima, Hyrimoz) |
14261N | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
14297L | CABOZANTINIB, cabozantinib 20 mg tablet, 30 (Cabometyx) |
14254F | CABOZANTINIB, cabozantinib 40 mg tablet, 30 (Cabometyx) |
14237H | CABOZANTINIB, cabozantinib 60 mg tablet, 30 (Cabometyx) |
Alterations
Alteration – Item Description
From | |
14638K | DAPAGLIFLOZIN + SITAGLIPTIN, dapagliflozin 10 mg + sitagliptin 100 mg tablet, 28 (Sidapvia 10/100) |
To | |
14638K | DAPAGLIFLOZIN + SITAGLIPTIN, Dapagliflozin 10 mg + sitagliptin 100 mg tablet, 28 (Sidapvia 10/100) |
From | |
14645T | DAPAGLIFLOZIN + SITAGLIPTIN, dapagliflozin 10 mg + sitagliptin 100 mg tablet, 28 (Sidapvia 10/100) |
To | |
14645T | DAPAGLIFLOZIN + SITAGLIPTIN, Dapagliflozin 10 mg + sitagliptin 100 mg tablet, 28 (Sidapvia 10/100) |
From | |
14792M | EPCORITAMAB, epcoritamab 4 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
To | |
14792M | EPCORITAMAB, Epcoritamab 4 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
From | |
14809K | EPCORITAMAB, epcoritamab 48 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
To | |
14809K | EPCORITAMAB, Epcoritamab 48 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
From | |
14819Y | EPCORITAMAB, epcoritamab 48 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
To | |
14819Y | EPCORITAMAB, Epcoritamab 48 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
From | |
14617H | ICOSAPENT ETHYL, icosapent ethyl 998 mg capsule, 120 (Vazkepa) |
To | |
14617H | ICOSAPENT ETHYL, Icosapent ethyl 998 mg capsule, 120 (Vazkepa) |
From | |
14743Y | MOMELOTINIB, momelotinib 100 mg tablet, 30 (Omjjara) |
To | |
14743Y | MOMELOTINIB, Momelotinib 100 mg tablet, 30 (Omjjara) |
From | |
14769H | MOMELOTINIB, momelotinib 100 mg tablet, 30 (Omjjara) |
To | |
14769H | MOMELOTINIB, Momelotinib 100 mg tablet, 30 (Omjjara) |
From | |
14744B | MOMELOTINIB, momelotinib 150 mg tablet, 30 (Omjjara) |
To | |
14744B | MOMELOTINIB, Momelotinib 150 mg tablet, 30 (Omjjara) |
From | |
14762Y | MOMELOTINIB, momelotinib 150 mg tablet, 30 (Omjjara) |
To | |
14762Y | MOMELOTINIB, Momelotinib 150 mg tablet, 30 (Omjjara) |
From | |
14763B | MOMELOTINIB, momelotinib 200 mg tablet, 30 (Omjjara) |
To | |
14763B | MOMELOTINIB, Momelotinib 200 mg tablet, 30 (Omjjara) |
From | |
14770J | MOMELOTINIB, momelotinib 200 mg tablet, 30 (Omjjara) |
To | |
14770J | MOMELOTINIB, Momelotinib 200 mg tablet, 30 (Omjjara) |
Alteration – Brand Name
From | |
14408H | Chemists’ Own Constipation Relief with electrolytes, OW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
To | |
14408H | Chemists' Own Constipation Relief with electrolytes, OW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
From | |
8612G | Chemists’ Own Constipation Relief with electrolytes, OW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
To | |
8612G | Chemists' Own Constipation Relief with electrolytes, OW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
Alteration – Note
14077X | MORPHINE, morphine hydrochloride trihydrate 10 mg/mL oral liquid, 20 mL (Morphini HCl Streuli) |
14083F | MORPHINE, morphine hydrochloride trihydrate 10 mg/mL oral liquid, 20 mL (Morphini HCl Streuli) |
2124T | MORPHINE, morphine hydrochloride trihydrate 10 mg/mL oral liquid, 200 mL (Ordine 10) |
5239R | MORPHINE, morphine hydrochloride trihydrate 10 mg/mL oral liquid, 200 mL (Ordine 10) |
10767Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
10774C | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
11178H | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
12669T | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
9304Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
9305R | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
13261Y | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
13273N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
13805N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
Alteration – Restriction
14116Y | ABEMACICLIB, abemaciclib 50 mg tablet, 56 (Verzenio) |
14105J | ABEMACICLIB, abemaciclib 100 mg tablet, 56 (Verzenio) |
14134X | ABEMACICLIB, abemaciclib 150 mg tablet, 56 (Verzenio) |
10767Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
10774C | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
11178H | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
12662K | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
12664M | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
12669T | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
9304Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
9305R | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara) |
13261Y | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
13273N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
13789R | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
13805N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Stelara, Steqeyma) |
Alteration – Number of Repeats
From | To | ||
14573B | MIGALASTAT, migalastat 123 mg capsule, 14 (Galafold) | 5 | 6 |
Supply Only
Supply Only – Period Commencing
9438R | AMINO ACID FORMULA WITH VITAMINS AND MINERALS WITHOUT LYSINE AND LOW IN TRYPTOPHAN, amino acid formula with vitamins and minerals without lysine and low in tryptophan powder for oral liquid, 30 x 24 g sachets (GA gel) |
14425F | BETAXOLOL, betaxolol 0.5% eye drops, 5 mL (Betoptic) |
2825Q | BETAXOLOL, betaxolol 0.5% eye drops, 5 mL (Betoptic) |
5544T | BETAXOLOL, betaxolol 0.5% eye drops, 5 mL (Betoptic) |
8527T | TENECTEPLASE, tenecteplase 50 mg injection [1 vial] (&) inert substance diluent [10 mL syringe], 1 pack (Metalyse) |
Supply Only – Period Ending
11287C | GLYCOMACROPEPTIDE AND ESSENTIAL AMINO ACIDS WITH VITAMINS AND MINERALS, glycomacropeptide and essential amino acids with vitamins and minerals containing 10 g of protein equivalent powder for oral liquid, 60 x 16 g sachets (PKU Build 10) |
2676W | PROTEIN HYDROLYSATE FORMULA WITH MEDIUM CHAIN TRIGLYCERIDES, protein hydrolysate formula with medium chain triglycerides powder for oral liquid, 400 g (Alfaré) |
Advance Notices
1 September 2025
Deletion – Brand
14726C | Acarbose 50 mg tablets (Morningside, UK), DZ – ACARBOSE, acarbose 50 mg tablet, 90 |
14735M | Acarbose 50 mg tablets (Morningside, UK), DZ – ACARBOSE, acarbose 50 mg tablet, 90 |
1555W | Aciclovir APOTEX, TY – ACICLOVIR, aciclovir 200 mg tablet, 50 |
13575L | Allopurinol APOTEX, GX – ALLOPURINOL, allopurinol 300 mg tablet, 60 |
2604C | Allopurinol APOTEX, GX – ALLOPURINOL, allopurinol 300 mg tablet, 60 |
3417W | HCU Anamix junior LQ, SB – AMINO ACID FORMULA WITH FAT, CARBOHYDRATE, VITAMINS, MINERALS AND TRACE ELEMENTS WITHOUT METHIONINE AND SUPPLEMENTED WITH DOCOSAHEXAENOIC ACID, amino acid formula with fat, carbohydrate, vitamins, minerals and trace elements without methionine and supplemented with docosahexaenoic acid oral liquid, 36 x 125 mL bottles |
