Browse by Standard Packs
Standard Packs and Prices for Ready Prepared Pharmaceutical Benefits
Previous Page |
Next Page | 10 of 15
| Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 14103G | METHOTREXATEmethotrexate 25 mg/0.5 mL injection, 0.5 mL syringe | 1 | $20.58 | LM |
| 14102F | METHOTREXATEmethotrexate 15 mg/0.3 mL injection, 0.3 mL syringe | 1 | $20.58 | LM |
| 14097Y | METHOTREXATEmethotrexate 20 mg/0.4 mL injection, 0.4 mL syringe | 1 | $20.58 | LM |
| 4502Y | METHOTREXATEmethotrexate 1 g/10 mL injection, 10 mL vial | 1 | $0.00 | OD,PF,SZ |
| 4512L | METHOTREXATEmethotrexate 1 g/10 mL injection, 10 mL vial | 1 | $0.00 | OD,PF,SZ |
| 7250N | METHOTREXATEmethotrexate 1 g/10 mL injection, 10 mL vial | 1 | $0.00 | OD,PF,SZ |
| 7251P | METHOTREXATEmethotrexate 1 g/10 mL injection, 10 mL vial | 1 | $0.00 | OD,PF,SZ |
| 12154Q | METHOXSALENmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 12 | $2381.92 | TQ |
| 12156T | METHOXSALENmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 12 | $2381.92 | TQ |
| 12162D | METHOXSALENmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 12 | $2477.20 | TQ |
| 12173Q | METHOXSALENmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 12 | $2477.20 | TQ |
| 12839R | METHOXSALENmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 12 | $2477.20 | TQ |
| 12854M | METHOXSALENmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 12 | $2381.92 | TQ |
| 5794Y | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 30 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $110.50 | RO |
| 9574X | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 30 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $114.92 | RO |
| 5795B | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 50 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $184.17 | RO |
| 9575Y | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 50 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $191.54 | RO |
| 5796C | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 75 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $268.18 | RO |
| 9576B | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 75 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $278.91 | RO |
| 5797D | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 100 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $346.84 | RO |
| 9577C | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 100 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $360.71 | RO |
| 5798E | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 120 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $401.56 | RO |
| 9578D | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 120 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $417.62 | RO |
| 5799F | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 200 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $575.95 | RO |
| 9579E | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 200 microgram/0.3 mL injection, 0.3 mL syringe | 1 | $595.95 | RO |
| 5800G | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 360 microgram/0.6 mL injection, 0.6 mL syringe | 1 | $995.65 | RO |
| 9580F | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETAmethoxy polyethylene glycol-epoetin beta 360 microgram/0.6 mL injection, 0.6 mL syringe | 1 | $1015.65 | RO |
| 5423K | METHYLNALTREXONEmethylnaltrexone bromide 12 mg/0.6 mL injection, 0.6 mL vial | 1 | $24.96 | LM |
| 14857Y | METHYLPHENIDATEmethylphenidate hydrochloride 18 mg modified release tablet, 60 | 60 | $223.03 | DZ |
| 14862F | METHYLPHENIDATEmethylphenidate hydrochloride 36 mg modified release tablet, 60 | 60 | $294.06 | DZ |
| 14871Q | METHYLPHENIDATEmethylphenidate hydrochloride 54 mg modified release tablet, 60 | 60 | $340.19 | DZ |
| 15070E | METHYLPHENIDATEmethylphenidate hydrochloride 30 mg modified release capsule, 100 | 100 | $560.32 | KQ |
| 10834F | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.87 | LO |
| 10834F | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.93 | NB,XT |
| 10836H | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.49 | LO |
| 10836H | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.55 | NB,XT |
| 10839L | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.87 | LO |
| 10839L | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.93 | AS,NB,XT |
| 10840M | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.49 | LO |
| 10840M | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.55 | AS,NB,XT |
| 10843Q | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.75 | LO |
| 10843Q | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.81 | AS,NB,XT |
| 10844R | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.08 | LO |
| 10844R | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.14 | AS,NB,XT |
| 10845T | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.75 | LO |
| 10845T | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.81 | NB,XT |
| 10846W | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $11.72 | LO |
| 10846W | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $7.78 | NB,XT |
| 10848Y | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $11.72 | LO |
| 10848Y | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $7.78 | AS,NB,XT |
| 10853F | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.08 | LO |
| 10853F | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.14 | NB,XT |
| 10833E | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $9.75 | LO |
| 10833E | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $5.81 | XT |
| 10835G | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $10.08 | LO |
| 10835G | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $6.14 | XT |
| 10842P | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $11.72 | LO |
| 10842P | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $7.78 | XT |
| 10851D | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $9.87 | LO |
| 10851D | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $5.93 | XT |
| 10855H | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $10.49 | LO |
| 10855H | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% cream, 15 g | 1 | $6.55 | XT |
| 10830B | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $6.95 | LO |
| 10838K | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $7.61 | LO |
| 10852E | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $7.20 | LO |
| 10856J | METHYLPREDNISOLONEmethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $8.43 | LO |
| 10762K | METOCLOPRAMIDEmetoclopramide hydrochloride 10 mg/2 mL injection, 10 x 2 mL ampoules | 10 | $8.86 | DZ,WZ |
| 12507G | METOCLOPRAMIDEmetoclopramide hydrochloride 10 mg tablet, 25 | 25 | $3.92 | AF,RW,TX,WG |
| 12507G | METOCLOPRAMIDEmetoclopramide hydrochloride 10 mg tablet, 25 | 25 | $7.47 | IL |
| 13543T | METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 47.5 mg (controlled release), 30 | 30 | $20.67 | AF,AP,CR,RW |
| 13544W | METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 95 mg (controlled release), 30 | 30 | $25.22 | AF,AP,CR,RW |
| 13420H | METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 190 mg (controlled release), 30 | 30 | $30.92 | AF,AP,CR,RW |
| 13541Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 100 mg, 60 | 60 | $5.43 | AF,RW,SZ,TX,WG,ZS |
| 13541Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 100 mg, 60 | 60 | $18.58 | AP |
| 13598Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 50 mg, 100 | 100 | $5.17 | AF,RW,SZ,TX,WG,ZS |
| 13598Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 50 mg, 100 | 100 | $18.32 | AP |
| 14366D | MIANSERINmianserin hydrochloride 10 mg tablet, 50 | 50 | $10.26 | AF |
| 14505K | MIANSERINmianserin hydrochloride 20 mg tablet, 50 | 50 | $18.91 | AF |
| 14270C | MIDAZOLAMmidazolam 10 mg/mL oral liquid, 1 mL syringe | 1 | $135.43 | IX |
| 14299N | MIDAZOLAMmidazolam 10 mg/mL oral liquid, 1 mL syringe | 1 | $135.43 | IX |
| 14292F | MIDAZOLAMmidazolam 5 mg/0.5 mL oral liquid, 0.5 mL syringe | 1 | $135.43 | IX |
| 14293G | MIDAZOLAMmidazolam 5 mg/0.5 mL oral liquid, 0.5 mL syringe | 1 | $135.43 | IX |
| 14238J | MIDAZOLAMmidazolam 7.5 mg/0.75 mL oral liquid, 0.75 mL syringe | 1 | $135.43 | IX |
| 14291E | MIDAZOLAMmidazolam 7.5 mg/0.75 mL oral liquid, 0.75 mL syringe | 1 | $135.43 | IX |
| 3092R | MILK POWDER SYNTHETIC LOW CALCIUMmilk powder synthetic low calcium powder for oral liquid, 400 g | 1 | $44.51 | SB |
| 8630F | MILK PROTEIN AND FAT FORMULA WITH VITAMINS AND MINERALS CARBOHYDRATE FREEmilk protein and fat formula with vitamins and minerals carbohydrate free powder for oral liquid, 225 g | 1 | $37.54 | SB |
| 14483G | MINOCYCLINEminocycline 50 mg tablet, 60 | 60 | $15.25 | AF,AS |
| 14041B | MINOXIDILminoxidil 10 mg tablet, 100 | 100 | $33.38 | PF |
| 14507M | MIRTAZAPINEmirtazapine 15 mg tablet, 30 | 30 | $5.40 | AF,BG,RF,SZ,TY,WG |
| 14369G | MIRTAZAPINEmirtazapine 15 mg orally disintegrating tablet, 30 | 30 | $6.60 | RF |
| 14473R | MIRTAZAPINEmirtazapine 30 mg tablet, 30 | 30 | $6.22 | AF,BG,RF,SZ,TY,VO,WG |
| 14473R | MIRTAZAPINEmirtazapine 30 mg tablet, 30 | 30 | $12.23 | AL |
| 14370H | MIRTAZAPINEmirtazapine 30 mg orally disintegrating tablet, 30 | 30 | $7.16 | RF |
| 14561J | MIRTAZAPINEmirtazapine 45 mg tablet, 30 | 30 | $7.57 | AF,BG,RF,SZ,TY,WG |
| 14475W | MIRTAZAPINEmirtazapine 45 mg orally disintegrating tablet, 30 | 30 | $9.53 | RF |
| 4514N | MITOZANTRONEmitozantrone 20 mg/10 mL injection, 10 mL vial | 1 | $0.00 | SZ |
| 7252Q | MITOZANTRONEmitozantrone 20 mg/10 mL injection, 10 mL vial | 1 | $0.00 | SZ |
| 14560H | MOCLOBEMIDEmoclobemide 150 mg tablet, 60 | 60 | $8.06 | AF,SZ,WG,XT |
| 14560H | MOCLOBEMIDEmoclobemide 150 mg tablet, 60 | 60 | $9.78 | GO |
| 14442D | MOCLOBEMIDEmoclobemide 300 mg tablet, 60 | 60 | $11.81 | AF,SZ,WG,XT |
| 14442D | MOCLOBEMIDEmoclobemide 300 mg tablet, 60 | 60 | $13.55 | GO |
| 8816B | MODAFINILmodafinil 100 mg tablet, 60 | 60 | $54.57 | AL,GQ,RW,SZ,TX,WG |
| 8816B | MODAFINILmodafinil 100 mg tablet, 60 | 60 | $59.26 | TB |
| 9386B | MODIFIED LONG CHAIN AMYLOPECTINmodified long chain amylopectin powder for oral liquid, 30 x 60 g sachets | 1 | $160.94 | VF |
| 15271R | MOGAMULIZUMABmogamulizumab 20 mg/5 mL injection, 5 mL vial | 1 | $0.00 | KO |
| 15277C | MOGAMULIZUMABmogamulizumab 20 mg/5 mL injection, 5 mL vial | 1 | $0.00 | KO |
| 15306N | MOGAMULIZUMABmogamulizumab 20 mg/5 mL injection, 5 mL vial | 1 | $0.00 | KO |
| 15318F | MOGAMULIZUMABmogamulizumab 20 mg/5 mL injection, 5 mL vial | 1 | $0.00 | KO |
| 10792B | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $7.78 | AL |
| 10792B | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $4.25 | AF,JM |
| 10809X | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $8.52 | AL |
| 10809X | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $4.99 | AF,JM |
| 10815F | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $8.11 | AL |
| 10815F | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $4.58 | AF,JM |
| 10818J | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $7.90 | AL |
| 10818J | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $4.37 | AF,JM |
| 10827W | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $9.75 | AL |
| 10827W | MOMETASONEmometasone furoate 0.1% cream, 15 g | 1 | $6.22 | AF,JM |
| 10804P | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $11.71 | AL |
| 10804P | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $6.21 | AF,EO |
| 10805Q | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $11.96 | AL |
| 10805Q | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $6.46 | AF,EO |
| 10819K | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $13.19 | AL |
| 10819K | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $7.69 | AF,EO |
| 10826T | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $12.37 | AL |
| 10826T | MOMETASONEmometasone furoate 0.1% lotion, 30 mL | 1 | $6.87 | AF,EO |
| 10791Y | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $7.78 | AL |
| 10791Y | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $4.25 | AF,EO,JM |
| 10793C | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $7.90 | AL |
| 10793C | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $4.37 | AF,EO,JM |
| 10812C | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $9.75 | AL |
| 10812C | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $6.22 | AF,EO,JM |
| 10814E | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $8.52 | AL |
| 10814E | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $4.99 | AF,EO,JM |
| 10828X | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $8.11 | AL |
| 10828X | MOMETASONEmometasone furoate 0.1% ointment, 15 g | 1 | $4.58 | AF,EO,JM |
| 14526M | MONTELUKASTmontelukast 4 mg chewable tablet, 28 | 28 | $6.86 | AL,HQ,RF,SZ,TX,WG |
| 14553Y | MONTELUKASTmontelukast 5 mg chewable tablet, 28 | 28 | $6.76 | AL,HQ,RF,SZ,TX,WG |
| 12502B | MORPHINEmorphine hydrochloride trihydrate 10 mg/mL injection, 5 x 1 mL ampoules | 5 | $6.60 | JU |
| 12494N | MORPHINEmorphine hydrochloride trihydrate 20 mg/mL injection, 5 x 1 mL ampoules | 5 | $8.79 | JU |
| 12470H | MORPHINEmorphine hydrochloride trihydrate 50 mg/5 mL injection, 5 x 5 mL ampoules | 5 | $14.59 | JU |
| 12537W | MORPHINEmorphine hydrochloride trihydrate 100 mg/5 mL injection, 5 x 5 mL ampoules | 5 | $20.64 | JU |
| 12549L | MORPHINEmorphine hydrochloride trihydrate 5 mg/mL oral liquid, 200 mL | 200 | $90.28 | XT |
| 12472K | MORPHINEmorphine hydrochloride trihydrate 10 mg/mL oral liquid, 200 mL | 200 | $141.08 | XT |
| 12501Y | MORPHINEmorphine sulfate pentahydrate 10 mg modified release capsule, 28 | 28 | $11.94 | YN |
| 12529K | MORPHINEmorphine sulfate pentahydrate 100 mg modified release capsule, 28 | 28 | $44.38 | YN |
| 12544F | MORPHINEmorphine sulfate pentahydrate 60 mg modified release tablet, 28 | 28 | $33.17 | MF |
| 12512M | MORPHINEmorphine sulfate pentahydrate 120 mg modified release capsule, 14 | 14 | $33.16 | MF |
| 12539Y | MORPHINEmorphine sulfate pentahydrate 20 mg modified release capsule, 28 | 28 | $12.84 | YN |
| 12490J | MORPHINEmorphine sulfate pentahydrate 30 mg modified release capsule, 14 | 14 | $12.32 | MF |
| 12489H | MORPHINEmorphine sulfate pentahydrate 50 mg modified release capsule, 28 | 28 | $24.80 | YN |
| 12487F | MORPHINEmorphine sulfate pentahydrate 60 mg modified release capsule, 14 | 14 | $19.93 | MF |
| 12514P | MORPHINEmorphine sulfate pentahydrate 90 mg modified release capsule, 14 | 14 | $23.58 | MF |
| 12499W | MORPHINEmorphine sulfate pentahydrate 10 mg/mL injection, 5 x 1 mL ampoules | 5 | $7.42 | DZ |
| 12548K | MORPHINEmorphine sulfate pentahydrate 15 mg/mL injection, 5 x 1 mL ampoules | 5 | $10.18 | DZ |
| 12503C | MORPHINEmorphine sulfate pentahydrate 30 mg/mL injection, 5 x 1 mL ampoules | 5 | $12.28 | DZ |
| 12547J | MORPHINEmorphine sulfate pentahydrate 10 mg modified release tablet, 28 | 28 | $9.60 | MF |
| 12483B | MORPHINEmorphine sulfate pentahydrate 100 mg modified release tablet, 28 | 28 | $45.78 | MF |
| 12476P | MORPHINEmorphine sulfate pentahydrate 15 mg modified release tablet, 28 | 28 | $15.59 | MF |
| 5391R | MORPHINEmorphine sulfate pentahydrate 200 mg modified release tablet, 28 | 28 | $107.56 | MF |
| 12009C | MORPHINEmorphine sulfate pentahydrate 30 mg tablet, 20 | 20 | $21.40 | RW |
| 12067D | MORPHINEmorphine sulfate pentahydrate 30 mg tablet, 20 | 20 | $21.40 | RW |
| 12500X | MORPHINEmorphine sulfate pentahydrate 30 mg modified release tablet, 28 | 28 | $19.95 | MF |
| 12492L | MORPHINEmorphine sulfate pentahydrate 5 mg modified release tablet, 28 | 28 | $9.23 | MF |
| 13552G | MOXONIDINEmoxonidine 400 microgram tablet, 30 | 30 | $8.93 | AL,GO,GQ,RF,SZ,TX,TY,WG |
| 13579Q | MOXONIDINEmoxonidine 200 microgram tablet, 30 | 30 | $6.76 | AL,GO,GQ,RF,SZ,TX,TY,WG |
| 12925G | MYCOBACTERIUM BOVIS BCG DANISH STRAINMycobacterium bovis BCG Danish strain 30 mg injection, 4 vials | 1 | $550.00 | LM |
| 12931N | MYCOBACTERIUM BOVIS BCG DANISH STRAINMycobacterium bovis BCG Danish strain 30 mg injection, 4 vials | 1 | $596.42 | LM |
| 13856G | MYCOPHENOLATEmycophenolate 180 mg enteric tablet, 120 | 120 | $96.81 | NV,XT |
| 6369F | MYCOPHENOLATEmycophenolate 180 mg enteric tablet, 120 | 120 | $89.22 | NV,XT |
| 9503E | MYCOPHENOLATEmycophenolate 180 mg enteric tablet, 120 | 120 | $85.79 | NV,XT |
| 13938N | MYCOPHENOLATEmycophenolate 360 mg enteric tablet, 120 | 120 | $147.36 | CR,NV,XT |
| 6370G | MYCOPHENOLATEmycophenolate 360 mg enteric tablet, 120 | 120 | $135.79 | CR,NV,XT |
| 9504F | MYCOPHENOLATEmycophenolate 360 mg enteric tablet, 120 | 120 | $130.57 | CR,NV,XT |
| 13884R | MYCOPHENOLATEmycophenolate mofetil 250 mg capsule, 100 | 100 | $21.66 | CR,SZ,TX |
| 6208R | MYCOPHENOLATEmycophenolate mofetil 250 mg capsule, 100 | 100 | $19.97 | CR,SZ,TX |
| 8649F | MYCOPHENOLATEmycophenolate mofetil 250 mg capsule, 100 | 100 | $22.28 | CR,SZ,TX |
| 9501C | MYCOPHENOLATEmycophenolate mofetil 250 mg capsule, 100 | 100 | $19.20 | CR,SZ,TX |
| 14071N | MYCOPHENOLATEmycophenolate mofetil 1 g/5 mL powder for oral liquid, 165 mL | 1 | $210.05 | CR,RO |
| 6364Y | MYCOPHENOLATEmycophenolate mofetil 1 g/5 mL powder for oral liquid, 165 mL | 1 | $193.54 | CR,RO |
| 9500B | MYCOPHENOLATEmycophenolate mofetil 1 g/5 mL powder for oral liquid, 165 mL | 1 | $186.10 | CR,RO |
| 14000W | MYCOPHENOLATEmycophenolate mofetil 500 mg tablet, 50 | 50 | $21.64 | AF,CR,GQ,SZ,XT |
| 6209T | MYCOPHENOLATEmycophenolate mofetil 500 mg tablet, 50 | 50 | $19.95 | AF,CR,GQ,SZ,XT |
| 8650G | MYCOPHENOLATEmycophenolate mofetil 500 mg tablet, 50 | 50 | $22.26 | AF,CR,GQ,SZ,XT |
| 9502D | MYCOPHENOLATEmycophenolate mofetil 500 mg tablet, 50 | 50 | $19.18 | AF,CR,GQ,SZ,XT |
| 5815C | NAFARELINnafarelin 200 microgram/actuation nasal spray, 60 actuations | 1 | $106.70 | PF |
| 10786Q | NALOXONEnaloxone hydrochloride 400 microgram/mL injection, 5 x 1 mL ampoules | 5 | $19.90 | JU,PF,XN |
| 10150F | NANOPARTICLE ALBUMIN-BOUND PACLITAXELpaclitaxel (as nanoparticle albumin-bound) 100 mg injection, 1 vial | 1 | $0.00 | JU,TS |
| 10165B | NANOPARTICLE ALBUMIN-BOUND PACLITAXELpaclitaxel (as nanoparticle albumin-bound) 100 mg injection, 1 vial | 1 | $0.00 | JU,TS |
| 4531L | NANOPARTICLE ALBUMIN-BOUND PACLITAXELpaclitaxel (as nanoparticle albumin-bound) 100 mg injection, 1 vial | 1 | $0.00 | JU,TS |
| 7270P | NANOPARTICLE ALBUMIN-BOUND PACLITAXELpaclitaxel (as nanoparticle albumin-bound) 100 mg injection, 1 vial | 1 | $0.00 | JU,TS |
| 1674D | NAPROXENnaproxen 250 mg tablet, 50 | 50 | $7.18 | IX |
| 5176K | NAPROXENnaproxen 250 mg tablet, 50 | 50 | $7.18 | IX |
| 5345H | NAPROXENnaproxen 250 mg tablet, 50 | 50 | $7.18 | IX |
| 8298R | NARATRIPTANnaratriptan 2.5 mg tablet, 2 | 2 | $8.58 | AS |
| 9734H | NARATRIPTANnaratriptan 2.5 mg tablet, 2 | 2 | $8.58 | AS |
| 13568D | NEBIVOLOLnebivolol 1.25 mg tablet, 28 | 28 | $10.47 | AF,AL,FK,GQ,SZ,TX,WG |
| 9316H | NEBIVOLOLnebivolol 1.25 mg tablet, 28 | 28 | $11.70 | AF,AL,FK,GQ,SZ,TX,WG |
| 13441K | NEBIVOLOLnebivolol 10 mg tablet, 28 | 28 | $28.52 | AF,CR,FK,GQ,SZ,TX,WG |
| 13510C | NEBIVOLOLnebivolol 5 mg tablet, 28 | 28 | $25.51 | AF,CR,FK,GQ,SZ,TX,WG |
| 10319D | NEVIRAPINEnevirapine 10 mg/mL oral liquid, 240 mL | 1 | $139.00 | BY |
| 10304H | NEVIRAPINEnevirapine 200 mg tablet, 60 | 60 | $74.36 | AL |
| 13550E | NICORANDILnicorandil 10 mg tablet, 60 | 1 | $11.14 | AF,TX |
| 13551F | NICORANDILnicorandil 20 mg tablet, 60 | 1 | $14.55 | TX |
Previous Page |
Next Page | 10 of 15




