Browse by Standard Packs
Standard Packs and Prices for Ready Prepared Pharmaceutical Benefits
Previous Page |
Next Page | 12 of 15
| Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 14395P | PANTOPRAZOLEpantoprazole 40 mg enteric coated granules, 30 sachets | 30 | $22.35 | NQ |
| 14466J | PANTOPRAZOLEpantoprazole 40 mg enteric coated granules, 30 sachets | 30 | $23.58 | NQ |
| 14500E | PANTOPRAZOLEpantoprazole 40 mg enteric coated granules, 30 sachets | 30 | $23.58 | NQ |
| 14501F | PANTOPRAZOLEpantoprazole 20 mg enteric tablet, 30 | 30 | $5.17 | AF,BG,HQ,RA,RW,SZ,TW,TX,WG,ZS |
| 14501F | PANTOPRAZOLEpantoprazole 20 mg enteric tablet, 30 | 30 | $10.12 | NQ |
| 14330F | PANTOPRAZOLEpantoprazole 40 mg enteric tablet, 30 | 30 | $5.55 | AF,HQ,RA,RW,SZ,WG,ZS |
| 14330F | PANTOPRAZOLEpantoprazole 40 mg enteric tablet, 30 | 30 | $10.50 | NQ |
| 14362X | PANTOPRAZOLEpantoprazole 40 mg enteric tablet, 30 | 30 | $5.55 | AF,BG,CR,HQ,RA,RW,SZ,TW,TX,WG,ZS |
| 14362X | PANTOPRAZOLEpantoprazole 40 mg enteric tablet, 30 | 30 | $10.50 | NQ |
| 14394N | PANTOPRAZOLEpantoprazole 40 mg enteric tablet, 30 | 30 | $4.32 | AF,BG,CR,HQ,RA,RW,SZ,TW,TX,WG,ZS |
| 14394N | PANTOPRAZOLEpantoprazole 40 mg enteric tablet, 30 | 30 | $9.27 | NQ |
| 12210P | PARACETAMOLparacetamol 500 mg suppository, 10 | 10 | $8.99 | GJ |
| 10598T | PARACETAMOLparacetamol 665 mg modified release tablet, 96 | 96 | $6.22 | CR,GQ,HQ,TX,XT |
| 5343F | PARACETAMOLparacetamol 665 mg modified release tablet, 96 | 96 | $6.22 | CR,GQ,RF,TX,XT |
| 8814X | PARACETAMOLparacetamol 665 mg modified release tablet, 96 | 96 | $6.22 | CR,GQ,RF,TX,XT |
| 10585D | PARACETAMOLparacetamol 500 mg tablet, 100 | 100 | $3.31 | BG,OW,QS,SI,SW,SZ,TX,XT |
| 5224Y | PARACETAMOLparacetamol 500 mg tablet, 100 | 100 | $3.31 | BG,OW,QS,SI,SW,SZ,TX,XT |
| 8784H | PARACETAMOLparacetamol 500 mg tablet, 100 | 100 | $3.31 | BG,OW,QS,SI,SW,SZ,TX,XT |
| 12022R | PARACETAMOL + CODEINEparacetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 | 20 | $12.73 | AF,AL,AV,GQ,SZ,TX,TY |
| 12022R | PARACETAMOL + CODEINEparacetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 | 20 | $16.57 | SW |
| 12066C | PARACETAMOL + CODEINEparacetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 | 20 | $12.73 | AF,AL,AV,GQ,SZ,TX,TY |
| 12066C | PARACETAMOL + CODEINEparacetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 | 20 | $16.57 | SW |
| 14493T | PARAFFINparaffin 1 g/g eye ointment, 2 x 3.5 g | 1 | $9.84 | IQ |
| 14353K | PARAFFINparaffin 1 g/g eye ointment, 3.5 g | 1 | $5.08 | IQ |
| 1754H | PARAFFINparaffin 1 g/g eye ointment, 3.5 g | 1 | $6.31 | IQ |
| 5523Q | PARAFFINparaffin 1 g/g eye ointment, 3.5 g | 1 | $6.31 | IQ |
| 14367E | PAROXETINEparoxetine 20 mg tablet, 30 | 30 | $6.22 | AF,BG,GQ,RW,SZ,TY,WG |
| 14367E | PAROXETINEparoxetine 20 mg tablet, 30 | 30 | $8.80 | AS |
| 10880P | PASIREOTIDE EMBONATEpasireotide (as embonate) 20 mg modified release injection [1 vial] (&) inert substance diluent [2 mL syringe], 1 pack | 1 | $3725.00 | RJ |
| 10886Y | PASIREOTIDE EMBONATEpasireotide (as embonate) 20 mg modified release injection [1 vial] (&) inert substance diluent [2 mL syringe], 1 pack | 1 | $3705.00 | RJ |
| 10883T | PASIREOTIDE EMBONATEpasireotide (as embonate) 40 mg modified release injection [1 vial] (&) inert substance diluent [2 mL syringe], 1 pack | 1 | $3705.00 | RJ |
| 10884W | PASIREOTIDE EMBONATEpasireotide (as embonate) 40 mg modified release injection [1 vial] (&) inert substance diluent [2 mL syringe], 1 pack | 1 | $3725.00 | RJ |
| 10882R | PASIREOTIDE EMBONATEpasireotide (as embonate) 60 mg modified release injection [1 vial] (&) inert substance diluent [2 mL syringe], 1 pack | 1 | $3705.00 | RJ |
| 10887B | PASIREOTIDE EMBONATEpasireotide (as embonate) 60 mg modified release injection [1 vial] (&) inert substance diluent [2 mL syringe], 1 pack | 1 | $3725.00 | RJ |
| 14264R | PATISIRANpatisiran 10 mg/5 mL injection, 5 mL vial | 1 | $12449.93 | WM |
| 14296K | PATISIRANpatisiran 10 mg/5 mL injection, 5 mL vial | 1 | $12463.26 | WM |
| 15015G | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 135 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $1199.57 | XO |
| 15025T | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 135 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $1179.57 | XO |
| 6439X | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 135 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $848.64 | XO |
| 9515T | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 135 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $828.64 | XO |
| 14993D | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 180 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $1232.46 | XO |
| 15036J | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 180 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $1252.46 | XO |
| 6449K | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 180 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $979.63 | XO |
| 9516W | PEGINTERFERON ALFA-2Apeginterferon alfa-2a 180 microgram/0.5 mL injection, 4 x 0.5 mL syringes | 4 | $959.63 | XO |
| 11166Q | PEGVISOMANTpegvisomant 20 mg injection [1 vial] (&) inert substance diluent [1 syringe], 1 pack | 1 | $137.62 | PF |
| 11177G | PEGVISOMANTpegvisomant 20 mg injection [1 vial] (&) inert substance diluent [1 syringe], 1 pack | 1 | $132.33 | PF |
| 10424P | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 10436G | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 10475H | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 10493G | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 11330H | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 11352L | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 11492W | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 11494Y | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 11632F | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 11646Y | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12119W | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12120X | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12121Y | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12122B | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12123C | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12124D | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12125E | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12126F | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12127G | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12128H | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12129J | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12130K | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12605K | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 12615Y | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13114F | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13131D | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13254N | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13267G | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13286G | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13287H | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13608F | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13626E | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13635P | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13645E | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13739D | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 13752T | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 15208K | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 15210M | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 15299F | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 15314B | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 15329T | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 15335D | PEMBROLIZUMABpembrolizumab 100 mg/4 mL injection, 4 mL vial | 1 | $0.00 | MK |
| 4600D | PEMETREXEDpemetrexed 500 mg injection, 1 vial | 1 | $0.00 | AE,IT,OD,RA |
| 7255W | PEMETREXEDpemetrexed 500 mg injection, 1 vial | 1 | $0.00 | AE,IT,OD,RA |
| 13458H | PENICILLAMINEpenicillamine 125 mg tablet, 100 | 100 | $53.45 | AL |
| 13425N | PENICILLAMINEpenicillamine 250 mg tablet, 100 | 100 | $67.17 | AL |
| 10157N | PERAMPANELperampanel 2 mg tablet, 7 | 7 | $19.15 | EI |
| 11436X | PERAMPANELperampanel 2 mg tablet, 7 | 7 | $19.15 | EI |
| 14010J | PERAMPANELperampanel 6 mg tablet, 28 | 28 | $210.28 | EI |
| 14046G | PERAMPANELperampanel 6 mg tablet, 28 | 28 | $210.28 | EI |
| 13915J | PERAMPANELperampanel 8 mg tablet, 28 | 28 | $280.37 | EI |
| 13970G | PERAMPANELperampanel 8 mg tablet, 28 | 28 | $280.37 | EI |
| 13914H | PERAMPANELperampanel 10 mg tablet, 28 | 28 | $280.37 | EI |
| 13971H | PERAMPANELperampanel 10 mg tablet, 28 | 28 | $280.37 | EI |
| 13865R | PERAMPANELperampanel 12 mg tablet, 28 | 28 | $280.37 | EI |
| 14012L | PERAMPANELperampanel 12 mg tablet, 28 | 28 | $280.37 | EI |
| 13864Q | PERAMPANELperampanel 4 mg tablet, 28 | 28 | $140.17 | EI |
| 13948D | PERAMPANELperampanel 4 mg tablet, 28 | 28 | $140.17 | EI |
| 14424E | PERFLUOROHEXYLOCTANEperfluorohexyloctane 100% eye drops, 3 mL | 1 | $22.89 | AE |
| 13404L | PERINDOPRILperindopril erbumine 2 mg tablet, 30 | 30 | $5.17 | AL,SZ,TX,WG |
| 13371R | PERINDOPRILperindopril erbumine 4 mg tablet, 30 | 30 | $5.86 | AL,SZ,TX,WG |
| 13372T | PERINDOPRILperindopril erbumine 8 mg tablet, 30 | 30 | $6.76 | AL,SZ,TX,WG |
| 13555K | PERINDOPRILperindopril arginine 10 mg tablet, 30 | 30 | $6.76 | RX,SZ,TX,WG,XT |
| 13555K | PERINDOPRILperindopril arginine 10 mg tablet, 30 | 30 | $16.51 | SE |
| 13494F | PERINDOPRILperindopril arginine 2.5 mg tablet, 30 | 30 | $5.17 | RX,SZ,TX,WG,XT |
| 13494F | PERINDOPRILperindopril arginine 2.5 mg tablet, 30 | 30 | $14.91 | SE |
| 13585B | PERINDOPRILperindopril arginine 5 mg tablet, 30 | 30 | $5.86 | RX,SZ,TX,WG,XT |
| 13585B | PERINDOPRILperindopril arginine 5 mg tablet, 30 | 30 | $15.31 | SE |
| 13382H | PERINDOPRIL + AMLODIPINEperindopril arginine 10 mg + amlodipine 10 mg tablet, 30 | 30 | $8.42 | RX,TX,WG,XT |
| 13382H | PERINDOPRIL + AMLODIPINEperindopril arginine 10 mg + amlodipine 10 mg tablet, 30 | 30 | $20.27 | SE |
| 13478J | PERINDOPRIL + AMLODIPINEperindopril arginine 10 mg + amlodipine 5 mg tablet, 30 | 30 | $7.73 | RX,TX,WG,XT |
| 13478J | PERINDOPRIL + AMLODIPINEperindopril arginine 10 mg + amlodipine 5 mg tablet, 30 | 30 | $19.27 | SE |
| 13381G | PERINDOPRIL + AMLODIPINEperindopril arginine 5 mg + amlodipine 10 mg tablet, 30 | 30 | $6.90 | RX,TX,WG,XT |
| 13381G | PERINDOPRIL + AMLODIPINEperindopril arginine 5 mg + amlodipine 10 mg tablet, 30 | 30 | $18.29 | SE |
| 13508Y | PERINDOPRIL + AMLODIPINEperindopril arginine 5 mg + amlodipine 5 mg tablet, 30 | 30 | $6.22 | RX,TX,WG,XT |
| 13508Y | PERINDOPRIL + AMLODIPINEperindopril arginine 5 mg + amlodipine 5 mg tablet, 30 | 30 | $17.30 | SE |
| 13413Y | PERINDOPRIL + INDAPAMIDEperindopril arginine 2.5 mg + indapamide hemihydrate 625 microgram tablet, 30 | 30 | $13.03 | SE |
| 13413Y | PERINDOPRIL + INDAPAMIDEperindopril arginine 2.5 mg + indapamide hemihydrate 625 microgram tablet, 30 | 30 | $5.17 | RX |
| 13506W | PERINDOPRIL + INDAPAMIDEperindopril arginine 5 mg + indapamide hemihydrate 1.25 mg tablet, 30 | 30 | $13.36 | SE |
| 13506W | PERINDOPRIL + INDAPAMIDEperindopril arginine 5 mg + indapamide hemihydrate 1.25 mg tablet, 30 | 30 | $6.22 | RX |
| 13476G | PERINDOPRIL + INDAPAMIDEperindopril erbumine 4 mg + indapamide hemihydrate 1.25 mg tablet, 30 | 30 | $6.22 | AL,GX,SZ,TX,WG |
| 10267J | PERTUZUMABpertuzumab 420 mg/14 mL injection, 14 mL vial | 1 | $0.00 | RO |
| 10308M | PERTUZUMABpertuzumab 420 mg/14 mL injection, 14 mL vial | 1 | $0.00 | RO |
| 10333W | PERTUZUMABpertuzumab 420 mg/14 mL injection, 14 mL vial | 1 | $0.00 | RO |
| 10334X | PERTUZUMABpertuzumab 420 mg/14 mL injection, 14 mL vial | 1 | $0.00 | RO |
| 1166J | PHENOXYBENZAMINEphenoxybenzamine hydrochloride 10 mg capsule, 30 | 1 | $223.26 | GH |
| 13968E | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg capsule, 50 | 50 | $6.58 | AF,IL |
| 5012T | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 150 mg/5 mL oral liquid, 100 mL | 1 | $8.31 | AF |
| 9143F | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 150 mg/5 mL oral liquid, 100 mL | 1 | $8.31 | AF |
| 5024K | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 125 mg/5 mL powder for oral liquid, 100 mL | 1 | $7.33 | AE |
| 8976K | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 125 mg/5 mL powder for oral liquid, 100 mL | 1 | $7.33 | AE |
| 5029Q | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg/5 mL powder for oral liquid, 100 mL | 1 | $8.30 | AE |
| 8977L | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg/5 mL powder for oral liquid, 100 mL | 1 | $8.30 | AE |
| 14044E | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg tablet, 25 | 25 | $5.35 | AF |
| 1703P | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg tablet, 25 | 25 | $6.58 | AF |
| 1787C | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg tablet, 25 | 25 | $6.58 | AF |
| 3360W | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 250 mg tablet, 25 | 25 | $6.58 | AF |
| 3028J | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 500 mg tablet, 25 | 25 | $7.89 | AF |
| 3361X | PHENOXYMETHYLPENICILLINphenoxymethylpenicillin 500 mg tablet, 25 | 25 | $7.89 | AF |
| 9384X | PHENYLALANINE WITH CARBOHYDRATEphenylalanine with carbohydrate containing 50 mg phenylalanine powder for oral liquid, 30 x 4 g sachets | 1 | $109.95 | VF |
| 13841L | PHENYTOINphenytoin 30 mg/5 mL oral liquid, 500 mL | 1 | $15.58 | GO |
| 13894G | PHENYTOINphenytoin 50 mg chewable tablet, 200 | 200 | $54.74 | GO |
| 13972J | PHENYTOINphenytoin sodium 100 mg capsule, 200 | 200 | $22.78 | GO |
| 14015P | PHENYTOINphenytoin sodium 30 mg capsule, 200 | 200 | $42.03 | GO |
| 13850Y | PHOSPHORUSphosphorus 500 mg effervescent tablet, 100 | 100 | $71.74 | FG |
| 14355M | PILOCARPINEpilocarpine hydrochloride 1% eye drops, 15 mL | 1 | $7.77 | NV |
| 14523J | PILOCARPINEpilocarpine hydrochloride 2% eye drops, 15 mL | 1 | $8.86 | NV |
| 14550T | PILOCARPINEpilocarpine hydrochloride 4% eye drops, 15 mL | 1 | $11.34 | NV |
| 15236X | PIOGLITAZONEPioglitazone 15 mg tablet, 30 | 1 | $9.58 | GQ |
| 15267M | PIOGLITAZONEPioglitazone 30 mg tablet, 30 | 1 | $13.42 | GQ |
| 15229M | PIOGLITAZONEPioglitazone 45 mg tablet, 30 | 1 | $16.71 | GQ |
| 14057W | PIOGLITAZONEpioglitazone 45 mg tablet, 28 | 28 | $15.76 | AF,GQ,XT |
| 13898L | PIOGLITAZONEpioglitazone 15 mg tablet, 28 | 28 | $9.10 | AF,GQ,XT |
| 13921Q | PIOGLITAZONEpioglitazone 30 mg tablet, 28 | 28 | $12.69 | AF,GQ,XT |
| 11406H | PIRFENIDONEpirfenidone 267 mg tablet, 90 | 90 | $139.29 | AF,RZ,SZ,XT,XW |
| 13866T | PIZOTIFENpizotifen 500 microgram tablet, 100 | 100 | $14.07 | AE |
| 13100L | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 30 x 0.8 mL unit doses | 1 | $12.93 | AQ |
| 13113E | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 30 x 0.8 mL unit doses | 1 | $12.93 | AQ |
| 14520F | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 30 x 0.8 mL unit doses | 1 | $11.70 | AQ |
| 15272T | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 28 x 0.8 mL unit doses | 1 | $12.23 | AQ |
| 15320H | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 28 x 0.8 mL unit doses | 1 | $11.00 | AQ |
| 15326P | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 28 x 0.8 mL unit doses | 1 | $12.23 | AQ |
| 14421B | POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOLpolyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 15 mL | 1 | $4.98 | AQ |
| 9475Q | POLYLACTIC ACIDpolylactic acid 150 mg injection, 1 vial | 1 | $139.96 | GA |
| 9476R | POLYLACTIC ACIDpolylactic acid 150 mg injection, 1 vial | 1 | $139.96 | GA |
| 13357B | POTASSIUM CHLORIDEpotassium chloride 600 mg (potassium 8 mmol) modified release tablet, 200 | 200 | $18.88 | AS |
| 13486T | POTASSIUM CHLORIDE + POTASSIUM BICARBONATE + POTASSIUM CARBONATEpotassium chloride 595 mg + potassium bicarbonate 384 mg + potassium carbonate 152 mg (total potassium 14 mmol) effervescent tablet, 60 | 60 | $22.89 | AS |
| 11271F | PRALATREXATEpralatrexate 20 mg/mL injection, 1 mL vial | 1 | $0.00 | MF |
| 11272G | PRALATREXATEpralatrexate 20 mg/mL injection, 1 mL vial | 1 | $0.00 | MF |
| 11278N | PRALATREXATEpralatrexate 20 mg/mL injection, 1 mL vial | 1 | $0.00 | MF |
| 11293J | PRALATREXATEpralatrexate 20 mg/mL injection, 1 mL vial | 1 | $0.00 | MF |
| 14324X | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 375 microgram modified release tablet, 30 | 30 | $10.22 | BY,RW |
| 14459B | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 750 microgram modified release tablet, 30 | 30 | $17.73 | BY,RW |
| 14532W | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 1 mg tablet, 100 | 100 | $67.69 | AF,BY,RW,TX |
| 14360T | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 1.5 mg modified release tablet, 30 | 30 | $33.00 | BY,RW |
| 14556D | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 2.25 mg modified release tablet, 30 | 30 | $48.26 | BY,RW |
| 14329E | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 250 microgram tablet, 100 | 100 | $17.24 | AF,RW,TX |
| 14329E | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 250 microgram tablet, 100 | 100 | $21.01 | BY |
| 14461D | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 3.75 mg modified release tablet, 30 | 30 | $85.94 | BY,RW |
| 14325Y | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 4.5 mg modified release tablet, 30 | 30 | $104.89 | BY,RW |
| 14460C | PRAMIPEXOLEpramipexole dihydrochloride monohydrate 3 mg modified release tablet, 30 | 30 | $69.92 | BY,RW |
| 13497J | PRAVASTATINpravastatin sodium 20 mg tablet, 30 | 30 | $5.44 | AF,RF,SZ,TY,WG |
| 13497J | PRAVASTATINpravastatin sodium 20 mg tablet, 30 | 30 | $10.42 | RW |
| 13432Y | PRAVASTATINpravastatin sodium 40 mg tablet, 30 | 30 | $6.26 | AF,RF,SZ,TY,WG |
| 13432Y | PRAVASTATINpravastatin sodium 40 mg tablet, 30 | 30 | $11.24 | RW |
| 13527Y | PRAVASTATINpravastatin sodium 80 mg tablet, 30 | 30 | $8.30 | RF,TY |
| 13527Y | PRAVASTATINpravastatin sodium 80 mg tablet, 30 | 30 | $13.45 | RW |
| 13496H | PRAVASTATINpravastatin sodium 10 mg tablet, 30 | 30 | $5.17 | RF,SZ,TY,WG |
| 13496H | PRAVASTATINpravastatin sodium 10 mg tablet, 30 | 30 | $8.10 | AF |
| 13496H | PRAVASTATINpravastatin sodium 10 mg tablet, 30 | 30 | $10.12 | RW |
| 15239C | PRAZIQUANTELpraziquantel 600 mg tablet, 8 | 8 | $163.47 | LM |
| 14834R | PRAZOSINprazosin 1 mg capsule, 100 | 100 | $45.10 | DZ |
| 15024R | PRAZOSINprazosin 2 mg capsule, 100 | 100 | $69.85 | DZ |
| 13553H | PRAZOSINprazosin 1 mg tablet, 100 | 100 | $6.59 | PF,TX |
| 13400G | PRAZOSINprazosin 2 mg tablet, 100 | 100 | $8.34 | PF,TX |
| 13367M | PRAZOSINprazosin 5 mg tablet, 100 | 100 | $13.02 | PF,TX |
| 13888Y | PREDNISOLONEprednisolone 1 mg tablet, 100 | 100 | $6.56 | AS |
| 13888Y | PREDNISOLONEprednisolone 1 mg tablet, 100 | 100 | $5.56 | LN |
| 14045F | PREDNISOLONEprednisolone 5 mg tablet, 60 | 60 | $6.00 | AS,IL |
| 13837G | PREDNISOLONE SODIUM PHOSPHATEprednisolone (as sodium phosphate) 5 mg/mL oral liquid, 30 mL | 1 | $8.85 | LN |
| 13837G | PREDNISOLONE SODIUM PHOSPHATEprednisolone (as sodium phosphate) 5 mg/mL oral liquid, 30 mL | 1 | $10.92 | AS |
| 1920C | PREDNISOLONE SODIUM PHOSPHATEprednisolone (as sodium phosphate) 20 mg/100 mL enema, 7 x 100 mL | 7 | $43.49 | AS |
| 2554K | PREDNISOLONE SODIUM PHOSPHATEprednisolone (as sodium phosphate) 5 mg suppository, 10 | 1 | $10.74 | AS |
| 14043D | PREDNISONEprednisone 1 mg tablet, 100 | 100 | $6.50 | AS |
| 14043D | PREDNISONEprednisone 1 mg tablet, 100 | 100 | $5.50 | LN |
| 13944X | PREDNISONEprednisone 5 mg tablet, 60 | 60 | $5.91 | AS,IL |
| 13942T | PROBENECIDprobenecid 500 mg tablet, 100 | 100 | $65.43 | FF |
| 14733K | PROGESTERONEprogesterone 100 mg capsule, 30 | 30 | $32.51 | BZ,HB |
| 10116K | PROGESTERONEprogesterone 100 mg pessary, 21 | 21 | $33.21 | FP |
| 12465C | PROGESTERONEprogesterone 200 mg pessary, 15 | 15 | $39.93 | ON |
Previous Page |
Next Page | 12 of 15




