Browse by Standard Packs
Standard Packs and Prices for Ready Prepared Pharmaceutical Benefits
Previous Page |
Next Page | 3 of 15
| Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 14447J | BISACODYLbisacodyl 10 mg suppository, 10 | 1 | $5.03 | PP |
| 14567Q | BISACODYLbisacodyl 10 mg suppository, 10 | 1 | $5.46 | VZ |
| 14567Q | BISACODYLbisacodyl 10 mg suppository, 10 | 1 | $5.03 | PP |
| 14572Y | BISACODYLbisacodyl 10 mg suppository, 12 | 1 | $4.58 | PP |
| 13444N | BISOPROLOLbisoprolol fumarate 10 mg tablet, 28 | 28 | $7.19 | AF,GQ,RW,SZ,TX,WG |
| 13444N | BISOPROLOLbisoprolol fumarate 10 mg tablet, 28 | 28 | $11.05 | AL |
| 13419G | BISOPROLOLbisoprolol fumarate 2.5 mg tablet, 28 | 28 | $6.76 | AF,GQ,RW,SZ,TX,WG |
| 13419G | BISOPROLOLbisoprolol fumarate 2.5 mg tablet, 28 | 28 | $12.27 | AL |
| 13443M | BISOPROLOLbisoprolol fumarate 5 mg tablet, 28 | 28 | $6.76 | AF,GQ,RW,SZ,TX,WG |
| 13443M | BISOPROLOLbisoprolol fumarate 5 mg tablet, 28 | 28 | $11.14 | AL |
| 4433H | BLEOMYCINbleomycin sulfate 15 000 international units injection, 1 vial | 1 | $0.00 | PF |
| 7244G | BLEOMYCINbleomycin sulfate 15 000 international units injection, 1 vial | 1 | $0.00 | PF |
| 11115B | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11116C | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11117D | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11118E | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11119F | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11120G | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11850Q | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 11867N | BLINATUMOMABblinatumomab 38.5 microgram injection [1 vial] (&) inert substance solution [10 mL vial], 1 pack | 1 | $0.00 | AN |
| 12219D | BORTEZOMIBbortezomib 3.5 mg injection, 1 vial | 1 | $0.00 | BX,CR,DZ,IT,JM,JU,OC,PF,YG |
| 12227M | BORTEZOMIBbortezomib 3.5 mg injection, 1 vial | 1 | $0.00 | BX,CR,DZ,IT,JM,JU,OC,PF,YG |
| 10993N | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 10997T | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 10998W | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 10999X | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 11000Y | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 11004E | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 11016T | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 11023E | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 11751L | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 12017L | BOTULINUM TOXIN TYPE Abotulinum toxin type A 100 units injection, 1 vial | 1 | $272.50 | VE |
| 10166C | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 10171H | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 10172J | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 10180T | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11067L | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11073T | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11079D | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11080E | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11086L | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11087M | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11089P | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11096B | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11651F | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11660Q | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11661R | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11664X | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 12632W | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 12646N | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 12656D | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 12657E | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 15080Q | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 15098P | BRENTUXIMAB VEDOTINbrentuximab vedotin 50 mg injection, 1 vial | 1 | $0.00 | TK |
| 11980M | BRIGATINIBbrigatinib 30 mg tablet, 28 | 28 | $1618.63 | TK |
| 14497B | BRIMONIDINEbrimonidine tartrate 0.2% eye drops, 5 mL | 1 | $11.61 | VE |
| 14497B | BRIMONIDINEbrimonidine tartrate 0.2% eye drops, 5 mL | 1 | $10.63 | VB |
| 14491Q | BRIMONIDINE + TIMOLOLbrimonidine tartrate 0.2% + timolol 0.5% eye drops, 5 mL | 1 | $15.18 | VE |
| 14321R | BRINZOLAMIDEbrinzolamide 1% eye drops, 5 mL | 1 | $19.00 | NV |
| 14321R | BRINZOLAMIDEbrinzolamide 1% eye drops, 5 mL | 1 | $12.20 | NM |
| 14423D | BRINZOLAMIDE + BRIMONIDINEbrinzolamide 1% + brimonidine tartrate 0.2% eye drops, 5 mL | 1 | $13.80 | NV |
| 14495X | BRINZOLAMIDE + TIMOLOLbrinzolamide 1% + timolol 0.5% eye drops, 5 mL | 1 | $12.22 | NV |
| 4150K | BROMAZEPAMbromazepam 3 mg tablet, 30 | 30 | $12.49 | PB |
| 4151L | BROMAZEPAMbromazepam 6 mg tablet, 30 | 30 | $15.36 | PB |
| 13979R | BROMOCRIPTINEbromocriptine 2.5 mg tablet, 30 | 30 | $10.86 | SZ |
| 1443Y | BROMOCRIPTINEbromocriptine 2.5 mg tablet, 30 | 30 | $12.09 | SZ |
| 14571X | BUDESONIDEbudesonide 3 mg enteric capsule, 50 | 50 | $29.53 | FD |
| 14469M | BUDESONIDEbudesonide 1 mg/2 mL inhalation solution, 30 x 2 mL ampoules | 1 | $78.98 | AP |
| 14438X | BUDESONIDEbudesonide 500 microgram/2 mL inhalation solution, 30 x 2 mL ampoules | 1 | $78.98 | AP |
| 14331G | BUDESONIDEbudesonide 100 microgram/actuation powder for inhalation, 200 actuations | 1 | $11.76 | AP |
| 14503H | BUDESONIDEbudesonide 200 microgram/actuation powder for inhalation, 200 actuations | 1 | $19.14 | AP |
| 14470N | BUDESONIDEbudesonide 400 microgram/actuation powder for inhalation, 200 actuations | 1 | $24.53 | AP |
| 14151T | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations | 1 | $14.47 | OX |
| 14159F | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations | 1 | $14.47 | OX |
| 14166N | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations | 1 | $14.47 | OX |
| 15233R | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations | 1 | $13.24 | OX |
| 15240D | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations | 1 | $13.24 | OX |
| 13258T | BUDESONIDE + FORMOTEROLbudesonide 400 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations | 1 | $26.19 | EV,OX,XT |
| 13258T | BUDESONIDE + FORMOTEROLbudesonide 400 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations | 1 | $28.19 | AP |
| 14398T | BUDESONIDE + FORMOTEROLbudesonide 400 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations | 1 | $24.96 | EV,OX,XT |
| 14398T | BUDESONIDE + FORMOTEROLbudesonide 400 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations | 1 | $26.99 | AP |
| 10015D | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $16.87 | XT |
| 10015D | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $19.35 | AP |
| 12042T | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $16.87 | XT |
| 12042T | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $19.35 | AP |
| 12089G | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $16.87 | XT |
| 12089G | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $19.35 | AP |
| 14467K | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $15.64 | XT |
| 14467K | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $18.12 | AP |
| 14535B | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $15.64 | XT |
| 14535B | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 3 microgram/actuation inhalation, 120 actuations | 1 | $18.12 | AP |
| 10018G | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $26.18 | LR,XT |
| 10018G | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $28.66 | AP |
| 12082X | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $26.18 | LR,XT |
| 12082X | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $28.66 | AP |
| 14436T | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $24.95 | LR,XT |
| 14436T | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $27.49 | AP |
| 14468L | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $24.95 | LR,XT |
| 14468L | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation inhalation, 120 actuations | 1 | $27.49 | AP |
| 14437W | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $29.97 | AP |
| 14440B | BUDESONIDE + FORMOTEROLbudesonide 100 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $29.97 | AP |
| 14365C | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $26.47 | EV,OX,XT |
| 14365C | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $30.47 | AP |
| 14434Q | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $26.47 | EV |
| 14439Y | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $26.47 | OX,XT |
| 14439Y | BUDESONIDE + FORMOTEROLbudesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 120 actuations | 1 | $30.47 | AP |
| 14435R | BUDESONIDE + FORMOTEROLbudesonide 400 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 2 x 60 actuations | 2 | $49.92 | EV |
| 14536C | BUDESONIDE + GLYCOPYRRONIUM + FORMOTEROLbudesonide 160 microgram/actuation + glycopyrronium 7.2 microgram/actuation + formoterol fumarate dihydrate 5 microgram/actuation inhalation, 120 actuations | 1 | $68.74 | AP |
| 13297W | BUPRENORPHINEbuprenorphine 16 mg/0.32 mL modified release injection, 0.32 mL syringe | 1 | $91.29 | UR |
| 13296T | BUPRENORPHINEbuprenorphine 24 mg/0.48 mL modified release injection, 0.48 mL syringe | 1 | $91.29 | UR |
| 13314R | BUPRENORPHINEbuprenorphine 32 mg/0.64 mL modified release injection, 0.64 mL syringe | 1 | $91.29 | UR |
| 13328L | BUPRENORPHINEbuprenorphine 8 mg/0.16 mL modified release injection, 0.16 mL syringe | 1 | $91.29 | UR |
| 10953L | BUPRENORPHINEbuprenorphine 15 microgram/hour patch, 2 | 2 | $19.71 | IU,MF,SZ,TX |
| 10964C | BUPRENORPHINEbuprenorphine 25 microgram/hour patch, 2 | 2 | $26.88 | MF,SZ,TX |
| 10949G | BUPRENORPHINEbuprenorphine 30 microgram/hour patch, 2 | 2 | $30.36 | MF,SZ,TX |
| 10959T | BUPRENORPHINEbuprenorphine 40 microgram/hour patch, 2 | 2 | $37.35 | MF,SZ,TX |
| 13310M | BUPRENORPHINEbuprenorphine 400 microgram sublingual tablet, 7 | 7 | $5.48 | IR |
| 13336X | BUPRENORPHINEbuprenorphine 2 mg sublingual tablet, 7 | 7 | $8.82 | IR |
| 13337Y | BUPRENORPHINEbuprenorphine 8 mg sublingual tablet, 7 | 7 | $24.95 | IR |
| 10948F | BUPRENORPHINEbuprenorphine 10 microgram/hour patch, 2 | 2 | $16.03 | IU,MF,SZ,TX |
| 10970J | BUPRENORPHINEbuprenorphine 20 microgram/hour patch, 2 | 2 | $23.39 | IU,MF,SZ,TX |
| 10957Q | BUPRENORPHINEbuprenorphine 5 microgram/hour patch, 2 | 2 | $10.00 | IU,MF,SZ,TX |
| 13322E | BUPRENORPHINE + NALOXONEbuprenorphine 2 mg + naloxone 500 microgram sublingual film, 28 | 28 | $48.05 | IR |
| 13321D | BUPRENORPHINE + NALOXONEbuprenorphine 8 mg + naloxone 2 mg sublingual film, 28 | 28 | $123.97 | IR |
| 4376H | CABAZITAXELcabazitaxel 60 mg/3 mL injection, 3 mL vial | 1 | $0.00 | IT,JU,OC,RQ |
| 7236W | CABAZITAXELcabazitaxel 60 mg/3 mL injection, 3 mL vial | 1 | $0.00 | IT,JU,OC,RQ |
| 14516B | CABERGOLINEcabergoline 1 mg tablet, 30 | 30 | $29.15 | PF |
| 14543K | CABERGOLINEcabergoline 2 mg tablet, 30 | 30 | $38.23 | PF |
| 13901P | CABERGOLINEcabergoline 500 microgram tablet, 8 | 8 | $41.60 | NB,PF |
| 15212P | CALCIPOTRIOL + BETAMETHASONE DIPROPIONATECalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% cream, 60 g | 1 | $53.76 | KT |
| 13520N | CALCIPOTRIOL + BETAMETHASONE DIPROPIONATEcalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% foam, 60 g | 1 | $86.25 | LO |
| 13520N | CALCIPOTRIOL + BETAMETHASONE DIPROPIONATEcalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% foam, 60 g | 1 | $75.81 | XT |
| 13577N | CALCIPOTRIOL + BETAMETHASONE DIPROPIONATEcalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% ointment, 30 g | 1 | $28.08 | LO,SZ |
| 2997R | CALCITONIN SALMONcalcitonin salmon 100 units/mL injection, 5 x 1 mL ampoules | 5 | $39.94 | EU |
| 13457G | CALCITRIOLcalcitriol 0.25 microgram capsule, 100 | 100 | $18.58 | AF,XT,ZS |
| 13457G | CALCITRIOLcalcitriol 0.25 microgram capsule, 100 | 100 | $20.87 | IX |
| 11726E | CALCIUMcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $10.50 | PP |
| 11845K | CALCIUMcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $10.50 | PP |
| 13485R | CALCIUMcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $9.27 | PP |
| 14176D | CALCIUMcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $10.50 | PP |
| 14217G | CALCIUMcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 120 | $9.27 | PP |
| 14174B | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $9.35 | PP |
| 14174B | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $8.03 | CR |
| 14175C | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $8.12 | PP |
| 14175C | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $6.80 | CR |
| 4142B | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $9.35 | PP |
| 4142B | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 120 | $8.03 | CR |
| 13547B | CALCIUMcalcium carbonate 1.5 g (calcium 600 mg) tablet, 240 | 240 | $13.60 | AE |
| 13565Y | CANDESARTANcandesartan cilexetil 16 mg tablet, 30 | 30 | $6.59 | AF,BG,RF,SZ,TX,WG |
| 13565Y | CANDESARTANcandesartan cilexetil 16 mg tablet, 30 | 30 | $20.06 | LM |
| 13438G | CANDESARTANcandesartan cilexetil 32 mg tablet, 30 | 30 | $6.76 | AF,BG,RF,SZ,TX,WG |
| 13438G | CANDESARTANcandesartan cilexetil 32 mg tablet, 30 | 30 | $18.37 | LM |
| 13592J | CANDESARTANcandesartan cilexetil 4 mg tablet, 30 | 30 | $5.17 | AF,BG,RF,SZ,TX,WG |
| 13592J | CANDESARTANcandesartan cilexetil 4 mg tablet, 30 | 30 | $18.62 | LM |
| 13436E | CANDESARTANcandesartan cilexetil 8 mg tablet, 30 | 30 | $5.17 | AF,BG,RF,SZ,TX,WG |
| 13436E | CANDESARTANcandesartan cilexetil 8 mg tablet, 30 | 30 | $18.62 | LM |
| 13391T | CANDESARTAN + HYDROCHLOROTHIAZIDEcandesartan cilexetil 16 mg + hydrochlorothiazide 12.5 mg tablet, 30 | 30 | $6.76 | AF,BG,RF,SZ,TX,WG |
| 13391T | CANDESARTAN + HYDROCHLOROTHIAZIDEcandesartan cilexetil 16 mg + hydrochlorothiazide 12.5 mg tablet, 30 | 30 | $19.85 | LM |
| 13452B | CANDESARTAN + HYDROCHLOROTHIAZIDEcandesartan cilexetil 32 mg + hydrochlorothiazide 12.5 mg tablet, 30 | 30 | $6.76 | AF,BG,RF,SZ,TX,WG |
| 13452B | CANDESARTAN + HYDROCHLOROTHIAZIDEcandesartan cilexetil 32 mg + hydrochlorothiazide 12.5 mg tablet, 30 | 30 | $17.94 | LM |
| 13392W | CANDESARTAN + HYDROCHLOROTHIAZIDEcandesartan cilexetil 32 mg + hydrochlorothiazide 25 mg tablet, 30 | 30 | $7.30 | AF,BG,RF,SZ,TX,WG |
| 13392W | CANDESARTAN + HYDROCHLOROTHIAZIDEcandesartan cilexetil 32 mg + hydrochlorothiazide 25 mg tablet, 30 | 30 | $18.15 | LM |
| 14671E | CARBAMAZEPINEcarbamazepine 200 mg modified release tablet, 100 | 100 | $11.35 | NV |
| 14673G | CARBAMAZEPINEcarbamazepine 200 mg modified release tablet, 100 | 100 | $10.12 | NV |
| 14681Q | CARBAMAZEPINEcarbamazepine 200 mg modified release tablet, 100 | 100 | $11.35 | NV |
| 14662Q | CARBAMAZEPINEcarbamazepine 400 mg modified release tablet, 100 | 100 | $18.12 | NV |
| 14666X | CARBAMAZEPINEcarbamazepine 400 mg modified release tablet, 100 | 100 | $19.35 | NV |
| 14680P | CARBAMAZEPINEcarbamazepine 400 mg modified release tablet, 100 | 100 | $19.35 | NV |
| 14051M | CARBAMAZEPINEcarbamazepine 100 mg/5 mL oral liquid, 300 mL | 1 | $15.44 | NV |
| 14509P | CARBAMAZEPINEcarbamazepine 100 mg tablet, 100 | 100 | $6.44 | VQ |
| 14509P | CARBAMAZEPINEcarbamazepine 100 mg tablet, 100 | 100 | $8.73 | NV |
| 2422L | CARBAMAZEPINEcarbamazepine 100 mg tablet, 100 | 100 | $7.67 | VQ |
| 2422L | CARBAMAZEPINEcarbamazepine 100 mg tablet, 100 | 100 | $9.96 | NV |
| 5039F | CARBAMAZEPINEcarbamazepine 100 mg tablet, 100 | 100 | $7.67 | VQ |
| 5039F | CARBAMAZEPINEcarbamazepine 100 mg tablet, 100 | 100 | $9.96 | NV |
| 14338P | CARBAMAZEPINEcarbamazepine 200 mg tablet, 100 | 100 | $9.94 | VQ |
| 14338P | CARBAMAZEPINEcarbamazepine 200 mg tablet, 100 | 100 | $12.24 | NV |
| 1706T | CARBAMAZEPINEcarbamazepine 200 mg tablet, 100 | 100 | $11.17 | VQ |
| 1706T | CARBAMAZEPINEcarbamazepine 200 mg tablet, 100 | 100 | $13.47 | NV |
| 1724R | CARBAMAZEPINEcarbamazepine 200 mg tablet, 100 | 100 | $11.17 | VQ |
| 1724R | CARBAMAZEPINEcarbamazepine 200 mg tablet, 100 | 100 | $13.47 | NV |
| 1153Q | CARBIMAZOLEcarbimazole 5 mg tablet, 100 | 100 | $9.18 | GH,NB,TN |
| 13967D | CARBIMAZOLEcarbimazole 5 mg tablet, 100 | 100 | $7.95 | GH,NB,TN |
| 8369L | CARBOHYDRATE, FAT, VITAMINS, MINERALS AND TRACE ELEMENTScarbohydrate, fat, vitamins, minerals and trace elements powder for oral liquid, 400 g | 1 | $31.31 | SB |
| 10039J | CARBOHYDRATES, FAT, VITAMINS, MINERALS, TRACE ELEMENTS AND SUPPLEMENTED WITH ARACHIDONIC ACID AND DOCOSAHEXAENOIC ACIDcarbohydrates, fat, vitamins, minerals, trace elements and supplemented with arachidonic acid and docosahexaenoic acid providing 200 kilocalories powder for oral liquid, 30 x 43 g sachets | 1 | $106.06 | VF |
| 14385D | CARBOMER-980carbomer-980 0.2% eye gel, 10 g | 1 | $5.81 | PP,UL |
| 14385D | CARBOMER-980carbomer-980 0.2% eye gel, 10 g | 1 | $9.66 | UO |
| 14420Y | CARBOMER-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | 1 | $6.71 | UO |
| 5504Q | CARBOMER-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | 1 | $7.53 | UO |
| 8578L | CARBOMER-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | 1 | $7.53 | UO |
| 4309T | CARBOPLATINcarboplatin 450 mg/45 mL injection, 45 mL vial | 1 | $0.00 | OC |
| 7222D | CARBOPLATINcarboplatin 450 mg/45 mL injection, 45 mL vial | 1 | $0.00 | OC |
| 11229B | CARFILZOMIBcarfilzomib 60 mg injection, 1 vial | 1 | $0.00 | AN |
| 11230C | CARFILZOMIBcarfilzomib 60 mg injection, 1 vial | 1 | $0.00 | AN |
| 12243J | CARFILZOMIBcarfilzomib 60 mg injection, 1 vial | 1 | $0.00 | AN |
| 12244K | CARFILZOMIBcarfilzomib 60 mg injection, 1 vial | 1 | $0.00 | AN |
| 13637R | CARFILZOMIBcarfilzomib 60 mg injection, 1 vial | 1 | $0.00 | AN |
| 13638T | CARFILZOMIBcarfilzomib 60 mg injection, 1 vial | 1 | $0.00 | AN |
| 14319P | CARMELLOSE SODIUMcarmellose sodium 0.5% eye drops, 10 mL | 1 | $14.01 | CX |
| 13418F | CARVEDILOLcarvedilol 12.5 mg tablet, 60 | 60 | $6.76 | AF,PB,RF,RW,SZ,TX,WG,ZS |
| 13387N | CARVEDILOLcarvedilol 25 mg tablet, 60 | 60 | $7.61 | AF,PB,RF,RW,SZ,TX,WG,ZS |
| 13417E | CARVEDILOLcarvedilol 6.25 mg tablet, 60 | 60 | $6.76 | AF,PB,RF,RW,SZ,TX,WG,ZS |
| 11963P | CEFALEXINcefalexin 250 mg capsule, 20 | 20 | $5.17 | AF,TX |
| 11963P | CEFALEXINcefalexin 250 mg capsule, 20 | 20 | $9.89 | AS |
| 2655R | CEFALEXINcefalexin 250 mg capsule, 20 | 20 | $5.17 | AF,TX |
| 2655R | CEFALEXINcefalexin 250 mg capsule, 20 | 20 | $9.89 | AS |
| 10778G | CEFALEXINcefalexin 500 mg capsule, 20 | 20 | $5.17 | AF,BG,CR,GQ,SZ,TX,WG |
