Browse by Standard Packs
Standard Packs and Prices for Ready Prepared Pharmaceutical Benefits
Previous Page |
Next Page | 9 of 15
| Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 14052N | LAMOTRIGINElamotrigine 100 mg tablet, 56 | 56 | $10.89 | HX,ZS |
| 11289E | LANREOTIDElanreotide 120 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1310.76 | GH,IS |
| 11513Y | LANREOTIDElanreotide 120 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1290.76 | GH,IS |
| 11527Q | LANREOTIDElanreotide 120 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1310.76 | GH,IS |
| 11736Q | LANREOTIDElanreotide 120 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1310.76 | GH,IS |
| 5779E | LANREOTIDElanreotide 120 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1290.76 | GH,IS |
| 6425E | LANREOTIDElanreotide 120 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1310.76 | GH,IS |
| 11315M | LANREOTIDElanreotide 60 mg/0.5 mL injection, 0.5 mL syringe | 1 | $869.73 | GH,IS |
| 5777C | LANREOTIDElanreotide 60 mg/0.5 mL injection, 0.5 mL syringe | 1 | $849.73 | GH,IS |
| 6423C | LANREOTIDElanreotide 60 mg/0.5 mL injection, 0.5 mL syringe | 1 | $869.73 | GH,IS |
| 11316N | LANREOTIDElanreotide 90 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1150.87 | GH,IS |
| 5778D | LANREOTIDElanreotide 90 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1130.87 | GH,IS |
| 6424D | LANREOTIDElanreotide 90 mg/0.5 mL injection, 0.5 mL syringe | 1 | $1150.87 | GH,IS |
| 14448K | LANSOPRAZOLElansoprazole 15 mg enteric capsule, 30 | 30 | $6.22 | AF |
| 12284M | LANSOPRAZOLElansoprazole 30 mg enteric capsule, 28 | 28 | $6.76 | AF,RA,TX |
| 14302R | LANSOPRAZOLElansoprazole 30 mg enteric capsule, 28 | 28 | $6.76 | AF,RA,TX |
| 14304W | LANSOPRAZOLElansoprazole 30 mg enteric capsule, 28 | 28 | $5.53 | AF,RA,TX |
| 14340R | LANSOPRAZOLElansoprazole 30 mg enteric capsule, 28 | 28 | $6.76 | AF,RA,TX |
| 14374M | LANSOPRAZOLElansoprazole 15 mg orally disintegrating tablet, 28 | 28 | $6.14 | AF,GQ,TX |
| 14374M | LANSOPRAZOLElansoprazole 15 mg orally disintegrating tablet, 28 | 28 | $10.94 | PF |
| 12276D | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $6.76 | AF,GQ,TX |
| 12276D | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $11.44 | PF |
| 14339Q | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $5.53 | AF,GQ,TX |
| 14339Q | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $10.21 | PF |
| 14342W | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $6.76 | AF,GQ,TX |
| 14342W | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $11.44 | PF |
| 14406F | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $6.76 | AF,GQ,TX |
| 14406F | LANSOPRAZOLElansoprazole 30 mg orally disintegrating tablet, 28 | 28 | $11.44 | PF |
| 14060B | LANTHANUMlanthanum 500 mg chewable tablet, 2 x 45 | 90 | $186.69 | TK |
| 5780F | LANTHANUMlanthanum 500 mg chewable tablet, 2 x 45 | 90 | $165.40 | TK |
| 9635D | LANTHANUMlanthanum 500 mg chewable tablet, 2 x 45 | 90 | $172.02 | TK |
| 13986D | LANTHANUMlanthanum 750 mg chewable tablet, 6 x 15 | 90 | $281.92 | TK |
| 5781G | LANTHANUMlanthanum 750 mg chewable tablet, 6 x 15 | 90 | $249.76 | TK |
| 9636E | LANTHANUMlanthanum 750 mg chewable tablet, 6 x 15 | 90 | $259.75 | TK |
| 13874F | LANTHANUMlanthanum 1 g chewable tablet, 6 x 15 | 90 | $317.38 | TK |
| 5782H | LANTHANUMlanthanum 1 g chewable tablet, 6 x 15 | 90 | $281.17 | TK |
| 9637F | LANTHANUMlanthanum 1 g chewable tablet, 6 x 15 | 90 | $292.42 | TK |
| 11251E | LAPATINIBlapatinib 250 mg tablet, 70 | 70 | $1100.97 | NV |
| 9148L | LAPATINIBlapatinib 250 mg tablet, 70 | 70 | $1100.97 | NV |
| 14453Q | LATANOPROSTlatanoprost 0.005% eye drops, 2.5 mL | 1 | $6.76 | AF,AS,SZ,TX |
| 14350G | LATANOPROST + TIMOLOLlatanoprost 0.005% + timolol 0.5% eye drops, 2.5 mL | 1 | $10.61 | AF,AS,TX |
| 13940Q | LEFLUNOMIDEleflunomide 10 mg tablet, 30 | 30 | $13.37 | AF,HQ,RW,SW,SZ,TX,WG |
| 14068K | LEFLUNOMIDEleflunomide 10 mg tablet, 30 | 30 | $13.37 | AF,HQ,SW,SZ,TX,WG |
| 13998R | LEFLUNOMIDEleflunomide 20 mg tablet, 30 | 30 | $19.07 | AF,HQ,SW,SZ,TX,WG |
| 14069L | LEFLUNOMIDEleflunomide 20 mg tablet, 30 | 30 | $19.07 | AF,HQ,RW,SW,SZ,TX,WG |
| 11638M | LENVATINIBlenvatinib 4 mg capsule, 30 | 30 | $2051.35 | EI |
| 13252L | LENVATINIBlenvatinib 4 mg capsule, 30 | 30 | $2068.01 | EI |
| 13290L | LENVATINIBlenvatinib 4 mg capsule, 30 | 30 | $2068.01 | EI |
| 10965D | LENVATINIBlenvatinib 10 mg capsule, 30 | 30 | $2077.03 | EI |
| 13253M | LENVATINIBlenvatinib 10 mg capsule, 30 | 30 | $2077.03 | EI |
| 13283D | LENVATINIBlenvatinib 10 mg capsule, 30 | 30 | $2077.03 | EI |
| 13411W | LERCANIDIPINElercanidipine hydrochloride 10 mg tablet, 28 | 28 | $5.17 | AL,RW,TX,WG |
| 13411W | LERCANIDIPINElercanidipine hydrochloride 10 mg tablet, 28 | 28 | $8.65 | GO |
| 13412X | LERCANIDIPINElercanidipine hydrochloride 20 mg tablet, 28 | 28 | $6.22 | AL,RW,TX,WG |
| 13412X | LERCANIDIPINElercanidipine hydrochloride 20 mg tablet, 28 | 28 | $9.72 | GO |
| 13507X | LERCANIDIPINE + ENALAPRILlercanidipine hydrochloride 10 mg + enalapril maleate 10 mg tablet, 28 | 28 | $7.44 | GO |
| 13477H | LERCANIDIPINE + ENALAPRILlercanidipine hydrochloride 10 mg + enalapril maleate 20 mg tablet, 28 | 28 | $8.22 | GO |
| 13939P | LETROZOLEletrozole 2.5 mg tablet, 30 | 30 | $10.58 | AF,CR,HQ,SZ,WG,XT,ZS |
| 13939P | LETROZOLEletrozole 2.5 mg tablet, 30 | 30 | $18.08 | NV |
| 13993L | LEVETIRACETAMlevetiracetam 100 mg/mL oral liquid, 300 mL | 1 | $67.83 | AE,GQ,TX,UC,ZS |
| 13937M | LEVETIRACETAMlevetiracetam 1 g tablet, 60 | 60 | $30.16 | GQ,MQ,RW,SZ,TX,UC,WG,ZS |
| 13992K | LEVETIRACETAMlevetiracetam 250 mg tablet, 60 | 60 | $10.18 | GQ,MQ,RW,SZ,TX,UC,WG,ZS |
| 14034P | LEVETIRACETAMlevetiracetam 500 mg tablet, 60 | 60 | $15.32 | AL,GQ,MQ,RW,SZ,TX,UC,WG,ZS |
| 14525L | LEVODOPA + BENSERAZIDElevodopa 100 mg + benserazide 25 mg modified release capsule, 100 | 100 | $22.09 | RO |
| 14551W | LEVODOPA + BENSERAZIDElevodopa 200 mg + benserazide 50 mg capsule, 100 | 100 | $28.49 | RO |
| 14388G | LEVODOPA + BENSERAZIDElevodopa 50 mg + benserazide 12.5 mg capsule, 100 | 100 | $14.17 | RO |
| 14552X | LEVODOPA + BENSERAZIDElevodopa 100 mg + benserazide 25 mg dispersible tablet, 100 | 100 | $24.27 | RO |
| 14356N | LEVODOPA + BENSERAZIDElevodopa 50 mg + benserazide 12.5 mg dispersible tablet, 100 | 100 | $14.17 | RO |
| 14455T | LEVODOPA + BENSERAZIDElevodopa 100 mg + benserazide 25 mg tablet, 100 | 100 | $18.53 | RO |
| 14428J | LEVODOPA + BENSERAZIDElevodopa 200 mg + benserazide 50 mg tablet, 100 | 100 | $28.49 | RO |
| 14387F | LEVODOPA + BENSERAZIDElevodopa 100 mg + benserazide 25 mg capsule, 100 | 100 | $18.53 | RO |
| 11910W | LEVODOPA + CARBIDOPAlevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1452.00 | VE |
| 11913B | LEVODOPA + CARBIDOPAlevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1442.00 | VE |
| 11919H | LEVODOPA + CARBIDOPAlevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1473.75 | VE |
| 8970D | LEVODOPA + CARBIDOPAlevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1461.26 | VE |
| 9743T | LEVODOPA + CARBIDOPAlevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1442.00 | VE |
| 9744W | LEVODOPA + CARBIDOPAlevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1447.00 | VE |
| 14427H | LEVODOPA + CARBIDOPAlevodopa 100 mg + carbidopa 25 mg tablet, 100 | 100 | $21.44 | AF,AL,OX,RW,TX |
| 14322T | LEVODOPA + CARBIDOPAlevodopa 200 mg + carbidopa 50 mg modified release tablet, 100 | 100 | $58.61 | AL |
| 14454R | LEVODOPA + CARBIDOPAlevodopa 250 mg + carbidopa 25 mg tablet, 100 | 100 | $25.87 | AL,RW,TX |
| 14498C | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 75 mg + carbidopa 18.75 mg + entacapone 200 mg tablet, 100 | 100 | $47.16 | HX,SZ,TB,TX |
| 9344T | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 75 mg + carbidopa 18.75 mg + entacapone 200 mg tablet, 100 | 100 | $47.40 | HX,SZ,TB,TX |
| 14554B | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 100 mg + carbidopa 25 mg + entacapone 200 mg tablet, 100 | 100 | $49.81 | HX,SZ,TB,TX |
| 8798C | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 100 mg + carbidopa 25 mg + entacapone 200 mg tablet, 100 | 100 | $49.92 | HX,SZ,TB,TX |
| 14527N | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 125 mg + carbidopa 31.25 mg + entacapone 200 mg tablet, 100 | 100 | $51.69 | HX,SZ,TB,TX |
| 9345W | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 125 mg + carbidopa 31.25 mg + entacapone 200 mg tablet, 100 | 100 | $51.71 | HX,SZ,TB,TX |
| 14357P | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 150 mg + carbidopa 37.5 mg + entacapone 200 mg tablet, 100 | 100 | $54.53 | HX,SZ,TB,TX |
| 8799D | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 150 mg + carbidopa 37.5 mg + entacapone 200 mg tablet, 100 | 100 | $54.50 | HX,SZ,TB,TX |
| 14457X | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 200 mg + carbidopa 50 mg + entacapone 200 mg tablet, 100 | 100 | $58.86 | HX,SZ,TB,TX |
| 9292C | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 200 mg + carbidopa 50 mg + entacapone 200 mg tablet, 100 | 100 | $58.84 | HX,SZ,TB,TX |
| 14456W | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 50 mg + carbidopa 12.5 mg + entacapone 200 mg tablet, 100 | 100 | $45.09 | HX,SZ,TB,TX |
| 8797B | LEVODOPA + CARBIDOPA + ENTACAPONElevodopa 50 mg + carbidopa 12.5 mg + entacapone 200 mg tablet, 100 | 100 | $45.42 | HX,SZ,TB,TX |
| 13954K | LINAGLIPTINlinagliptin 5 mg tablet, 30 | 30 | $43.70 | BY |
| 13959Q | LINAGLIPTIN + METFORMINlinagliptin 2.5 mg + metformin hydrochloride 500 mg tablet, 60 | 60 | $45.72 | BY |
| 14065G | LINAGLIPTIN + METFORMINlinagliptin 2.5 mg + metformin hydrochloride 850 mg tablet, 60 | 60 | $46.55 | BY |
| 13879L | LINAGLIPTIN + METFORMINlinagliptin 2.5 mg + metformin hydrochloride 1 g tablet, 60 | 60 | $47.03 | BY |
| 13966C | LIOTHYRONINEliothyronine sodium 20 microgram tablet, 100 | 100 | $46.75 | AS |
| 14352J | LIQUID PARAFFIN + GLYCEROL + TYLOXAPOL + POLOXAMER-188 + TROMETAMOL HYDROCHLORIDE + TROMETAMOL + CETALKONIUM CHLORIDEliquid paraffin + glycerol + tyloxapol + poloxamer-188 + trometamol hydrochloride + trometamol + cetalkonium chloride eye drops, 10 mL | 1 | $24.80 | CS |
| 13584Y | LISINOPRILlisinopril 10 mg tablet, 30 | 30 | $6.22 | AL,RW,SZ,TX,WG |
| 13584Y | LISINOPRILlisinopril 10 mg tablet, 30 | 30 | $11.06 | IX |
| 13402J | LISINOPRILlisinopril 20 mg tablet, 30 | 30 | $6.54 | AL,RW,SZ,TX,WG |
| 13402J | LISINOPRILlisinopril 20 mg tablet, 30 | 30 | $11.37 | IX |
| 13583X | LISINOPRILlisinopril 5 mg tablet, 30 | 30 | $5.18 | AL,RW,SZ,TX,WG |
| 13583X | LISINOPRILlisinopril 5 mg tablet, 30 | 30 | $10.00 | IX |
| 8290H | LITHIUM CARBONATElithium carbonate 450 mg modified release tablet, 100 | 100 | $36.29 | AS |
| 10889D | LOPERAMIDEloperamide hydrochloride 2 mg capsule, 12 | 12 | $2.47 | AS,CR |
| 10327M | LOPINAVIR + RITONAVIRlopinavir 400 mg/5 mL + ritonavir 100 mg/5 mL oral liquid, 60 mL | 1 | $84.77 | VE |
| 10272P | LOPINAVIR + RITONAVIRlopinavir 200 mg + ritonavir 50 mg tablet, 120 | 120 | $450.08 | VE |
| 15052F | LUMASIRANLumasiran 94.5 mg/0.5 mL injection, 0.5 mL vial | 1 | $98017.38 | WM |
| 15060P | LUMASIRANLumasiran 94.5 mg/0.5 mL injection, 0.5 mL vial | 1 | $98017.38 | WM |
| 10465T | LUTROPIN ALFAlutropin alfa 75 units injection [1 vial] (&) inert substance diluent [1 mL vial], 1 pack | 1 | $96.20 | SG |
| 14341T | MACROGOL-3350macrogol-3350 1 g/g powder for oral liquid, 510 g | 1 | $11.93 | KY |
| 5426N | MACROGOL-3350macrogol-3350 1 g/g powder for oral liquid, 510 g | 1 | $11.93 | KY |
| 14408H | MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDEmacrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets | 1 | $16.37 | GX,OW,RF,RW,TX |
| 5389P | MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDEmacrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets | 1 | $16.37 | GX,OW,RF,RW,TX |
| 2008Q | MANNITOLmannitol 40 mg powder for inhalation, 280 capsules | 1 | $457.30 | HT |
| 2015C | MANNITOLmannitol 40 mg powder for inhalation, 280 capsules | 1 | $447.30 | HT |
| 10318C | MARAVIROCmaraviroc 150 mg tablet, 60 | 60 | $608.48 | IX,VI |
| 10355B | MARAVIROCmaraviroc 300 mg tablet, 60 | 60 | $608.48 | IX,VI |
| 14856X | MARIBAVIRmaribavir 200 mg tablet, 28 | 28 | $7050.00 | TK |
| 14865J | MARIBAVIRmaribavir 200 mg tablet, 28 | 28 | $7060.00 | TK |
| 14866K | MARIBAVIRmaribavir 200 mg tablet, 28 | 28 | $7060.00 | TK |
| 9327X | MEDIUM CHAIN TRIGLYCERIDESmedium chain triglycerides oral liquid, 250 mL bottle | 1 | $20.25 | SB |
| 3128P | MEDIUM CHAIN TRIGLYCERIDESmedium chain triglycerides oral oil, 500 mL | 1 | $53.01 | SB |
| 13849X | MEDROXYPROGESTERONEmedroxyprogesterone acetate 10 mg tablet, 30 | 30 | $16.03 | PF |
| 13849X | MEDROXYPROGESTERONEmedroxyprogesterone acetate 10 mg tablet, 30 | 30 | $9.33 | FZ |
| 13928C | MEDROXYPROGESTERONEmedroxyprogesterone acetate 10 mg tablet, 100 | 100 | $32.06 | PF |
| 13928C | MEDROXYPROGESTERONEmedroxyprogesterone acetate 10 mg tablet, 100 | 100 | $25.36 | FZ |
| 14067J | MEDROXYPROGESTERONEmedroxyprogesterone acetate 100 mg tablet, 100 | 100 | $76.53 | PF |
| 13881N | MEDROXYPROGESTERONEmedroxyprogesterone acetate 200 mg tablet, 60 | 60 | $87.29 | PF |
| 13961T | MEDROXYPROGESTERONEmedroxyprogesterone acetate 250 mg tablet, 60 | 60 | $89.94 | PF |
| 13956M | MEDROXYPROGESTERONEmedroxyprogesterone acetate 5 mg tablet, 56 | 56 | $12.52 | PF |
| 13956M | MEDROXYPROGESTERONEmedroxyprogesterone acetate 5 mg tablet, 56 | 56 | $7.94 | FZ |
| 1598D | MERCAPTOPURINEmercaptopurine monohydrate 50 mg tablet, 25 | 25 | $40.17 | LM |
| 1598D | MERCAPTOPURINEmercaptopurine monohydrate 50 mg tablet, 25 | 25 | $42.03 | AS |
| 13356Y | MESALAZINEmesalazine 1.2 g modified release tablet, 120 | 120 | $165.08 | RA |
| 12463Y | MESALAZINEmesalazine 1.6 g enteric tablet, 60 | 60 | $72.57 | EU |
| 13395B | MESALAZINEmesalazine 1.6 g enteric tablet, 60 | 60 | $72.60 | EU |
| 13422K | MESALAZINEmesalazine 800 mg enteric tablet, 90 | 90 | $68.89 | EU |
| 11554D | MESALAZINEmesalazine 1 g enteric tablet, 60 | 60 | $64.60 | FD |
| 13394Y | MESALAZINEmesalazine 1 g enteric tablet, 60 | 60 | $64.63 | FD |
| 13456F | MESALAZINEmesalazine 4 g modified release granules, 30 sachets | 30 | $120.86 | FP |
| 13518L | MESALAZINEmesalazine 3 g modified release granules, 30 sachets | 30 | $92.57 | FD |
| 13355X | MESALAZINEmesalazine 1 g modified release granules, 100 sachets | 100 | $98.14 | FP |
| 13398E | MESALAZINEmesalazine 1 g modified release granules, 100 sachets | 100 | $107.15 | FD |
| 14843F | MESALAZINEmesalazine 1 g suppository, 30 | 30 | $90.64 | FD |
| 13460K | MESALAZINEmesalazine 1.5 g modified release granules, 60 sachets | 60 | $92.57 | FD |
| 13361F | MESALAZINEmesalazine 500 mg modified release granules, 100 sachets | 100 | $57.31 | FD |
| 8598M | MESALAZINEmesalazine 500 mg modified release granules, 100 sachets | 100 | $57.29 | FD |
| 13397D | MESALAZINEmesalazine 2 g modified release granules, 60 sachets | 60 | $120.86 | FP |
| 14850N | MESALAZINEmesalazine 1 g suppository, 28 | 28 | $73.11 | FP |
| 13576M | MESALAZINEmesalazine 1 g modified release tablet, 60 | 60 | $64.29 | FP |
| 3413P | MESALAZINEmesalazine 1 g modified release tablet, 60 | 60 | $64.27 | FP |
| 13487W | MESALAZINEmesalazine 1.2 g modified release tablet, 60 | 60 | $82.54 | NQ,TK,TN |
| 9353G | MESALAZINEmesalazine 1.2 g modified release tablet, 60 | 60 | $82.52 | NQ,TK,TN |
| 13423L | MESALAZINEmesalazine 250 mg enteric tablet, 100 | 100 | $34.10 | GO |
| 13362G | MESALAZINEmesalazine 500 mg enteric tablet, 100 | 100 | $57.31 | FD |
| 8731M | MESALAZINEmesalazine 500 mg enteric tablet, 100 | 100 | $57.29 | FD |
| 13396C | MESALAZINEmesalazine 500 mg modified release tablet, 100 | 100 | $57.31 | FP |
| 2214M | MESALAZINEmesalazine 500 mg modified release tablet, 100 | 100 | $57.29 | FP |
| 14848L | MESALAZINEmesalazine 1 g/100 mL enema, 7 x 100 mL | 1 | $51.69 | FP |
| 8753Q | MESALAZINEmesalazine 1 g/100 mL enema, 7 x 100 mL | 1 | $51.68 | FP |
| 14838Y | MESALAZINEmesalazine 2 g/60 mL enema, 7 x 60 mL | 1 | $51.69 | FD |
| 8616L | MESALAZINEmesalazine 2 g/60 mL enema, 7 x 60 mL | 1 | $51.68 | FD |
| 14847K | MESALAZINEmesalazine 4 g/60 mL enema, 7 x 60 mL | 1 | $80.87 | FD |
| 8617M | MESALAZINEmesalazine 4 g/60 mL enema, 7 x 60 mL | 1 | $80.86 | FD |
| 14840C | MESALAZINEmesalazine 1 g/application foam, 14 applications | 1 | $59.83 | FD |
| 8768L | MESALAZINEmesalazine 1 g/application foam, 14 applications | 1 | $59.82 | FD |
| 14056T | METFORMINmetformin hydrochloride 1 g tablet, 90 | 90 | $6.76 | AF,BG,HQ,MQ,RW,SZ,TY,WG,ZS |
| 14056T | METFORMINmetformin hydrochloride 1 g tablet, 90 | 90 | $11.65 | AL |
| 13847T | METFORMINmetformin hydrochloride 1 g modified release tablet, 60 | 60 | $6.76 | AF,BG,CR,GQ,MQ,RF,SZ,TX,WG |
| 13847T | METFORMINmetformin hydrochloride 1 g modified release tablet, 60 | 60 | $12.10 | AL |
| 13976N | METFORMINmetformin hydrochloride 500 mg tablet, 100 | 100 | $5.69 | AF,BG,HQ,MQ,RF,SZ,TY,WG,ZS |
| 13976N | METFORMINmetformin hydrochloride 500 mg tablet, 100 | 100 | $11.16 | AL |
| 13899M | METFORMINmetformin hydrochloride 500 mg modified release tablet, 120 | 120 | $6.76 | BG,CR,GQ,MQ,RW,SZ,TX,WG |
| 13899M | METFORMINmetformin hydrochloride 500 mg modified release tablet, 120 | 120 | $12.10 | AL |
| 13952H | METFORMINmetformin hydrochloride 850 mg tablet, 60 | 60 | $5.69 | AF,BG,MQ,RF,SZ,TY,WG,ZS |
| 13952H | METFORMINmetformin hydrochloride 850 mg tablet, 60 | 60 | $11.16 | AL |
| 14193B | METHADONEmethadone hydrochloride 10 mg/mL injection, 5 x 1 mL vials | 5 | $37.21 | AS |
| 13333R | METHADONEmethadone hydrochloride 5 mg/mL oral liquid, 1 L | 1000 | $36.52 | AS,MW |
| 13334T | METHADONEmethadone hydrochloride 5 mg/mL oral liquid, 200 mL | 200 | $8.70 | AS,MW |
| 12520Y | METHADONEmethadone hydrochloride 10 mg tablet, 20 | 20 | $6.12 | AE,AS |
| 14005D | METHENAMINE HIPPURATEmethenamine hippurate 1 g tablet, 100 | 100 | $20.76 | AS,IL,RW,TX |
| 11295L | METHOTREXATEmethotrexate 25 mg/0.5 mL injection, 0.5 mL syringe | 1 | $20.58 | LM |
| 11275K | METHOTREXATEmethotrexate 7.5 mg/0.15 mL injection, 0.15 mL syringe | 1 | $20.58 | LM |
| 14091P | METHOTREXATEmethotrexate 7.5 mg/0.15 mL injection, 0.15 mL syringe | 1 | $20.58 | LM |
| 11283W | METHOTREXATEmethotrexate 10 mg/0.2 mL injection, 0.2 mL syringe | 1 | $20.58 | LM |
| 14089M | METHOTREXATEmethotrexate 10 mg/0.2 mL injection, 0.2 mL syringe | 1 | $20.58 | LM |
| 11268C | METHOTREXATEmethotrexate 15 mg/0.3 mL injection, 0.3 mL syringe | 1 | $20.58 | LM |
| 11288D | METHOTREXATEmethotrexate 20 mg/0.4 mL injection, 0.4 mL syringe | 1 | $20.58 | LM |
| 13882P | METHOTREXATEmethotrexate 50 mg/2 mL injection, 5 x 2 mL vials | 5 | $29.88 | PF |
Previous Page |
Next Page | 9 of 15




