OMEPRAZOLE
| Source | General Schedule |
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1326TMPNP | OMEPRAZOLE omeprazole 20 mg enteric capsule, 30 (PI, CMI) |
1 | 30 | 1 | $18.09 | $19.57 | $23.02 |
| Available brands | |||||||
| APO-Omeprazolea | |||||||
| Maxora | |||||||
| OMEPRAZOLE CAPS WGRa | |||||||
| Omeprazole Sandoza | |||||||
| Pharmacor Omeprazole 20a | |||||||
| Probitora |
OMEPRAZOLE
| Source | General Schedule |
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS FOR ACID RELATED DISORDERS > DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 1327WMPNP | OMEPRAZOLE omeprazole 20 mg enteric capsule, 30 (PI, CMI) |
1 | 30 | 5 | $18.09 | $19.57 | $23.02 |
| Available brands | |||||||
| APO-Omeprazolea | |||||||
| Maxora | |||||||
| OMEPRAZOLE CAPS WGRa | |||||||
| Omeprazole Sandoza | |||||||
| Pharmacor Omeprazole 20a | |||||||
| Probitora |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




