DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2753XMPNP | DABIGATRAN dabigatran etexilate 110 mg capsule, 60 (PI, CMI) | 1 | 60 | 5 | $49.47 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Dabigatrana | |||||||
| Dabigatran Sandoza | |||||||
| Dabigatran Viatrisa | |||||||
| PHARMACOR DABIGATRANa | |||||||
| Pradaxaa * Additional charge for this brand is 
                        $8.93B | 1 | 60 | 5 | $58.40 | $31.60 | $40.53 | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2769RMPNP | DABIGATRAN dabigatran etexilate 150 mg capsule, 60 (PI, CMI) | 1 | 60 | 5 | $49.21 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Dabigatrana | |||||||
| Dabigatran Sandoza | |||||||
| Dabigatran Viatrisa | |||||||
| PHARMACOR DABIGATRANa | |||||||
| Pradaxaa * Additional charge for this brand is 
                        $8.93B | 1 | 60 | 5 | $58.14 | $31.60 | $40.53 | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9318KMPNP | DABIGATRAN dabigatran etexilate 75 mg capsule, 10 (PI, CMI) | 2 | 20 | 1 | $32.08 | $31.60 | $31.60 | 
| Available brands | |||||||
| Pradaxa | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9319LMPNP | DABIGATRAN dabigatran etexilate 110 mg capsule, 10 (PI, CMI) | 2 | 20 | 1 | $25.70 | $27.18 | $30.63 | 
| Available brands | |||||||
| Pradaxa | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9320MMPNP | DABIGATRAN dabigatran etexilate 75 mg capsule, 60 (PI, CMI) | 1 | 60 | 0 | $68.63 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Dabigatrana | |||||||
| Dabigatran Viatrisa | |||||||
| Pradaxaa | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9321NMPNP | DABIGATRAN dabigatran etexilate 110 mg capsule, 60 (PI, CMI) | 1 | 60 | 0 | $49.47 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Dabigatrana | |||||||
| Dabigatran Sandoza | |||||||
| Dabigatran Viatrisa | |||||||
| PHARMACOR DABIGATRANa | |||||||
| Pradaxaa * Additional charge for this brand is 
                        $8.93B | 1 | 60 | 0 | $58.40 | $31.60 | $40.53 | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9322PMPNP | DABIGATRAN dabigatran etexilate 75 mg capsule, 10 (PI, CMI) | 2 | 20 | 0 | $32.08 | $31.60 | $31.60 | 
| Available brands | |||||||
| Pradaxa | 
DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9323QMPNP | DABIGATRAN dabigatran etexilate 110 mg capsule, 10 (PI, CMI) | 2 | 20 | 0 | $25.70 | $27.18 | $30.63 | 
| Available brands | |||||||
| Pradaxa | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




