Legend
- a
- Brand equivalent a
- MP
- Medical Practitioner
- NP
- Nurse Practitioner
| Source | General Schedule |
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | Max price to consumer |
|---|---|---|---|---|---|---|---|
| 9296GMPNP | ASPIRIN + CLOPIDOGREL aspirin 100 mg + clopidogrel 75 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $74.97 | $36.10 | $36.10 |
| Available brands | |||||||
| APO-Clopidogrel/Aspirin 75/100a | |||||||
| Chem mart Clopidogrel/Aspirin 75/100a | |||||||
| Clopidogrel Winthrop plus aspirina | |||||||
| CoPlavixa | |||||||
| DuoCovera | |||||||
| Terry White Chemists Clopidogrel/Aspirin 75/100a |